Crypto Currencies Markets Daily Report Update 2021-03-04 04:10
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 49716 | ![]() |
ethereum | 1558.33 | ![]() |
cardano | 1.19 | ![]() |
binancecoin | 240.45 | ![]() |
tether | 0.99616 | ![]() |
polkadot | 37.21 | ![]() |
ripple | 0.442497 | ![]() |
litecoin | 185.37 | ![]() |
chainlink | 29.3 | ![]() |
bitcoin-cash | 514.21 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 49738 | ![]() |
renbtc | 49732 | ![]() |
bitcoin | 49716 | ![]() |
huobi-btc | 48155 | ![]() |
yearn-finance | 33240 | ![]() |
maker | 2140.74 | ![]() |
ethereum | 1558.33 | ![]() |
bitcoin-cash | 514.21 | ![]() |
compound-governance-token | 481.3 | ![]() |
aave | 386.64 | ![]() |
kusama | 242.51 | ![]() |
binancecoin | 240.45 | ![]() |
dash | 218.97 | ![]() |
monero | 216.35 | ![]() |
bitcoin-cash-sv | 186.18 | ![]() |
litecoin | 185.37 | ![]() |
decred | 147.93 | ![]() |
elrond-erd-2 | 142.38 | ![]() |
zcash | 124.47 | ![]() |
zencash | 46.53 | ![]() |
filecoin | 41.45 | ![]() |
neo | 38.92 | ![]() |
polkadot | 37.21 | ![]() |
flow | 33.3 | ![]() |
compound-ether | 31.24 | ![]() |
ftx-token | 30.8 | ![]() |
chainlink | 29.3 | ![]() |
avalanche-2 | 27.08 | ![]() |
uniswap | 25.05 | ![]() |
havven | 23.28 | ![]() |
uma | 21.39 | ![]() |
cosmos | 20.82 | ![]() |
xsushi | 19.39 | ![]() |
okb | 17.83 | ![]() |
sushi | 17.31 | ![]() |
energy-web-token | 16.45 | ![]() |
huobi-token | 16.23 | ![]() |
arweave | 15.08 | ![]() |
solana | 13.76 | ![]() |
pancakeswap-token | 12.56 | ![]() |
ethereum-classic | 11.23 | ![]() |
waves | 9.7 | ![]() |
terra-luna | 7.21 | ![]() |
bancor | 6.69 | ![]() |
ethos | 6.19 | ![]() |
mdex | 5.62 | ![]() |
thorchain | 5.46 | ![]() |
nano | 5.39 | ![]() |
qtum | 5.31 | ![]() |
omisego | 4.8 | ![]() |
celsius-degree-token | 4.66 | ![]() |
near | 4.28 | ![]() |
1inch | 4.04 | ![]() |
theta-token | 3.9 | ![]() |
tezos | 3.81 | ![]() |
eos | 3.8 | ![]() |
zkswap | 2.58 | ![]() |
nexo | 2.27 | ![]() |
curve-dao-token | 2.24 | ![]() |
the-graph | 1.92 | ![]() |
leo-token | 1.9 | ![]() |
icon | 1.77 | ![]() |
0x | 1.41 | ![]() |
iota | 1.2 | ![]() |
cardano | 1.19 | ![]() |
algorand | 1.16 | ![]() |
enjincoin | 1.13 | ![]() |
republic-protocol | 1.11 | ![]() |
husd | 1.01 | ![]() |
blockstack | 0.999477 | ![]() |
dai | 0.998717 | ![]() |
paxos-standard | 0.997195 | ![]() |
tether | 0.99616 | ![]() |
ontology | 0.995716 | ![]() |
usd-coin | 0.995236 | ![]() |
terrausd | 0.993051 | ![]() |
binance-usd | 0.991684 | ![]() |
swissborg | 0.954699 | ![]() |
nem | 0.747674 | ![]() |
basic-attention-token | 0.729327 | ![]() |
bmax | 0.713516 | ![]() |
loopring | 0.568168 | ![]() |
fantom | 0.496375 | ![]() |
ripple | 0.442497 | ![]() |
stellar | 0.416385 | ![]() |
matic-network | 0.222091 | ![]() |
ravencoin | 0.15837 | ![]() |
crypto-com-chain | 0.153719 | ![]() |
hedera-hashgraph | 0.138147 | ![]() |
zilliqa | 0.120517 | ![]() |
digibyte | 0.061582 | ![]() |
reserve-rights-token | 0.060271 | ![]() |
vechain | 0.051823 | ![]() |
dogecoin | 0.050211 | ![]() |
tron | 0.04961491 | ![]() |
iostoken | 0.04385212 | ![]() |
amp-token | 0.02392604 | ![]() |
compound-usd-coin | 0.0215707 | ![]() |
cdai | 0.02110634 | ![]() |
bittorrent-2 | 0.00122967 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!