Crypto Currencies Markets Daily Report Update 2022-08-31 21:58
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 20209 | ![]() |
ethereum | 1573.83 | ![]() |
tether | 1 | ![]() |
usd-coin | 1.001 | ![]() |
binancecoin | 281.89 | ![]() |
binance-usd | 0.99964 | ![]() |
ripple | 0.33136 | ![]() |
cardano | 0.456106 | ![]() |
solana | 32.19 | ![]() |
dogecoin | 0.062217 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 20209 | ![]() |
wrapped-bitcoin | 20185 | ![]() |
huobi-btc | 20150 | ![]() |
tether-gold | 1708.71 | ![]() |
pax-gold | 1705.77 | ![]() |
ethereum | 1573.83 | ![]() |
staked-ether | 1530.57 | ![]() |
maker | 777.33 | ![]() |
binancecoin | 281.89 | ![]() |
monero | 150.21 | ![]() |
bitcoin-cash | 116.34 | ![]() |
quant-network | 97.1 | ![]() |
aave | 86.17 | ![]() |
zcash | 60.53 | ![]() |
litecoin | 54.68 | ![]() |
elrond-erd-2 | 53.53 | ![]() |
bitcoin-cash-sv | 52.13 | ![]() |
kusama | 48.3 | ![]() |
dash | 45.09 | ![]() |
ethereum-classic | 32.97 | ![]() |
solana | 32.19 | ![]() |
compound-ether | 31.54 | ![]() |
ftx-token | 27.02 | ![]() |
avalanche-2 | 19.4 | ![]() |
okb | 15.4 | ![]() |
axie-infinity | 14.42 | ![]() |
cosmos | 12.03 | ![]() |
arweave | 10.11 | ![]() |
neo | 9.21 | ![]() |
kucoin-shares | 9.04 | ![]() |
polkadot | 7.1 | ![]() |
chainlink | 6.73 | ![]() |
internet-computer | 6.34 | ![]() |
uniswap | 6.22 | ![]() |
leo-token | 5.81 | ![]() |
filecoin | 5.8 | ![]() |
helium | 5.39 | ![]() |
tokenize-xchange | 5.29 | ![]() |
apecoin | 4.82 | ![]() |
huobi-token | 4.72 | ![]() |
waves | 4.56 | ![]() |
near | 4.42 | ![]() |
gatechain-token | 4.32 | ![]() |
pancakeswap-token | 3.97 | ![]() |
havven | 3 | ![]() |
evmos | 2.37 | ![]() |
tenset | 2.37 | ![]() |
flow | 2.11 | ![]() |
lido-dao | 2.01 | ![]() |
thorchain | 1.94 | ![]() |
kava | 1.8 | ![]() |
tezos | 1.54 | ![]() |
eos | 1.39 | ![]() |
theta-token | 1.18 | ![]() |
osmosis | 1.18 | ![]() |
curve-dao-token | 1.18 | ![]() |
celsius-degree-token | 1.16 | ![]() |
nexo | 1.08 | ![]() |
usd-coin | 1.001 | ![]() |
true-usd | 1.001 | ![]() |
usdd | 1.001 | ![]() |
tether | 1 | ![]() |
dai | 1 | ![]() |
frax | 0.999924 | ![]() |
paxos-standard | 0.99979 | ![]() |
binance-usd | 0.99964 | ![]() |
the-sandbox | 0.95877 | ![]() |
neutrino | 0.957976 | ![]() |
defichain | 0.922179 | ![]() |
matic-network | 0.83823 | ![]() |
decentraland | 0.785212 | ![]() |
bitdao | 0.608423 | ![]() |
enjincoin | 0.525492 | ![]() |
cardano | 0.456106 | ![]() |
blockstack | 0.368485 | ![]() |
loopring | 0.356706 | ![]() |
basic-attention-token | 0.340054 | ![]() |
ripple | 0.33136 | ![]() |
algorand | 0.293268 | ![]() |
iota | 0.28433 | ![]() |
fantom | 0.279279 | ![]() |
klay-token | 0.232713 | ![]() |
chiliz | 0.218844 | ![]() |
crypto-com-chain | 0.123512 | ![]() |
stellar | 0.105067 | ![]() |
the-graph | 0.104391 | ![]() |
chain-2 | 0.080614 | ![]() |
hedera-hashgraph | 0.064186 | ![]() |
tron | 0.063802 | ![]() |
dogecoin | 0.062217 | ![]() |
radix | 0.058438 | ![]() |
zilliqa | 0.03647898 | ![]() |
vechain | 0.02451381 | ![]() |
compound-usd-coin | 0.02268311 | ![]() |
cdai | 0.02209948 | ![]() |
compound-usdt | 0.02195272 | ![]() |
amp-token | 0.00625198 | ![]() |
ecash | 0.00004527 | ![]() |
shiba-inu | 0.00001219 | ![]() |
bittorrent | 8.85847e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!
Great Crypto post. We've reshared it.
🙏🔁👍
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit