Crypto Currencies Markets Daily Report Update 2022-11-03 13:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 20092 | -1.54281% |
ethereum | 1529.42 | -1.66982% |
tether | 0.999398 | -0.06066% |
binancecoin | 329.57 | 3.0195% |
usd-coin | 0.999869 | -0.12559% |
ripple | 0.455083 | -0.0053% |
binance-usd | 0.994458 | -0.5635% |
dogecoin | 0.128798 | -0.56321% |
cardano | 0.390216 | -0.56645% |
solana | 31.07 | -0.72249% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 20114 | -1.32292% |
bitcoin | 20092 | -1.54281% |
pax-gold | 1615.62 | -2.00071% |
ethereum | 1529.42 | -1.66982% |
staked-ether | 1527.04 | -1.5953% |
maker | 853.73 | -0.29949% |
binancecoin | 329.57 | 3.0195% |
quant-network | 156.6 | -2.30937% |
monero | 148.27 | -0.56175% |
bitcoin-cash | 114.9 | -0.68067% |
aave | 83.72 | 2.27077% |
elrond-erd-2 | 60.98 | 2.81372% |
litecoin | 60.52 | 1.15721% |
zcash | 50.2 | 0.15096% |
bitcoin-cash-sv | 46.59 | -1.09573% |
dash | 41.53 | 2.51417% |
solana | 31.07 | -0.72249% |
compound-ether | 30.68 | -1.28487% |
ftx-token | 24.29 | -5.11265% |
ethereum-classic | 23.89 | 1.15881% |
tokenize-xchange | 19.11 | 5.32167% |
avalanche-2 | 18.25 | 2.61575% |
ethereum-name-service | 16.86 | 6.80709% |
okb | 16.19 | 0.36591% |
arweave | 14.89 | 48.95117% |
cosmos | 13.43 | -0.87477% |
whitebit | 10.04 | -3.76514% |
kucoin-shares | 9.95 | -0.52987% |
axie-infinity | 8.73 | 0.09997% |
huobi-token | 8.57 | 4.50709% |
neo | 8.32 | 0.37642% |
chainlink | 7.8 | -0.00802% |
aptos | 7.29 | -0.02414% |
uniswap | 7.11 | 2.9899% |
frax-share | 6.44 | 0.38386% |
polkadot | 6.36 | 0.0397% |
ethereum-pow-iou | 6.16 | 0.39558% |
filecoin | 5.77 | 10.26195% |
internet-computer | 5.43 | 7.46452% |
leo-token | 4.62 | -0.97127% |
gatechain-token | 4.61 | 0.49911% |
pancakeswap-token | 4.58 | 0.56613% |
apecoin | 4.34 | 0.59312% |
helium | 4 | 5.65536% |
btse-token | 3.65 | -0.73813% |
near | 3 | 2.24004% |
havven | 2.47 | 3.60919% |
evmos | 1.83 | 0.06586% |
flow | 1.8 | 13.29266% |
the-open-network | 1.59 | 0.14893% |
lido-dao | 1.51 | 4.17494% |
osmosis | 1.5 | 0.43857% |
thorchain | 1.48 | -1.39063% |
kava | 1.4 | 0.35903% |
tezos | 1.37 | -0.96169% |
theta-token | 1.22 | 2.84002% |
trust-wallet-token | 1.17 | 0.76806% |
eos | 1.14 | -0.26626% |
frax | 1 | -0.03476% |
gemini-dollar | 1 | -0.06384% |
usd-coin | 0.999869 | -0.12559% |
dai | 0.999714 | -0.03836% |
tether | 0.999398 | -0.06066% |
true-usd | 0.998971 | -0.10974% |
paxos-standard | 0.998577 | -0.0783% |
usdd | 0.995845 | -0.04963% |
binance-usd | 0.994458 | -0.5635% |
nexo | 0.955413 | -3.18013% |
matic-network | 0.936176 | 10.20518% |
curve-dao-token | 0.884958 | 1.42275% |
the-sandbox | 0.816915 | 0.20064% |
mina-protocol | 0.739822 | 9.44833% |
decentraland | 0.636056 | 1.47144% |
ripple | 0.455083 | -0.0053% |
enjincoin | 0.434045 | 0.74224% |
bitdao | 0.408143 | -2.25808% |
cardano | 0.390216 | -0.56645% |
algorand | 0.363615 | 4.36787% |
basic-attention-token | 0.322518 | 2.65877% |
blockstack | 0.314443 | 2.11941% |
fantom | 0.263521 | 16.85345% |
iota | 0.251874 | 1.63176% |
klay-token | 0.238565 | 1.21924% |
chiliz | 0.234219 | 1.4486% |
dogecoin | 0.128798 | -0.56321% |
crypto-com-chain | 0.109617 | 0.76782% |
stellar | 0.109117 | 0.80517% |
the-graph | 0.08859 | 9.17454% |
tron | 0.061826 | -0.66195% |
hedera-hashgraph | 0.059317 | 0.65137% |
chain-2 | 0.053297 | -5.85957% |
radix | 0.052986 | -0.90576% |
zilliqa | 0.03009918 | 1.40414% |
vechain | 0.02348774 | 1.41092% |
compound-usd-coin | 0.02266599 | -0.11783% |
cdai | 0.02209488 | 0.01288% |
terra-luna | 0.0002231 | 1.73703% |
ecash | 0.00003699 | 0.35929% |
shiba-inu | 0.00001193 | -1.00497% |
bittorrent | 7.91993e-7 | -1.90808% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!
Makes $130 to $160 per day online work and I received $16894 in one month online working from home. I am a daily student and online work is simply one to a pair of hours in my spare time. Everybody will do that job and make extra cash by simply opening this link...
https://www.new.coins71.com/
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit