Crypto Currencies Markets Daily Report Update 2022-11-29 19:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 16426.56 | ![]() |
ethereum | 1215.51 | ![]() |
tether | 1.001 | ![]() |
binancecoin | 296.36 | ![]() |
usd-coin | 0.99984 | ![]() |
binance-usd | 1.001 | ![]() |
ripple | 0.394177 | ![]() |
dogecoin | 0.101746 | ![]() |
cardano | 0.309031 | ![]() |
matic-network | 0.835885 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 16426.56 | ![]() |
wrapped-bitcoin | 16382.95 | ![]() |
pax-gold | 1745.8 | ![]() |
tether-gold | 1708.94 | ![]() |
ethereum | 1215.51 | ![]() |
staked-ether | 1195.65 | ![]() |
maker | 648.12 | ![]() |
binancecoin | 296.36 | ![]() |
binaryx | 140.94 | ![]() |
monero | 137.89 | ![]() |
quant-network | 112.93 | ![]() |
bitcoin-cash | 111.16 | ![]() |
litecoin | 77.28 | ![]() |
aave | 61.03 | ![]() |
dash | 42.99 | ![]() |
elrond-erd-2 | 42.34 | ![]() |
bitcoin-cash-sv | 42.32 | ![]() |
gmx | 41.02 | ![]() |
zcash | 39.9 | ![]() |
compound-ether | 24.36 | ![]() |
okb | 20.46 | ![]() |
ethereum-classic | 19.55 | ![]() |
rocket-pool | 17.72 | ![]() |
ethereum-name-service | 13.46 | ![]() |
solana | 13.4 | ![]() |
avalanche-2 | 12.45 | ![]() |
cosmos | 10.08 | ![]() |
arweave | 9.07 | ![]() |
chainlink | 7.3 | ![]() |
tokenize-xchange | 7.25 | ![]() |
huobi-token | 6.97 | ![]() |
axie-infinity | 6.74 | ![]() |
neo | 6.69 | ![]() |
kucoin-shares | 6.65 | ![]() |
uniswap | 5.43 | ![]() |
polkadot | 5.32 | ![]() |
whitebit | 4.85 | ![]() |
aptos | 4.73 | ![]() |
frax-share | 4.66 | ![]() |
filecoin | 4.36 | ![]() |
apecoin | 4.09 | ![]() |
internet-computer | 3.9 | ![]() |
pancakeswap-token | 3.89 | ![]() |
leo-token | 3.77 | ![]() |
gatechain-token | 3.6 | ![]() |
ethereum-pow-iou | 3.24 | ![]() |
btse-token | 2.99 | ![]() |
helium | 2.5 | ![]() |
trust-wallet-token | 2.01 | ![]() |
the-open-network | 1.7 | ![]() |
havven | 1.63 | ![]() |
near | 1.61 | ![]() |
thorchain | 1.23 | ![]() |
flow | 1.1 | ![]() |
lido-dao | 1.09 | ![]() |
gemini-dollar | 1.002 | ![]() |
tether | 1.001 | ![]() |
binance-usd | 1.001 | ![]() |
dai | 1 | ![]() |
usd-coin | 0.99984 | ![]() |
true-usd | 0.999756 | ![]() |
frax | 0.998599 | ![]() |
paxos-standard | 0.998264 | ![]() |
osmosis | 0.997886 | ![]() |
usdd | 0.988735 | ![]() |
tezos | 0.982123 | ![]() |
theta-token | 0.921838 | ![]() |
eos | 0.918658 | ![]() |
matic-network | 0.835885 | ![]() |
curve-dao-token | 0.668345 | ![]() |
nexo | 0.643217 | ![]() |
the-sandbox | 0.563747 | ![]() |
mina-protocol | 0.563065 | ![]() |
ripple | 0.394177 | ![]() |
decentraland | 0.391072 | ![]() |
cardano | 0.309031 | ![]() |
bitdao | 0.300358 | ![]() |
blockstack | 0.251864 | ![]() |
algorand | 0.23848 | ![]() |
basic-attention-token | 0.224831 | ![]() |
fantom | 0.219342 | ![]() |
iota | 0.208544 | ![]() |
klay-token | 0.18324 | ![]() |
chiliz | 0.163168 | ![]() |
dogecoin | 0.101746 | ![]() |
stellar | 0.088571 | ![]() |
crypto-com-chain | 0.063645 | ![]() |
the-graph | 0.062221 | ![]() |
tron | 0.053633 | ![]() |
hedera-hashgraph | 0.04905926 | ![]() |
chain-2 | 0.04380525 | ![]() |
radix | 0.0321418 | ![]() |
compound-usd-coin | 0.02269886 | ![]() |
cdai | 0.02212041 | ![]() |
zilliqa | 0.02208067 | ![]() |
vechain | 0.01853262 | ![]() |
terra-luna | 0.00015963 | ![]() |
ecash | 0.00002914 | ![]() |
shiba-inu | 0.00000909 | ![]() |
bittorrent | 6.86252e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!
You've got a free upvote from witness fuli.
Peace & Love!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit