Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 06/22/2020
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
OF | 2076 | $0.00006 | 48% | 53% | 2% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
513,377,576 | 642,967,156 | 728,878,184 | 761,232,230 | 987,561,113 | 807,341,375 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DAC | 244 | $0.00945 | 228% | 253% | 69% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
4,583,278 | 6,107,434 | 11,844,418 | 15,073,368 | 21,597,939 | 35,231,359 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
KCASH | 489 | $0.01375 | 163% | 189% | 11% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
8,001,635 | 9,162,549 | 13,424,483 | 21,096,293 | 26,495,241 | 30,494,940 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ERD | 107 | $0.00529 | 184% | 218% | 74% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
4,581,946 | 6,678,399 | 8,429,814 | 13,045,817 | 21,275,136 | 23,122,274 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
NODE | 2082 | $0.00173 | 500% | 560% | 42% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,357,396 | 2,453,275 | 4,614,195 | 8,147,054 | 16,193,380 | 17,357,884 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LEND | 43 | $0.15736 | 191% | 258% | 96% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,461,009 | 4,727,477 | 7,802,526 | 10,086,892 | 16,947,289 | 16,048,798 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
OGN | 175 | $0.30722 | 116% | 325% | 34% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
15,747,528 | 15,749,771 | 23,855,020 | 34,159,259 | 66,982,626 | 15,331,148 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GNX | 682 | $0.01092 | 67% | 117% | 32% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
5,942,620 | 6,664,268 | 7,109,247 | 9,979,818 | 14,468,640 | 11,799,333 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ANKR | 301 | $0.00285 | 33% | 62% | 27% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,525,760 | 4,295,332 | 3,739,896 | 4,690,374 | 6,977,193 | 8,756,936 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LET | 690 | $0.00455 | 145% | 200% | 59% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,097,666 | 1,332,072 | 2,162,145 | 2,693,607 | 4,003,355 | 8,407,232 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FET | 167 | $0.03135 | 76% | 95% | 11% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
5,364,816 | 5,605,429 | 7,566,135 | 9,491,922 | 10,984,601 | 8,168,303 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CHZ | 93 | $0.01434 | 35% | 36% | 24% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
7,461,980 | 7,813,276 | 7,927,939 | 10,133,592 | 10,684,988 | 7,057,726 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
COTI | 308 | $0.02763 | 42% | 62% | 16% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
2,135,536 | 2,266,893 | 2,297,546 | 3,046,637 | 3,694,691 | 3,174,769 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
UUU | 490 | $0.00087 | 76% | 190% | 24% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
427,953 | 482,323 | 550,685 | 756,379 | 1,402,636 | 3,129,044 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ORBS | 130 | $0.01655 | 19% | 26% | 17% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
846,863 | 1,168,212 | 854,164 | 1,011,081 | 1,475,294 | 2,641,179 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CHAT | 759 | $0.00303 | 132% | 179% | 37% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,073,774 | 1,342,081 | 1,870,558 | 2,499,011 | 3,752,047 | 2,442,612 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LUN | 714 | $1.08151 | 62% | 74% | 11% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
833,998 | 1,142,722 | 1,623,670 | 1,354,073 | 1,992,056 | 2,401,295 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FTI | 859 | $0.00051 | 599% | 658% | 183% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
430,421 | 838,103 | 1,642,955 | 3,010,872 | 6,360,876 | 2,088,852 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
EKO | 1020 | $0.00170 | 234% | 334% | 61% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
80,663 | 124,128 | 214,566 | 269,733 | 538,819 | 1,448,873 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MLN | 310 | $11.24096 | 418% | 450% | 76% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
248,201 | 435,342 | 773,721 | 1,285,924 | 2,396,706 | 1,361,234 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MTH | 620 | $0.00902 | 26% | 87% | 17% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
278,558 | 284,182 | 296,961 | 351,898 | 531,458 | 1,307,684 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
RLC | 112 | $0.62265 | 118% | 127% | 33% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,371,747 | 1,766,097 | 2,481,171 | 2,995,563 | 4,015,280 | 1,127,908 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
IIC | 2122 | $0.00020 | 449% | 677% | 101% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
52,147 | 83,396 | 161,119 | 286,359 | 648,688 | 985,831 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
STX | 89 | $0.14407 | 38% | 38% | 2% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
870,577 | 1,235,079 | 1,081,666 | 1,207,690 | 1,715,456 | 899,169 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SPIKE | 974 | $0.00225 | 69% | 82% | 67% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
295,668 | 321,461 | 409,369 | 500,479 | 586,644 | 837,103 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
XHV | 315 | $1.05228 | 127% | 178% | 90% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
183,134 | 190,747 | 280,309 | 416,074 | 531,326 | 714,148 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
APL | 289 | $0.00115 | 49% | 84% | 8% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
391,378 | 459,921 | 544,355 | 584,454 | 850,682 | 633,938 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
AKRO | 664 | $0.00261 | 55% | 60% | 16% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
336,193 | 450,018 | 466,523 | 522,941 | 722,567 | 612,738 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BFT | 487 | $0.00852 | 37% | 56% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
391,171 | 414,421 | 485,329 | 539,772 | 646,505 | 612,206 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LOL | 2149 | $0.00041 | 193% | 387% | 18% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
217,999 | 266,993 | 408,436 | 639,154 | 1,301,468 | 593,320 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
IQ | 200 | $0.00198 | 267% | 401% | 20% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
686,519 | 1,064,678 | 1,539,129 | 2,521,865 | 5,342,659 | 543,260 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ZLW | 2153 | $3.43837 | 17% | 20% | 7% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
331,209 | 344,423 | 396,127 | 390,724 | 416,285 | 489,003 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SRN | 504 | $0.01188 | 13% | 23% | 18% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
369,728 | 461,197 | 312,908 | 419,439 | 570,804 | 465,539 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ADX | 385 | $0.11398 | 36% | 84% | 17% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
715,708 | 746,223 | 942,651 | 977,490 | 1,379,101 | 395,392 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
EGCC | 2167 | $0.00012 | 309% | 540% | 37% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
53,286 | 74,207 | 133,611 | 218,416 | 475,292 | 353,230 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DMT | 401 | $0.16415 | 12% | 26% | 12% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
757,434 | 870,786 | 626,556 | 852,479 | 1,101,789 | 330,931 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ATP | 520 | $0.00213 | 17% | 61% | 9% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
286,515 | 327,479 | 278,392 | 335,360 | 530,213 | 288,872 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
UC | 2178 | $0.00019 | 22% | 55% | 25% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
123,788 | 128,736 | 138,038 | 151,849 | 199,828 | 288,018 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BCV | 614 | $0.00395 | 122% | 322% | 27% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
113,478 | 117,672 | 169,193 | 251,939 | 497,181 | 286,360 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
UPP | 465 | $0.01686 | 66% | 121% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
542,518 | 717,625 | 594,236 | 902,983 | 1,591,834 | 283,818 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
PNT | 730 | $0.00011 | 166% | 472% | 49% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
40,249 | 41,552 | 62,325 | 107,346 | 237,972 | 223,589 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
VIN | 675 | $0.00494 | 30% | 30% | 46% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
120,496 | 125,842 | 135,218 | 157,006 | 164,437 | 170,677 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DTA | 652 | $0.00028 | 10% | 31% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
120,367 | 128,423 | 152,654 | 133,405 | 168,345 | 167,154 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
HNT | 2220 | $0.47918 | 59% | 65% | 46% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
70,454 | 81,635 | 93,862 | 112,271 | 135,122 | 134,938 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ZRC | 617 | $0.74365 | 13% | 22% | 5% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
80,525 | 81,824 | 88,586 | 91,274 | 99,966 | 116,808 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
KEEP | 2235 | $0.73370 | 78% | 121% | 37% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
33,472 | 36,155 | 41,665 | 59,674 | 80,111 | 101,234 |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Traded some of these coins on binance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit