Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 07/13/2019
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
VOLLAR | 1873 | $3.41105 | 29% | 30% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
15,385,586 | 18,658,077 | 29,618,121 | 19,858,817 | 24,394,574 | 27,663,378 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BZ | 244 | $0.14326 | 22% | 25% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
14,312,536 | 16,314,199 | 18,824,796 | 17,501,688 | 20,498,503 | 16,612,763 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
RSR | 270 | $0.00352 | 16% | 54% | 12% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
11,556,637 | 11,815,631 | 10,892,714 | 13,423,198 | 18,246,960 | 11,166,712 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SKM | 340 | $0.00946 | 339% | 413% | 96% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
4,057,572 | 6,079,499 | 10,002,220 | 17,831,628 | 31,217,081 | 10,130,143 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
AXE | 1877 | $1.40888 | 216% | 225% | 129% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
908,264 | 1,535,742 | 2,124,670 | 2,871,179 | 4,999,602 | 7,243,598 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
HPT | 1879 | $0.01615 | 70% | 178% | 17% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,699,095 | 3,968,942 | 4,995,530 | 6,309,468 | 11,037,917 | 6,705,160 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
TERA | 248 | $0.01821 | 326% | 444% | 7% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
301,726 | 427,944 | 696,663 | 1,285,651 | 2,328,644 | 2,395,535 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ULT | 300 | $0.01853 | 50% | 71% | 52% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
838,235 | 957,956 | 1,176,689 | 1,260,151 | 1,641,190 | 2,074,189 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CNNS | 1899 | $0.00925 | 13% | 42% | 15% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,002,157 | 1,022,544 | 941,216 | 1,135,761 | 1,458,945 | 2,001,630 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
IDT | 1900 | $0.02839 | 114% | 121% | 22% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
375,028 | 470,767 | 664,546 | 804,312 | 1,040,888 | 1,995,732 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
IONC | 774 | $0.01056 | 28% | 70% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,006,377 | 1,050,308 | 1,046,728 | 1,290,209 | 1,788,272 | 1,865,098 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BZNT | 90 | $0.10918 | 83% | 187% | 443% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
357,934 | 364,619 | 452,112 | 656,888 | 1,049,459 | 1,702,861 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
YEED | 550 | $0.00066 | 83% | 178% | 42% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
320,509 | 369,445 | 474,423 | 587,774 | 1,028,553 | 1,621,914 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LQD | 513 | $0.10416 | 206% | 313% | 28% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
238,465 | 293,148 | 433,427 | 730,093 | 1,211,579 | 1,216,872 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BOMB | 367 | $8.83846 | 76% | 155% | 11% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
132,556 | 145,218 | 140,603 | 233,457 | 371,276 | 1,177,449 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
HYN | 141 | $0.11490 | 42% | 76% | 29% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
681,049 | 708,957 | 797,015 | 969,618 | 1,252,291 | 1,148,334 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ZEON | 1919 | $0.00015 | 38% | 39% | 47% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
732,295 | 837,668 | 980,201 | 1,012,756 | 1,167,658 | 818,710 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DCT | 597 | $0.05652 | 26% | 66% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
569,065 | 644,867 | 697,067 | 719,275 | 1,075,283 | 765,046 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
KAT | 506 | $0.00376 | 26% | 51% | 25% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
224,022 | 294,598 | 268,986 | 284,230 | 447,546 | 632,480 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
EVY | 691 | $0.00019 | 12% | 49% | 58% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
374,211 | 401,646 | 361,866 | 420,757 | 602,150 | 595,087 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
IOTW | 1952 | $0.00721 | 64% | 88% | 81% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
144,285 | 186,033 | 197,416 | 237,146 | 351,352 | 315,039 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
RIF | 100 | $0.13922 | 23% | 28% | 36% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
203,320 | 226,349 | 282,611 | 251,742 | 289,936 | 278,999 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
OLT | 653 | $0.00679 | 72% | 78% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
171,249 | 202,134 | 273,996 | 295,554 | 361,321 | 258,639 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
NDX | 1141 | $0.00000 | 140% | 181% | 15% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
57,385 | 80,571 | 99,840 | 138,277 | 226,634 | 257,401 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ONOT | 754 | $0.00009 | 274% | 466% | 5% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
52,226 | 65,699 | 109,437 | 195,548 | 372,279 | 227,198 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CARD | 684 | $0.00080 | 46% | 66% | 11% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
171,019 | 205,511 | 253,537 | 251,325 | 341,798 | 170,615 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
WBTC | 1988 | $11,682.71470 | 156% | 169% | 3% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
66,498 | 88,023 | 139,051 | 170,282 | 237,440 | 120,899 |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You received a 10.00% complementary upvote from @swiftcash 🤑
To stop similar upvotes from @swiftcash, reply
STOP
.Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 4.44% upvote from @minnowvotes courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You just received a 14.60% upvote from @honestbot, courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 22.03% upvote from @brupvoter courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 4.97% upvote from @luckyvotes courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 18.26% upvote from @spydo courtesy of @cryptocoinkb! We offer 100% Payout and Curation. Thank you.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 76.77% upvote from @mitsuko courtesy of @cryptocoinkb!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit