Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 09/11/2019
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BTT | 46 | $0.00056 | 46% | 87% | 5% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
38,747,005 | 39,842,228 | 48,115,970 | 56,598,977 | 74,820,334 | 59,906,289 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
INB | 45 | $0.34148 | 25% | 31% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
7,451,910 | 8,659,710 | 9,708,746 | 9,351,976 | 11,416,705 | 12,667,581 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BCPT | 525 | $0.03393 | 143% | 199% | 15% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
554,886 | 861,358 | 774,722 | 1,350,497 | 2,582,021 | 9,890,029 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MXM | 211 | $0.04869 | 60% | 73% | 70% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,178,660 | 3,691,678 | 4,262,553 | 5,094,592 | 6,389,571 | 7,836,717 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FUEL | 506 | $0.00435 | 293% | 535% | 39% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
779,804 | 935,726 | 1,668,268 | 3,067,600 | 5,949,590 | 4,695,071 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MDA | 175 | $0.82505 | 35% | 65% | 42% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
992,418 | 1,041,100 | 1,165,536 | 1,346,561 | 1,719,610 | 4,572,795 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
VIA | 435 | $0.23887 | 43% | 140% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
190,899 | 197,482 | 215,632 | 273,681 | 475,071 | 1,528,153 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CS | 171 | $0.10301 | 33% | 34% | 2% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,323,434 | 1,336,126 | 1,544,791 | 1,761,386 | 1,795,863 | 1,456,334 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
EGCC | 2022 | $0.00091 | 34% | 40% | 36% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
526,581 | 948,080 | 494,786 | 709,419 | 1,333,446 | 1,395,979 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DPY | 468 | $0.07958 | 138% | 231% | 135% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
151,062 | 181,598 | 227,364 | 360,729 | 602,079 | 1,065,938 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DAG | 319 | $0.01134 | 99% | 118% | 60% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
417,289 | 457,084 | 699,304 | 831,462 | 997,943 | 1,010,784 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
EDC | 189 | $0.00541 | 34% | 44% | 12% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
397,691 | 407,975 | 444,297 | 533,361 | 590,351 | 819,184 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MTX | 909 | $0.04245 | 37% | 59% | 7% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
180,079 | 257,590 | 179,462 | 247,988 | 409,870 | 815,485 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LEND | 489 | $0.00394 | 92% | 160% | 9% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
256,379 | 325,574 | 441,401 | 494,733 | 848,284 | 553,501 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BQT | 2075 | $0.01390 | 30% | 35% | 2% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
162,730 | 163,138 | 167,486 | 212,525 | 221,005 | 195,421 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SNGLS | 500 | $0.00719 | 23% | 107% | 7% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
187,718 | 204,949 | 236,800 | 232,217 | 424,402 | 182,784 |
Time to own bitcoins
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Yes indeed!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit