CryptoCurrency recap
2022-07-11
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Uniswap | 6.181780359693637 | 0.26300603 |
Dai | 1.000062401380276 | 0.05040657 |
USD Coin | 1.0001004260613486 | 0.00884759 |
Tether | 0.9994570933815474 | -0.00695298 |
Binance USD | 0.9995827578410423 | -0.1302022 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Litecoin | 51.20787262012056 | -5.30817174 |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 5.451638405980326 | -4.55466748 |
Dogecoin | 0.06515613008320184 | -3.92583396 |
Stellar | 0.10658969469895638 | -3.88375808 |
Solana | 35.44019991946603 | -3.55463643 |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.4549723975356772 | -2.76062276 |
Steem | 0.22707675236582164 | -4.57023779 |
Hive | 0.4468322312997812 | -8.80079654 |
Bitcoin | 20540.06148629494 | -3.16690084 |
Ethereum | 1147.3699529672767 | -2.61936827 |
Polkadot | 6.865841013771103 | -1.77981739 |
TRON | 0.0663772919514854 | -2.99372789 |
Coin news
Do follow, share and like
Comment Down Below :-)