Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $70,172,043,013 $4249.31 16,513,750 BTC $2,645,500,000 -4.54% sparkline
2 Ethereum Ethereum $28,308,961,578 $300.93 94,072,834 ETH $902,165,000 -2.18% sparkline
3 Bitcoin Cash Bitcoin Cash $9,709,490,899 $588.62 16,495,263 BCH $2,225,810,000 85.51% sparkline
4 Ripple Ripple $6,041,685,790 $0.157566 38,343,841,883 XRP * $89,485,700 -0.48% sparkline
5 IOTA IOTA $2,589,440,986 $0.931611 2,779,530,283 MIOTA * $48,780,600 -14.59% sparkline
6 Litecoin Litecoin $2,424,011,791 $46.16 52,512,457 LTC $260,954,000 3.81% sparkline
7 NEM NEM $2,199,843,000 $0.244427 8,999,999,999 XEM * $6,837,690 -3.14% sparkline
8 NEO NEO $1,855,760,000 $37.12 50,000,000 NEO * $175,019,000 -7.78% sparkline
9 Dash Dash $1,716,940,451 $228.95 7,499,325 DASH $65,097,800 -9.72% sparkline
10 Ethereum Classic Ethereum Classic $1,327,027,607 $14.02 94,649,768 ETC $66,837,100 -0.51% sparkline
11 BitConnect BitConnect $800,028,336 $123.70 6,467,384 BCC $7,357,130 1.48% sparkline
12 OmiseGo OmiseGo $739,155,020 $7.52 98,312,024 OMG * $98,316,700 -12.71% sparkline
13 Monero Monero $713,352,832 $47.71 14,953,074 XMR $10,372,900 -2.71% sparkline
14 Qtum Qtum $707,469,000 $11.99 59,000,000 QTUM * $40,566,000 -7.86% sparkline
15 Stratis Stratis $582,624,134 $5.91 98,507,924 STRAT * $16,421,300 -6.12% sparkline
16 Waves Waves $451,871,000 $4.52 100,000,000 WAVES * $2,350,390 -3.71% sparkline
17 EOS EOS $426,771,394 $1.46 291,424,919 EOS * $26,410,000 -4.57% sparkline
18 Zcash Zcash $410,691,060 $206.57 1,988,106 ZEC $15,236,900 -3.28% sparkline
19 TenX TenX $382,957,827 $3.66 104,661,310 PAY * $26,411,000 -16.76% sparkline
20 BitShares BitShares $357,421,226 $0.137575 2,598,010,000 BTS * $34,480,600 1.50% sparkline
21 Tether Tether $318,335,458 $0.996351 319,501,318 USDT * $194,333,000 -0.44% sparkline
22 Steem Steem $266,782,151 $1.11 239,789,093 STEEM $1,115,980 -0.03% sparkline
23 Veritaseum Veritaseum $265,261,740 $131.94 2,010,533 VERI * $533,513 7.79% sparkline
24 Iconomi Iconomi $262,358,239 $3.02 86,900,350 ICN * $1,491,560 -5.41% sparkline
25 Binance Coin Binance Coin $252,638,000 $2.53 100,000,000 BNB * $82,320,200 51.08% sparkline
26 Populous Populous $231,658,175 $5.62 41,252,246 PPT * $645,275 -2.49% sparkline
27 Bytecoin Bytecoin $229,590,478 $0.001253 183,253,099,248 BCN $1,642,360 -6.20% sparkline
28 Lisk Lisk $227,478,025 $2.05 111,083,560 LSK * $4,673,680 -5.80% sparkline
29 Augur Augur $219,188,200 $19.93 11,000,000 REP * $1,640,600 -7.49% sparkline
30 Basic Attention Token Basic Attenti... $218,243,000 $0.218243 1,000,000,000 BAT * $10,275,500 -21.65% sparkline
31 MaidSafeCoin MaidSafeCoin $211,691,347 $0.467772 452,552,412 MAID * $4,979,290 12.33% sparkline
32 Golem Golem $202,017,757 $0.242509 833,032,000 GNT * $2,804,320 -3.93% sparkline
33 Siacoin Siacoin $201,412,942 $0.007021 28,688,809,347 SC $5,889,230 -2.70% sparkline
34 Metal Metal $197,968,365 $10.26 19,300,994 MTL * $4,617,930 -3.99% sparkline
35 Status Status $197,772,113 $0.056987 3,470,483,788 SNT * $23,528,700 -7.50% sparkline
36 Factom Factom $194,409,739 $22.23 8,745,102 FCT * $9,749,380 9.55% sparkline
37 Stellar Lumens Stellar Lumens $190,052,998 $0.017196 11,052,420,288 XLM * $5,358,470 -2.66% sparkline
38 Dogecoin Dogecoin $189,444,705 $0.001711 110,700,276,732 DOGE $3,472,290 -2.32% sparkline
39 Byteball Byteball $185,031,392 $351.55 526,327 GBYTE * $1,487,430 -7.73% sparkline
40 Gnosis Gnosis $183,432,634 $166.06 1,104,590 GNO * $880,123 -7.83% sparkline
41 Civic Civic $178,016,180 $0.523577 340,000,000 CVC * $9,538,060 -9.06% sparkline
42 0x 0x $175,693,200 $0.292822 600,000,000 ZRX * $14,140,800 32.61% sparkline
43 MCAP MCAP $167,646,419 $2.25 74,482,375 MCAP * $707,117 -1.70% sparkline
44 Bytom Bytom $156,046,940 $0.232874 670,091,725 BTM * $16,708,300 -15.84% sparkline
45 Ark Ark $155,029,442 $1.60 96,972,798 ARK * $5,943,150 10.19% sparkline
46 DigixDAO DigixDAO $153,159,200 $76.58 2,000,000 DGD * $622,934 -3.60% sparkline
47 Decred Decred $140,718,665 $25.29 5,564,532 DCR $1,067,680 0.28% sparkline
48 Komodo Komodo $137,176,872 $1.36 100,945,510 KMD $921,482 -7.14% sparkline
49 FunFair FunFair $125,000,637 $0.032557 3,839,463,249 FUN * $2,342,020 -2.11% sparkline
50 GameCredits GameCredits $124,658,983 $1.95 63,868,728 GAME $2,268,860 3.41% sparkline
Nice blog. Thanks for bringing this to my attention. The cryptospace definitely feels a bit inflated. However we also said that about the S&P 500 40 years ago Do you know this interesting site? https://www.coincheckup.com The site that lets you check all there is to know about the team, product, communication transparency, advisors and investment statistics on every crypto.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit