The less a writer discusses his work—and himself—the better. The master chef slaughters no chickens in the dining room; the doctor writes prescriptions in Latin; the magician hides his hinges, mirrors, and trapdoors with the utmost care.(Jack Vance)
sincerely,
Goldman Morgan,
the vaultkeeper of Tyrnannoght
- the collector returns
- Goldman Morgan takes a cut
- Goldman Morgan credits to accounts
- Goldman Morgan gives daily share to clients
- Number of client accounts active : 114
account | data | VC | !seen |
---|---|---|---|
I:0,B:0,D:3,P:8,E:9,G:2,S:7,C:6,T:3 | 9 | 8 | |
Ole Blind Melon(npc) | I:0,B:0,D:0,P:0,E:0,G:0,S:0,C:0,T:1 | 2 | 1 |
One Eyed Wozzard(npc) | I:0,B:0,D:0,P:0,E:0,G:0,S:1,C:0,T:0 | 5 | 1 |
Subject X13 | I:0,B:0,D:0,P:2,E:3,G:7,S:1,C:8,T:1 | 48 | 8 |
The Backstreet Boys(npc) | I:0,B:0,D:0,P:0,E:0,G:0,S:0,C:0,T:0 | 1 | 1 |
The Shady Dealer(npc) | I:0,B:0,D:0,P:0,E:0,G:0,S:0,C:1,T:0 | 5 | 1 |
#Transaction Tester(sys) | I:0,B:0,D:0,P:0,E:0,G:0,S:7,C:5,T:4 | 1 | 7 |
a0i | I:0,B:0,D:0,P:4,E:5,G:3,S:8,C:5,T:4 | 2 | 13 |
aaronren | I:0,B:0,D:0,P:0,E:5,G:9,S:1,C:0,T:0 | 1 | 42 |
agememnon | I:0,B:0,D:1,P:0,E:0,G:7,S:5,C:7,T:8 | 14 | 8 |
ahmetchef | I:0,B:0,D:0,P:3,E:6,G:0,S:7,C:9,T:7 | 19 | 8 |
aidenanthony | I:0,B:0,D:0,P:0,E:4,G:2,S:9,C:7,T:1 | 1 | 42 |
airdroptr1 | I:0,B:0,D:0,P:1,E:2,G:4,S:8,C:1,T:8 | 8 | 9 |
alisari | I:0,B:0,D:0,P:1,E:1,G:1,S:9,C:0,T:8 | 18 | 8 |
aloha-creations | I:0,B:0,D:0,P:3,E:0,G:2,S:7,C:2,T:4 | 1 | 26 |
alphabot | I:0,B:0,D:0,P:0,E:1,G:3,S:3,C:1,T:6 | 3 | 56 |
amico | I:0,B:0,D:0,P:0,E:3,G:2,S:5,C:1,T:3 | 1 | 45 |
arv1 | I:0,B:0,D:0,P:0,E:3,G:0,S:7,C:6,T:5 | 1 | 45 |
babyincin | I:0,B:0,D:1,P:0,E:6,G:8,S:5,C:3,T:1 | 16 | 8 |
badmusgreene | I:0,B:0,D:0,P:0,E:5,G:8,S:7,C:0,T:7 | 4 | 15 |
baycan | I:0,B:0,D:0,P:0,E:4,G:5,S:1,C:4,T:4 | 1 | 15 |
bboyabluka | I:0,B:0,D:0,P:1,E:3,G:2,S:6,C:8,T:3 | 19 | 8 |
bencitoconciente | I:0,B:0,D:0,P:0,E:3,G:1,S:6,C:0,T:9 | 2 | 54 |
bigbos99 | I:0,B:0,D:0,P:0,E:1,G:6,S:9,C:7,T:0 | 1 | 13 |
camomile | I:0,B:0,D:0,P:0,E:2,G:1,S:7,C:5,T:0 | 1 | 42 |
charitybot | I:0,B:0,D:2,P:1,E:4,G:6,S:2,C:4,T:9 | 2 | 19 |
charitymemes | I:0,B:0,D:0,P:0,E:8,G:8,S:3,C:2,T:2 | 2 | 19 |
cheneats | I:0,B:0,D:0,P:1,E:4,G:9,S:5,C:7,T:6 | 6 | 9 |
chenlocus | I:0,B:0,D:0,P:5,E:4,G:2,S:1,C:5,T:4 | 2 | 22 |
coinmeria | I:0,B:0,D:0,P:7,E:5,G:3,S:6,C:9,T:5 | 13 | 9 |
corporation | I:0,B:0,D:0,P:0,E:2,G:1,S:6,C:6,T:3 | 1 | 42 |
council | I:0,B:0,D:0,P:0,E:4,G:8,S:4,C:5,T:0 | 1 | 13 |
curryvoid | I:0,B:0,D:0,P:0,E:3,G:7,S:4,C:3,T:9 | 1 | 56 |
dailafuentes | I:0,B:0,D:0,P:0,E:6,G:7,S:8,C:2,T:2 | 1 | 33 |
diegoto21 | I:0,B:0,D:0,P:1,E:6,G:5,S:4,C:8,T:5 | 4 | 38 |
discipleship | I:0,B:0,D:1,P:2,E:5,G:0,S:5,C:0,T:2 | 27 | 8 |
edulan | I:0,B:0,D:0,P:0,E:4,G:5,S:4,C:5,T:2 | 1 | 42 |
eforucom | I:0,B:0,D:0,P:0,E:8,G:0,S:1,C:8,T:8 | 1 | 17 |
embesilikat | I:0,B:0,D:0,P:1,E:6,G:8,S:0,C:3,T:8 | 19 | 8 |
emirfirlar | I:0,B:0,D:0,P:3,E:2,G:7,S:6,C:1,T:0 | 8 | 8 |
emotionalsea | I:0,B:0,D:0,P:0,E:4,G:5,S:2,C:4,T:8 | 7 | 9 |
enny-b | I:0,B:0,D:0,P:0,E:3,G:2,S:4,C:5,T:3 | 1 | 42 |
everyday-life | I:0,B:0,D:0,P:0,E:0,G:4,S:6,C:4,T:2 | 1 | 42 |
felipejoys | I:0,B:0,D:0,P:3,E:0,G:0,S:4,C:6,T:3 | 1 | 23 |
firster78 | I:0,B:0,D:0,P:2,E:1,G:9,S:3,C:7,T:8 | 19 | 8 |
flipe | I:0,B:0,D:0,P:0,E:3,G:8,S:6,C:3,T:3 | 1 | 12 |
funnychallenge | I:0,B:0,D:0,P:0,E:2,G:1,S:7,C:7,T:2 | 1 | 42 |
gierit | I:0,B:0,D:0,P:0,E:1,G:1,S:9,C:9,T:6 | 1 | 42 |
golgo-13 | I:0,B:0,D:0,P:0,E:0,G:8,S:7,C:4,T:7 | 2 | 35 |
grafiktr | I:0,B:0,D:0,P:0,E:1,G:5,S:6,C:3,T:8 | 2 | 32 |
gulumserunver | I:0,B:0,D:0,P:8,E:8,G:3,S:7,C:0,T:7 | 19 | 8 |
habercitr | I:0,B:0,D:0,P:6,E:5,G:2,S:1,C:3,T:9 | 19 | 8 |
hackerzizon | I:0,B:0,D:0,P:0,E:0,G:7,S:1,C:3,T:3 | 1 | 13 |
haejin | I:0,B:1,D:4,P:2,E:7,G:1,S:5,C:2,T:0 | 1 | 28 |
hayirhah | I:0,B:0,D:0,P:7,E:3,G:7,S:7,C:2,T:6 | 18 | 8 |
hdu | I:0,B:0,D:0,P:0,E:4,G:0,S:1,C:3,T:3 | 2 | 44 |
iamjadeline | I:0,B:0,D:0,P:4,E:6,G:4,S:5,C:7,T:6 | 9 | 15 |
iamthegray | I:0,B:0,D:0,P:1,E:5,G:8,S:2,C:9,T:6 | 3 | 29 |
junnysak | I:0,B:0,D:0,P:0,E:4,G:2,S:9,C:5,T:1 | 1 | 42 |
kemalyokus | I:0,B:0,D:0,P:2,E:4,G:6,S:5,C:5,T:4 | 19 | 8 |
kkndworld | I:0,B:0,D:3,P:5,E:6,G:6,S:8,C:6,T:9 | 18 | 9 |
legko | I:0,B:0,D:0,P:1,E:1,G:2,S:4,C:0,T:1 | 6 | 9 |
leonix | I:0,B:0,D:0,P:0,E:4,G:3,S:0,C:0,T:8 | 1 | 42 |
lordofreward | I:0,B:0,D:0,P:1,E:6,G:1,S:3,C:3,T:6 | 5 | 26 |
magpielover | I:0,B:0,D:0,P:0,E:0,G:9,S:1,C:1,T:9 | 1 | 31 |
marwamohamed | I:0,B:0,D:0,P:0,E:0,G:4,S:6,C:2,T:6 | 1 | 38 |
master-delegator | I:0,B:0,D:0,P:7,E:2,G:7,S:8,C:8,T:6 | 2 | 44 |
miqyk | I:0,B:0,D:0,P:0,E:1,G:5,S:1,C:1,T:6 | 1 | 50 |
mitchconnor | I:0,B:0,D:0,P:2,E:8,G:3,S:5,C:0,T:0 | 8 | 38 |
motherboy | I:0,B:0,D:0,P:0,E:3,G:2,S:6,C:6,T:7 | 1 | 18 |
mozer | I:0,B:0,D:0,P:2,E:6,G:0,S:3,C:8,T:1 | 19 | 8 |
muratkbesiroglu | I:0,B:0,D:9,P:5,E:0,G:0,S:1,C:4,T:3 | 19 | 8 |
murattatar | I:0,B:0,D:1,P:1,E:6,G:5,S:8,C:2,T:2 | 15 | 10 |
mytechtrail | I:0,B:0,D:1,P:3,E:3,G:2,S:9,C:1,T:8 | 23 | 8 |
nowserving | I:0,B:0,D:0,P:8,E:8,G:8,S:8,C:5,T:5 | 2 | 58 |
ogsenti | I:0,B:0,D:0,P:0,E:4,G:8,S:9,C:0,T:6 | 6 | 30 |
omegagamerow | I:0,B:0,D:0,P:5,E:5,G:2,S:2,C:4,T:5 | 44 | 14 |
omerbayrak | I:0,B:0,D:0,P:3,E:9,G:3,S:0,C:8,T:2 | 18 | 8 |
paidforwinrar | I:0,B:0,D:0,P:0,E:1,G:5,S:8,C:1,T:2 | 1 | 45 |
penghuren | I:0,B:0,D:0,P:0,E:5,G:4,S:0,C:1,T:1 | 2 | 55 |
rainbowlord | I:0,B:0,D:0,P:2,E:5,G:9,S:6,C:2,T:7 | 19 | 8 |
rii | I:0,B:0,D:0,P:0,E:1,G:8,S:2,C:1,T:5 | 1 | 58 |
sacred-agent | I:0,B:0,D:0,P:2,E:7,G:9,S:3,C:2,T:1 | 1 | 35 |
semihbalkanli | I:0,B:0,D:0,P:2,E:1,G:6,S:1,C:9,T:5 | 8 | 8 |
shunnedscarab55 | I:0,B:0,D:0,P:2,E:8,G:9,S:4,C:1,T:4 | 13 | 10 |
simonjay | I:0,B:0,D:7,P:1,E:9,G:0,S:2,C:4,T:5 | 14 | 8 |
sjomeath | I:0,B:0,D:0,P:1,E:3,G:1,S:3,C:6,T:7 | 18 | 8 |
smokingfit | I:0,B:0,D:0,P:4,E:5,G:7,S:7,C:0,T:8 | 9 | 8 |
sou1iane | I:0,B:0,D:0,P:0,E:2,G:9,S:6,C:1,T:1 | 3 | 43 |
steeming-hot | I:0,B:0,D:0,P:0,E:3,G:0,S:2,C:1,T:5 | 3 | 24 |
steemschlingel | I:0,B:0,D:0,P:0,E:4,G:0,S:5,C:8,T:2 | 1 | 42 |
taskin988 | I:0,B:0,D:0,P:0,E:3,G:2,S:0,C:6,T:8 | 1 | 11 |
tblaze | I:0,B:0,D:0,P:0,E:2,G:5,S:3,C:7,T:0 | 1 | 42 |
team | I:0,B:0,D:6,P:6,E:3,G:6,S:7,C:6,T:3 | 1 | 8 |
teaminfo | I:0,B:0,D:0,P:2,E:5,G:5,S:2,C:6,T:2 | 19 | 8 |
thaiprincess | I:0,B:0,D:0,P:1,E:7,G:3,S:9,C:5,T:4 | 2 | 56 |
thelionroar | I:0,B:0,D:0,P:1,E:4,G:1,S:6,C:5,T:9 | 1 | 13 |
theopinion | I:0,B:0,D:2,P:2,E:6,G:3,S:0,C:7,T:5 | 2 | 20 |
thespacebetween | I:0,B:0,D:0,P:0,E:3,G:9,S:0,C:6,T:9 | 1 | 55 |
timemaster | I:0,B:0,D:0,P:0,E:2,G:4,S:7,C:3,T:5 | 1 | 25 |
travel-ok | I:0,B:0,D:0,P:0,E:5,G:7,S:8,C:9,T:2 | 1 | 42 |
ucmuharfli | I:0,B:0,D:0,P:5,E:2,G:1,S:7,C:5,T:9 | 19 | 8 |
varolleng | I:0,B:0,D:0,P:3,E:3,G:4,S:0,C:0,T:3 | 19 | 8 |
volkiceper | I:0,B:0,D:0,P:0,E:3,G:6,S:4,C:4,T:5 | 4 | 22 |
votes4minnows | I:0,B:0,D:0,P:0,E:3,G:9,S:7,C:0,T:8 | 1 | 45 |
voxmortis | I:0,B:0,D:0,P:0,E:1,G:0,S:2,C:3,T:5 | 1 | 24 |
weestree | I:0,B:0,D:0,P:0,E:3,G:7,S:8,C:7,T:9 | 1 | 42 |
whiterabb1t | I:0,B:0,D:0,P:2,E:1,G:2,S:8,C:1,T:2 | 19 | 8 |
yeasin111 | I:0,B:0,D:0,P:0,E:1,G:2,S:6,C:6,T:5 | 1 | 42 |
yehey | I:0,B:0,D:1,P:7,E:5,G:1,S:6,C:4,T:3 | 1 | 13 |
name | coin | status | locked |
---|---|---|---|
I:0B:0D:3P:1E:0G:0S:2C:4T:2 | 101.200% | 0% | |
darsico | I:16B:5D:9P:6E:4G:8S:8C:0T:7 | 115.100% | 75.300% |
ItWorksPrettyWell2Me | I:0B:2D:7P:9E:4G:3S:9C:4T:4 | 100.900% | 0% |
foreign trader | funds left |
---|---|
@steemitboard | I:0,B:0,D:0,P:6,E:0,G:6,S:0,C:5,T:4 |
@cheetah | I:0,B:0,D:0,P:0,E:9,G:7,S:9,C:0,T:7 |
@curationkiwi | I:0,B:0,D:3,P:7,E:0,G:6,S:8,C:7,T:1 |
@hr1 | I:0,B:3,D:8,P:8,E:4,G:0,S:7,C:7,T:8 |
@votefun | I:0,B:0,D:5,P:4,E:5,G:8,S:8,C:9,T:8 |
@yougotresteemed | I:0,B:0,D:0,P:0,E:3,G:1,S:0,C:8,T:6 |
- Goldman Morgan has paid off 11.92% of loans
- static accounts are 155.63% credited
bid - investment #6(STL) has returned 119.85% (6/8)
- investment #10(EST) has returned 172.98% (1/2) post expired, vote not received, waiting for refund
- investment #11(INC) has returned 127.36% (2/2)
- investment #13(MNV) has returned 117.60% (7/7)
sub - investment #1(CWC) has returned 118.53% (expired)
- investment #9(JMB) has returned 127.85%
share (number of shares paid for with this account) - investment #2(SBI) has returned 8.79% (1)
- investment #8(ICB) has returned 5.16% (5)
del (number of incoming votes received) - investment #12(SUA) versus total del: 5.35% (6)
- there is room for 0 special deals
- authorized commenters yesterday : 0
- valid comments yesterday :3
- last version of text excluding media was at 16.600% of max size for steemchain
- @#transferdummy transferred 123 tin to gmtester
- bad transfer request for @gmtester, recipient does not exist
- @gmtester pockets 1 silver
@aaronren (42), @aidenanthony (42), @alphabot (56), @amico (45), @arv1 (45), @bencitoconciente (54), @camomile (42), @corporation (42), @curryvoid (56), @edulan (42), @enny-b (42), @everyday-life (42), @funnychallenge (42), @gierit (42), @hdu (44), @junnysak (42), @leonix (42), @master-delegator (44), @miqyk (50), @nowserving (58), @paidforwinrar (45), @penghuren (55), @rii (58), @sou1iane (43), @steemschlingel (42), @tblaze (42), @thaiprincess (56), @thespacebetween (55), @travel-ok (42), @votes4minnows (45), @weestree (42), @yeasin111 (42),
WARNING: accounts are closed after 60 days of inactivity
please read the explanation on !seen and inactivity here
Morgan, man of Gold,
in urgent need of a loan
to pay something back
#programming #gamedev #graphics #coding #simulation #game #rpg #token #smarttoken #trade #goldmanmorgan #tyrnannoght #rudyardcatling
𝙥𝙡𝙚𝙖𝙨𝙚 𝙧𝙚𝙖𝙙 𝙩𝙝𝙚 𝙙𝙖𝙞𝙡𝙮 𝙤𝙣 𝙥𝙖𝙨𝙩𝙚𝙗𝙞𝙣 𝙛𝙤𝙧 𝙖𝙫𝙖𝙞𝙡𝙖𝙗𝙡𝙚 𝙘𝙤𝙢𝙢𝙖𝙣𝙙𝙨 (𝙖𝙣𝙙 𝙨𝙩𝙪𝙛𝙛) 𝙝𝙚𝙧𝙚
Hello! Your post has been resteemed and upvoted by @ilovecoding because we love coding! Keep up good work! Consider upvoting this comment to support the @ilovecoding and increase your future rewards! ^_^ Steem On!
Reply !stop to disable the comment. Thanks!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
woohoo ! another foreign trader :D i KNEW it hahah, thanks !!!!!!!!!!!!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
under da hood ...
real guttertrash is trying to get out, not trying to stay IN the game ...
ask andy warhol , is it bad to game the system if the system is a game ?
got caught up on a small backpat as my brain told me how to start on tyrnannoght with the players and npcs an locations so that should take several weeks to translate into magnetic fields on my ssd there already, but THIS is totally working, and to do Tyr, you'll need this . Sadly its raining so my little man will have to forego the catwalk tonight unless he feels funny again.
As for morgan, its just bells and jingles and tweaking, trying to find beetles there's not much more to do xept for the interaction between the separate sections of @tyrnannoght (of which this is but one)
i cut off 4% of the post-size by reformatting the warnings section, which will probably come in handy when my self-induced stresstest with 200 votes from smartsteem comes in in a few days ... other than that
a writer shouldnt discuss his work too much (if you want comment, use the help comment or else comment @rudyardcatling, please)
have a nice day, i seem to have a less bad night tonight ...
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got voted by @votefun thanks to rudyardcatling. To support development, check out Rishi556. Hosted on the @cryptowithincin discord.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got voted by @curationkiwi thanks to rudyardcatling! This bot is managed by Kiwibot and run by Rishi556, you can check both of them out there. To receive maximum rewards, you must be a member of KiwiBot. To receive free upvotes for yourself (even if you are not a member) you can join the KiwiBot Discord linked here and use the command !upvote (post name) in #curationkiwi.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations!
This post has been granted a 100% upvote, courtesy to @wokeprincess, from BlissFish!
Enjoy the Bliss!
Join us on Discord!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post was upvoted by 1 accounts and @interfecto thanks to @rudyardcatling
@interfecto: Selling the cheapest upvotes on Steemit for just 0.001 SBD each! Send any amount 0.001-0.1 SBD with your postlink as memo to @interfecto to buy instant upvotes!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations you got resteemed!
Resteem your Posts to 10650+ Followers — just send 0.1 SBD or STEEM to @yougotresteemed with link in memo (you also will receive a 100% upvote)!
Make sure to check out our new project: @lifetimebot - a subscription & share based upvote-bot. Only a few shares left for purchase at the moment.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @goldmanmorgan! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @goldmanmorgan!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 0.194 which ranks you at #87319 across all Steem accounts.
Your rank has dropped 140 places in the last three days (old rank 87179).
In our last Algorithmic Curation Round, consisting of 257 contributions, your post is ranked at #222.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit