The list of witnesses voted by @upvu.proxy
The quantity of proxy received by @upvu.proxy :
28,148,790.076 SP (18.023 %)
No | Account | Rank |
---|---|---|
1 | steemchiller | 1 |
2 | justyy | 2 |
3 | dev.supporters | 3 |
4 | future.witness | 4 |
5 | dlike | 5 |
6 | symbionts | 6 |
7 | steem.history | 7 |
8 | rnt1 | 8 |
9 | maiyude | 9 |
10 | protoss20 | 10 |
11 | upvu.witness | 11 |
12 | etainclub | 13 |
13 | xpilar.witness | 14 |
14 | marcosdk | 16 |
15 | successgr.with | 17 |
16 | newsteem.witness | 19 |
17 | steem-supporter | 20 |
18 | boylikegirl.wit | 22 |
19 | starlord28 | 24 |
20 | cotina | 25 |
21 | steemit-market | 26 |
22 | alexmove.witness | 27 |
23 | roadofrich | 28 |
24 | ety001 | 29 |
25 | jswit | 41 |
26 | steemit.kor | 45 |
27 | tomoyan.witness | 46 |
The list of accounts proxied to @upvu.proxy
No | Account | Vest Rate(%) | STEEM |
---|---|---|---|
1 | cyberrn | 5.471 | 3.023 |
2 | upvu | 4.962 | 2.742 |
3 | happycapital | 4.279 | 2.364 |
4 | raven203 | 3.519 | 1.944 |
5 | steem-agora | 2.934 | 1.621 |
6 | successgr | 2.785 | 1.539 |
7 | jsquare | 2.740 | 1.514 |
8 | shanek | 2.347 | 1.296 |
9 | jgwonkim | 2.187 | 1.208 |
10 | cancerdoctor | 1.861 | 1.028 |
11 | axeman | 1.845 | 1.019 |
12 | nudgesy | 1.831 | 1.011 |
13 | veronicalee | 1.733 | 0.957 |
14 | blackeyedm | 1.617 | 0.893 |
15 | jsj1215 | 1.615 | 0.892 |
16 | rtytf2 | 1.524 | 0.842 |
17 | marcosdk | 1.430 | 0.790 |
18 | steem-punks.bank | 1.425 | 0.787 |
19 | greentree | 1.158 | 0.639 |
20 | kdy8998kk | 1.108 | 0.612 |
21 | lucky2015 | 1.032 | 0.570 |
22 | riversh2 | 1.015 | 0.560 |
23 | khaiyoui | 0.959 | 0.529 |
24 | ssnam90 | 0.932 | 0.515 |
25 | parkname | 0.910 | 0.502 |
26 | inchonbitcoin | 0.899 | 0.496 |
27 | kakakk | 0.898 | 0.496 |
28 | sonki999 | 0.894 | 0.494 |
29 | bigram13 | 0.891 | 0.492 |
30 | omit | 0.874 | 0.482 |
31 | kiwifi | 0.863 | 0.476 |
32 | forealife | 0.809 | 0.447 |
33 | skybim | 0.808 | 0.446 |
34 | talkative-bk | 0.808 | 0.446 |
35 | ini4909 | 0.794 | 0.438 |
36 | coreabeforekorea | 0.777 | 0.429 |
37 | ksk1149 | 0.721 | 0.398 |
38 | happypray | 0.720 | 0.397 |
39 | jejudomin | 0.700 | 0.386 |
40 | centering | 0.665 | 0.367 |
41 | hodolbak | 0.665 | 0.367 |
42 | vingroup | 0.661 | 0.365 |
43 | happycoachmate | 0.600 | 0.331 |
44 | whorusoojin | 0.587 | 0.324 |
45 | luna88 | 0.573 | 0.316 |
46 | jungjunghoon | 0.556 | 0.307 |
47 | libera-tor | 0.510 | 0.281 |
48 | ppomppu | 0.498 | 0.275 |
49 | banguri | 0.472 | 0.260 |
50 | tomhall | 0.457 | 0.252 |
51 | jhdklk853 | 0.449 | 0.248 |
52 | ellymin | 0.441 | 0.243 |
53 | lhy | 0.441 | 0.243 |
54 | powerego | 0.438 | 0.242 |
55 | yasu | 0.435 | 0.240 |
56 | ogst0311 | 0.427 | 0.235 |
57 | hallcat | 0.423 | 0.233 |
58 | jeehun | 0.422 | 0.233 |
59 | jenobepa | 0.420 | 0.232 |
60 | kanadaramagi123 | 0.411 | 0.227 |
61 | twinpapa | 0.407 | 0.224 |
62 | bencana0523 | 0.403 | 0.222 |
63 | bookreader | 0.398 | 0.219 |
64 | dorian-lee | 0.388 | 0.214 |
65 | bbl | 0.385 | 0.212 |
66 | tomoyan | 0.381 | 0.210 |
67 | mehta | 0.374 | 0.206 |
68 | royw | 0.371 | 0.205 |
69 | ukk | 0.360 | 0.198 |
70 | hdc | 0.359 | 0.198 |
71 | attdro | 0.358 | 0.197 |
72 | rladmswjd987 | 0.357 | 0.197 |
73 | nodehub | 0.356 | 0.196 |
74 | floridasnail | 0.354 | 0.195 |
75 | ipokr | 0.353 | 0.195 |
76 | ididid | 0.351 | 0.193 |
77 | patorney | 0.346 | 0.191 |
78 | redpsy1040 | 0.329 | 0.181 |
79 | gghite | 0.322 | 0.177 |
80 | seraphim502 | 0.322 | 0.177 |
81 | veryhappyday | 0.317 | 0.175 |
82 | happyberrysboy | 0.310 | 0.171 |
83 | isaaclab | 0.310 | 0.171 |
84 | upvu.witness | 0.307 | 0.169 |
85 | hopehash | 0.305 | 0.168 |
86 | ghostminer | 0.303 | 0.167 |
87 | teaxen | 0.301 | 0.166 |
88 | isun | 0.289 | 0.159 |
89 | brent1042 | 0.279 | 0.154 |
90 | skuld2000 | 0.274 | 0.151 |
91 | madoasis | 0.266 | 0.146 |
92 | mooncs088 | 0.266 | 0.146 |
93 | grace.eum | 0.262 | 0.144 |
94 | kibumh | 0.261 | 0.144 |
95 | soosoo | 0.261 | 0.144 |
96 | loveecho | 0.260 | 0.143 |
97 | epitt925 | 0.258 | 0.142 |
98 | stef1 | 0.251 | 0.138 |
99 | naha | 0.242 | 0.133 |
100 | zzings | 0.239 | 0.132 |
101 | angelgun14 | 0.235 | 0.129 |
102 | goodhello | 0.216 | 0.119 |
103 | rideg | 0.212 | 0.117 |
104 | newiz | 0.210 | 0.116 |
105 | eunyx | 0.204 | 0.112 |
106 | realmankwon | 0.204 | 0.112 |
107 | bestella | 0.196 | 0.108 |
108 | donekim | 0.196 | 0.108 |
109 | kwonjs77 | 0.195 | 0.107 |
110 | lucky2 | 0.195 | 0.107 |
111 | raah | 0.193 | 0.106 |
112 | zinasura | 0.186 | 0.102 |
113 | blockstudent | 0.183 | 0.101 |
114 | hongjh123 | 0.183 | 0.101 |
115 | himapan | 0.179 | 0.098 |
116 | eversloth | 0.176 | 0.097 |
117 | mooyeobpark | 0.174 | 0.096 |
118 | cheolwoo-kim | 0.171 | 0.094 |
119 | realy | 0.170 | 0.093 |
120 | fenrir78 | 0.167 | 0.092 |
121 | seohamom | 0.146 | 0.080 |
122 | elizabethbit | 0.139 | 0.076 |
123 | redcross21 | 0.139 | 0.076 |
124 | silvertop | 0.139 | 0.076 |
125 | jeong191 | 0.137 | 0.075 |
126 | niikii | 0.137 | 0.075 |
127 | honeybeerbear | 0.127 | 0.070 |
128 | alvinwales | 0.126 | 0.069 |
129 | leeki7801 | 0.125 | 0.069 |
130 | nasoe | 0.125 | 0.069 |
131 | hirue | 0.123 | 0.067 |
132 | tailcock | 0.123 | 0.067 |
133 | treeinsight | 0.120 | 0.066 |
134 | yangyang | 0.120 | 0.066 |
135 | glory7 | 0.118 | 0.065 |
136 | jhj8595 | 0.116 | 0.064 |
137 | ksc | 0.116 | 0.064 |
138 | pposil | 0.115 | 0.063 |
139 | junny34 | 0.112 | 0.061 |
140 | newsteem.witness | 0.112 | 0.061 |
141 | bluesky26 | 0.111 | 0.061 |
142 | parisfoodhunter | 0.108 | 0.059 |
143 | tobetter | 0.108 | 0.059 |
144 | sungjumom | 0.105 | 0.058 |
145 | zzangu | 0.105 | 0.058 |
146 | yann03 | 0.103 | 0.056 |
147 | welshstacker | 0.102 | 0.056 |
148 | gi2nee | 0.101 | 0.055 |
149 | strosalia | 0.100 | 0.055 |
150 | ojsphy6 | 0.096 | 0.053 |
151 | kstop1 | 0.095 | 0.052 |
152 | sonwangho6075 | 0.093 | 0.051 |
153 | gjtmdwls12 | 0.089 | 0.049 |
154 | bitai | 0.088 | 0.048 |
155 | dailypro | 0.086 | 0.047 |
156 | sean2masaaki | 0.085 | 0.046 |
157 | kjinhyun | 0.084 | 0.046 |
158 | yonggyu01 | 0.077 | 0.042 |
159 | angelslake | 0.076 | 0.041 |
160 | stepbystep05 | 0.075 | 0.041 |
161 | babomadam | 0.074 | 0.040 |
162 | teaseo | 0.074 | 0.040 |
163 | rayheyna | 0.073 | 0.040 |
164 | jade3 | 0.072 | 0.039 |
165 | mh4778 | 0.071 | 0.039 |
166 | maikuraki | 0.069 | 0.038 |
167 | yhoh | 0.068 | 0.037 |
168 | bans | 0.067 | 0.037 |
169 | thinkingbig | 0.065 | 0.035 |
170 | yolomen | 0.065 | 0.035 |
171 | pokpoke | 0.062 | 0.034 |
172 | feelsogood | 0.060 | 0.033 |
173 | hive-124964 | 0.060 | 0.033 |
174 | jstory | 0.060 | 0.033 |
175 | minbuja | 0.060 | 0.033 |
176 | qrwerq | 0.060 | 0.033 |
177 | mysunga | 0.059 | 0.032 |
178 | mantonge | 0.055 | 0.030 |
179 | realprince | 0.055 | 0.030 |
180 | humanfly | 0.054 | 0.029 |
181 | jpkyon | 0.052 | 0.028 |
182 | obbang9 | 0.052 | 0.028 |
183 | travelwriter | 0.051 | 0.028 |
184 | chansue.bae2100 | 0.050 | 0.027 |
185 | hyokhyok | 0.049 | 0.027 |
186 | gfriend96 | 0.048 | 0.026 |
187 | gracerudy | 0.048 | 0.026 |
188 | ldsklee | 0.046 | 0.025 |
189 | angelggum | 0.044 | 0.024 |
190 | lastuser | 0.043 | 0.023 |
191 | heina | 0.042 | 0.023 |
192 | tinyfish | 0.042 | 0.023 |
193 | anpigon | 0.041 | 0.022 |
194 | shrah011 | 0.041 | 0.022 |
195 | garamee21 | 0.040 | 0.022 |
196 | sailingtofree | 0.039 | 0.021 |
197 | minoes | 0.036 | 0.019 |
198 | mxzn | 0.036 | 0.019 |
199 | soonhwan | 0.036 | 0.019 |
200 | luminaryhmo | 0.035 | 0.019 |
201 | prettyjoo | 0.035 | 0.019 |
202 | sevillaespino | 0.032 | 0.017 |
203 | stakesteem | 0.032 | 0.017 |
204 | totopapa | 0.032 | 0.017 |
205 | zorba | 0.032 | 0.017 |
206 | sunny1124 | 0.031 | 0.017 |
207 | hersi007 | 0.030 | 0.016 |
208 | soongujung | 0.030 | 0.016 |
209 | rainingfall | 0.029 | 0.016 |
210 | deer3 | 0.028 | 0.015 |
211 | reportup | 0.026 | 0.014 |
212 | steem-punks | 0.026 | 0.014 |
213 | lightcaptured | 0.025 | 0.013 |
214 | ncharms | 0.025 | 0.013 |
215 | hjjj | 0.022 | 0.012 |
216 | kk2 | 0.022 | 0.012 |
217 | ai1love | 0.021 | 0.011 |
218 | namistar | 0.021 | 0.011 |
219 | daegu | 0.020 | 0.011 |
220 | jungch98 | 0.019 | 0.010 |
221 | sky200106 | 0.019 | 0.010 |
222 | comaru | 0.018 | 0.009 |
223 | jong3 | 0.018 | 0.009 |
224 | nownij | 0.018 | 0.009 |
225 | talkit | 0.018 | 0.009 |
226 | backdm | 0.017 | 0.009 |
227 | baramsori | 0.016 | 0.008 |
228 | foxcrypto | 0.016 | 0.008 |
229 | peopler | 0.016 | 0.008 |
230 | torwilly01 | 0.014 | 0.007 |
231 | ukri | 0.014 | 0.007 |
232 | allnews | 0.013 | 0.007 |
233 | infographic | 0.013 | 0.007 |
234 | newbijohn | 0.013 | 0.007 |
235 | preka2007 | 0.013 | 0.007 |
236 | magabond | 0.012 | 0.006 |
237 | sanaee | 0.012 | 0.006 |
238 | ymmu | 0.012 | 0.006 |
239 | ericahan | 0.011 | 0.006 |
240 | moonm00n | 0.011 | 0.006 |
241 | crowsaint | 0.010 | 0.005 |
242 | goodinvestor | 0.010 | 0.005 |
243 | onespringday | 0.010 | 0.005 |
244 | tradingideas | 0.010 | 0.005 |
245 | nomadreamer | 0.009 | 0.004 |
246 | honeypencil | 0.008 | 0.004 |
247 | idas4you | 0.008 | 0.004 |
248 | anyway.haru | 0.007 | 0.003 |
249 | xxnoaxx | 0.007 | 0.003 |
250 | jangin-jeongsin | 0.006 | 0.003 |
251 | max8320 | 0.006 | 0.003 |
252 | tkdgjs79 | 0.006 | 0.003 |
253 | antikulk | 0.005 | 0.002 |
254 | mcgome | 0.005 | 0.002 |
255 | melodica7 | 0.004 | 0.002 |
256 | qnek | 0.004 | 0.002 |
257 | smon-joa | 0.004 | 0.002 |
258 | steemnodes | 0.004 | 0.002 |
259 | dodo0316 | 0.003 | 0.001 |
260 | fallrain | 0.003 | 0.001 |
261 | scresearcher | 0.003 | 0.001 |
262 | summer2019 | 0.003 | 0.001 |
263 | blackleo | 0.002 | 0.001 |
264 | bluezin | 0.002 | 0.001 |
265 | defishop | 0.002 | 0.001 |
266 | feelsogood.cur | 0.002 | 0.001 |
267 | happy.eng | 0.002 | 0.001 |
268 | happydream7 | 0.002 | 0.001 |
269 | kr-dev | 0.002 | 0.001 |
270 | limito | 0.002 | 0.001 |
271 | m69n | 0.002 | 0.001 |
272 | skelton1318 | 0.002 | 0.001 |
273 | winnie727 | 0.002 | 0.001 |
274 | david0627 | 0.001 | 0.000 |
275 | gangha222 | 0.001 | 0.000 |
276 | nbadragon | 0.001 | 0.000 |
277 | oldstone | 0.001 | 0.000 |
278 | senakim | 0.001 | 0.000 |
279 | bio92 | 0.000 | 0.000 |
280 | fgomul | 0.000 | 0.000 |
281 | jihyunr | 0.000 | 0.000 |
282 | jun1004 | 0.000 | 0.000 |
283 | kaka-aaa | 0.000 | 0.000 |
284 | kk7 | 0.000 | 0.000 |
285 | kmoon | 0.000 | 0.000 |
286 | ldsklee.aaa | 0.000 | 0.000 |
287 | mint1 | 0.000 | 0.000 |
288 | miralnevs | 0.000 | 0.000 |
289 | nailong | 0.000 | 0.000 |
290 | photoholic | 0.000 | 0.000 |
291 | popularmmos434 | 0.000 | 0.000 |
292 | realmankwon.cur | 0.000 | 0.000 |
293 | realmankwon.scot | 0.000 | 0.000 |
294 | sally5528 | 0.000 | 0.000 |
295 | sct.kwn | 0.000 | 0.000 |
296 | sesil | 0.000 | 0.000 |
@steemcurator01 @steemchiller @justyy @dev.supporters @future.witness @dlike @symbionts @steem.history @rnt1 @maiyude @protoss20 @upvu.witness @etainclub @xpilar.witness @marcosdk @successgr.with @newsteem.witness @steem-supporter @boylikegirl.wit @starlord28 @cotina @steemit-market @alexmove.witness @roadofrich @ety001 @jswit @steemit.kor @tomoyan.witness
Your post is manually rewarded by the
World of Xpilar Community Curation Trail
STEEM AUTO OPERATED AND MAINTAINED BY XPILAR TEAM
https://steemit.com/~witnesses vote xpilar.witness
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit