Project "Heroism"
is constantly getting bigger. Its popularity is also constantly increasing. Our goal is to launch a large-scale project by combining the small power of all. With this, we will be able to evaluate the good content with the help of voting support.
Enter here to know more details about this project:
This project was launched 861 days ago. Project Heroism has already achieved 130852.970 SP delegations. The beginning was great. A total of 84 users have delegated us . Details are given in the table below-
No. | DELEGATOR | STEEM POWER | VESTING(M) | TIME |
1 | @moh.arif | 3014.29 | 5219966.24 | 11/28/2023, 12:18:12 PM |
2 | @farhantanvir | 317.36 | 549585.28 | 8/1/2022, 9:46:39 PM |
3 | @hafizullah | 1016.86 | 1760936.83 | 7/23/2023, 9:57:27 PM |
4 | @sagor1233 | 505.47 | 875348.15 | 9/7/2023, 1:36:48 AM |
5 | @winkles | 638.62 | 1105923.14 | 12/11/2021, 5:36:27 AM |
6 | @alsarzilsiam | 1058.94 | 1833800.40 | 10/9/2023, 4:27:39 AM |
7 | @kingporos | 1012.73 | 1753779.33 | 8/14/2023, 5:29:36 PM |
8 | @rex-sumon | 7116.65 | 12324174.18 | 6/24/2023, 1:02:03 PM |
9 | @green015 | 5159.19 | 8934361.67 | 12/16/2022, 7:15:39 PM |
10 | @alamin-islam | 1011.28 | 1751278.78 | 9/2/2023, 4:08:30 PM |
11 | @isratmim | 1064.87 | 1844083.84 | 12/5/2021, 7:15:30 PM |
12 | @tangera | 5034.37 | 8718204.05 | 11/2/2023, 5:30:33 AM |
13 | @ayrinbd | 505.38 | 875177.10 | 9/9/2023, 3:49:42 PM |
14 | @rajib833 | 578.31 | 1001482.16 | 5/2/2022, 11:17:42 AM |
15 | @roy.sajib | 1046.08 | 1811538.48 | 7/2/2022, 9:12:21 PM |
16 | @emon42 | 1020.14 | 1766618.43 | 5/10/2023, 11:43:39 PM |
17 | @shuvo35 | 3198.93 | 5539709.72 | 1/30/2022, 4:55:21 PM |
18 | @hiramoni | 1001.38 | 1734136.02 | 1/12/2024, 6:05:18 AM |
19 | @tauhida | 1012.73 | 1753777.55 | 12/13/2023, 12:20:15 AM |
20 | @limon88 | 1003.82 | 1738355.80 | 12/18/2023, 8:00:51 AM |
21 | @emranhasan | 1105.70 | 1914779.45 | 12/5/2023, 1:58:03 AM |
22 | @rupok | 1616.54 | 2799419.98 | 9/19/2023, 4:35:27 PM |
23 | @wahidasuma | 1060.96 | 1837305.89 | 9/13/2023, 5:45:42 PM |
24 | @engrsayful | 509.21 | 881815.77 | 6/1/2023, 11:25:54 PM |
25 | @monira999 | 1014.10 | 1756159.79 | 8/10/2023, 12:23:21 AM |
26 | @sshifa | 1010.84 | 1750503.65 | 9/8/2023, 12:43:15 PM |
27 | @rme | 36029.82 | 62394201.37 | 10/10/2022, 1:36:33 AM |
28 | @tanuja | 4217.89 | 7304276.33 | 3/28/2022, 4:29:48 PM |
29 | @blacks | 2143.34 | 3711709.24 | 9/23/2021, 6:51:00 PM |
30 | @jibon47 | 507.23 | 878395.74 | 7/23/2023, 1:56:06 AM |
31 | @naimuu | 530.09 | 917984.81 | 1/24/2022, 11:37:30 PM |
32 | @rayhan111 | 1011.29 | 1751293.56 | 9/8/2023, 11:21:33 AM |
33 | @labib2000 | 505.34 | 875116.99 | 9/10/2023, 1:36:42 PM |
34 | @tasonya | 2077.49 | 3597671.54 | 9/24/2022, 3:07:06 PM |
35 | @alokroy647 | 268.17 | 464400.00 | 11/4/2021, 7:40:45 PM |
36 | @ah-agim | 200.10 | 346518.20 | 1/24/2024, 12:42:54 AM |
37 | @maulidar | 730.78 | 1265512.90 | 11/11/2023, 6:22:24 PM |
38 | @swagata21 | 512.28 | 887132.39 | 3/16/2023, 1:48:54 AM |
39 | @bdwomen | 1009.01 | 1747346.27 | 10/2/2023, 10:49:15 AM |
40 | @sajjadsohan | 508.75 | 881025.55 | 7/9/2023, 11:37:27 PM |
41 | @arafatyeasin | 601.49 | 1041624.34 | 12/28/2023, 4:58:27 PM |
42 | @sikakon | 3735.74 | 6469323.55 | 12/18/2022, 3:27:54 PM |
43 | @tania69 | 1003.82 | 1738349.20 | 12/11/2023, 12:52:36 AM |
44 | @tanjima | 617.82 | 1069897.04 | 1/11/2023, 8:54:33 PM |
45 | @sonia39 | 107.11 | 185484.43 | 1/21/2022, 8:13:03 PM |
46 | @jungch98 | 192.53 | 333402.84 | 8/7/2023, 9:53:36 AM |
47 | @salmanabir | 231.85 | 401511.88 | 5/13/2022, 12:04:06 PM |
48 | @nevlu123 | 2000.60 | 3464510.01 | 1/26/2024, 2:10:24 PM |
49 | @bristy1 | 2001.36 | 3465838.42 | 1/21/2024, 12:42:09 PM |
50 | @rahimakhatun | 1044.76 | 1809256.40 | 7/17/2022, 8:07:57 PM |
51 | @saymaakter | 1103.32 | 1910665.28 | 12/21/2023, 2:08:48 PM |
52 | @joniprins | 916.58 | 1587273.53 | 6/1/2023, 10:26:27 PM |
53 | @rituamin | 310.84 | 538299.79 | 12/4/2022, 6:28:12 PM |
54 | @alif111 | 103.18 | 178682.19 | 2/12/2023, 7:11:24 PM |
55 | @steemit-market | 516.28 | 894062.74 | 12/8/2022, 1:29:12 AM |
56 | @mohamad786 | 102.61 | 177698.95 | 2/24/2023, 12:47:30 PM |
57 | @shyamshundor | 517.66 | 896444.31 | 12/10/2022, 9:05:30 PM |
58 | @bristychaki | 320.20 | 554498.73 | 3/22/2023, 5:41:39 PM |
59 | @miratek | 928.87 | 1608559.90 | 1/17/2023, 11:26:42 PM |
60 | @anisshamim | 1032.27 | 1787618.97 | 1/17/2023, 11:37:00 PM |
61 | @nusuranur | 505.68 | 875702.91 | 9/1/2023, 4:00:03 PM |
62 | @fasoniya | 500.15 | 866137.02 | 1/26/2024, 10:41:12 AM |
63 | @rahnumanurdisha | 512.91 | 888229.00 | 4/14/2023, 1:15:09 AM |
64 | @samhunnahar | 1027.87 | 1780000.00 | 2/20/2023, 3:49:39 PM |
65 | @payelb | 720.34 | 1247441.79 | 1/19/2023, 3:14:24 PM |
66 | @maksudakawsar | 1002.46 | 1736004.49 | 1/23/2024, 11:41:51 AM |
67 | @shimulakter | 514.62 | 891184.21 | 1/17/2023, 10:57:15 AM |
68 | @narocky71 | 2054.97 | 3558661.66 | 2/7/2023, 9:48:48 PM |
69 | @kazi-raihan | 503.32 | 871613.72 | 11/3/2023, 11:41:21 AM |
70 | @tuhin002 | 255.21 | 441964.69 | 5/1/2023, 9:27:39 PM |
71 | @azizulmiah | 101.07 | 175034.93 | 9/9/2023, 4:43:45 PM |
72 | @mohinahmed | 302.84 | 524435.72 | 9/26/2023, 2:02:15 PM |
73 | @selina75 | 591.31 | 1023992.93 | 1/15/2024, 1:24:12 AM |
74 | @parul19 | 302.71 | 524214.06 | 11/15/2023, 8:02:39 PM |
75 | @shakilkhan | 5044.25 | 8735320.86 | 10/4/2023, 2:16:18 PM |
76 | @bangla.wit.repor | 2.02 | 3499.68 | 9/13/2023, 1:25:06 PM |
77 | @fxsajol | 2004.69 | 3471597.22 | 12/30/2023, 1:19:21 PM |
78 | @razuahmed | 110.08 | 190628.57 | 1/21/2024, 12:15:57 AM |
79 | @alert78 | 1000.31 | 1732268.25 | 1/26/2024, 11:45:21 AM |
80 | @stats-steem | 1000.31 | 1732268.14 | 1/26/2024, 11:46:15 AM |
81 | @new-accounts | 1000.31 | 1732268.06 | 1/26/2024, 11:47:24 AM |
82 | @tron-price | 500.15 | 866133.96 | 1/26/2024, 11:48:36 AM |
83 | @steem-chainn | 500.15 | 866133.91 | 1/26/2024, 11:49:36 AM |
84 | @toma60 | 520.02 | 900534.31 | 1/30/2024, 2:07:21 AM |
JOIN WITH US ON DISCORD SERVER
Shortcut Delegation tools: Delegate easily by clicking on the option of your choice. Good luck to you.
100 SP | 250 SP | 500 SP | 750 SP | 1000SP | 2000SP | 5000SP |