Price: 1 STEEM = $1.063 1 SBD = $7.57
RK | AC | SP | STEEM | SBD | Total USD |
---|---|---|---|---|---|
1 | upbitsteem | 0 | 138436171 | 4380406 | 180317326 |
2 | bittrex | 4545 | 36257214 | 319355 | 40963767 |
3 | misterdelegation | 20191547 | 125 | 7 | 21463798 |
4 | binance6 | 0 | 18069950 | 0 | 19208356 |
5 | rap7tq6vu58ujg | 105 | 12732849 | 0 | 13535129 |
6 | steem | 12193427 | 465 | 916 | 12969044 |
7 | steem.dao | 0 | 1 | 1310564 | 9920972 |
8 | binance-hot | 0 | 7035006 | 4 | 7478240 |
9 | steemit | 2963 | 6429177 | 55 | 6837779 |
10 | binance8 | 0 | 6038226 | 0 | 6418634 |
11 | huobi-withdrawal | 2638 | 5087893 | 0 | 5411235 |
12 | bithumbsend1 | 2096 | 4168533 | 0 | 4433378 |
13 | poloniex | 6173 | 2531489 | 152223 | 3849863 |
14 | hot.dunamu | 1042 | 2601969 | 118892 | 3667014 |
15 | bitvavo | 525 | 2347729 | 8 | 2496252 |
16 | self-power.com | 1850871 | 189666 | 0 | 2169092 |
17 | huobi-pro | 2170 | 2000012 | 204 | 2129865 |
18 | ranchorelaxo | 1673466 | 125 | 202 | 1780554 |
19 | user.dunamu | 1042 | 1335690 | 45058 | 1762034 |
20 | ben | 1601528 | 31 | 1 | 1702465 |
21 | xeldal | 1368668 | 16670 | 0 | 1472614 |
22 | cjsdns | 1314326 | 0 | 0 | 1397129 |
23 | trafalgar | 1265419 | 9 | 1 | 1345154 |
24 | tombstone | 46858 | 1052566 | 1750 | 1181933 |
25 | steemcurator01 | 1110430 | 1 | 107 | 1181198 |
26 | gsr-io | 0 | 1066928 | 0 | 1134145 |
27 | sigizzang | 1011171 | 3252 | 0 | 1078332 |
28 | arhag | 853670 | 33150 | 1261 | 952235 |
29 | sct.wallet | 867725 | 278 | 0 | 922688 |
30 | oldstone | 864013 | 3953 | 0 | 922648 |
31 | zinasura | 762442 | 0 | 0 | 810476 |
32 | jsquare | 744634 | 98 | 42 | 791968 |
33 | enki | 731291 | 0 | 0 | 777362 |
34 | wisdomandjustice | 726665 | 377 | 0 | 772845 |
35 | japanesemask | 719777 | 677 | 588 | 770292 |
36 | hendrikdegrote | 421060 | 300962 | 95 | 768229 |
37 | successgr | 679816 | 65 | 9 | 722779 |
38 | upvu | 586123 | 65018 | 11 | 692244 |
39 | steemed | 573676 | 15024 | 64 | 626269 |
40 | cyberrn | 571764 | 0 | 0 | 607785 |
41 | jondoe | 561193 | 196 | 0 | 596757 |
42 | amityconcord | 533091 | 17729 | 0 | 585522 |
43 | veronicalee | 510680 | 392 | 0 | 543270 |
44 | raven203 | 509803 | 130 | 0 | 542059 |
45 | recursive | 491590 | 281 | 744 | 528493 |
46 | cancerdoctor | 495058 | 1042 | 78 | 527944 |
47 | jamesc1 | 70 | 471990 | 64 | 502287 |
48 | bitcube | 455826 | 8 | 2283 | 501837 |
49 | omlakshmiom | 0 | 457429 | 0 | 486248 |
50 | goku1 | 137 | 438617 | 0 | 466396 |
51 | sct.voter | 428543 | 3 | 1 | 455554 |
52 | dodoim | 424960 | 0 | 0 | 451732 |
53 | sct.bank | 405508 | 0 | 0 | 431055 |
54 | originate | 381262 | 0 | 0 | 405282 |
55 | shanek | 380128 | 28 | 117 | 404993 |
56 | irishp | 370015 | 148 | 200 | 395000 |
57 | sbdpotato | 370166 | 945 | 0 | 394491 |
58 | photoholic | 361347 | 0 | 0 | 384112 |
59 | beastship | 0 | 360000 | 0 | 382680 |
60 | ramta | 356535 | 322 | 13 | 379438 |
61 | koyuh8 | 346450 | 0 | 1 | 368281 |
62 | happycapital | 338417 | 0 | 0 | 359738 |
63 | systema | 327547 | 1 | 0 | 348184 |
64 | justyy | 322602 | 0 | 0 | 342926 |
65 | axeman | 321989 | 6 | 70 | 342812 |
66 | steemcurator02 | 310772 | 0 | 9 | 330422 |
67 | gateiodeposit | 8 | 304923 | 128 | 325112 |
68 | ehdlen1 | 290102 | 19 | 0 | 308398 |
69 | compa11 | 8893 | 161064 | 16516 | 305692 |
70 | chunseungho | 284628 | 9 | 21 | 302727 |
71 | iconode | 267578 | 8899 | 0 | 293895 |
72 | steem-agora | 258660 | 523 | 0 | 275512 |
73 | creator | 253550 | 2949 | 72 | 273205 |
74 | shitcoiner | 1257 | 251726 | 0 | 268921 |
75 | leeyh | 251109 | 0 | 67 | 267434 |
76 | lucky2015 | 246323 | 0 | 67 | 262346 |
77 | x30 | 237053 | 788 | 362 | 255565 |
78 | imadev | 236789 | 375 | 201 | 253625 |
79 | greentree | 237721 | 0 | 116 | 253575 |
80 | vingroup | 224826 | 59 | 839 | 245407 |
81 | ssnam90 | 226385 | 4 | 6 | 240693 |
82 | omit | 224883 | 581 | 0 | 239668 |
83 | norvan1033 | 225392 | 30 | 0 | 239624 |
84 | jaydih | 224038 | 0 | 3 | 238173 |
85 | dele-puppy | 0 | 222935 | 0 | 236980 |
86 | hingsten | 222319 | 200 | 0 | 236538 |
87 | dobartim | 219658 | 528 | 0 | 234059 |
88 | parkname | 215561 | 64 | 216 | 230843 |
89 | balte | 213345 | 593 | 0 | 227418 |
90 | blackeyedm | 212000 | 208 | 5 | 225615 |
91 | xpilar | 209458 | 6 | 0 | 222663 |
92 | lhy | 207978 | 0 | 1 | 221086 |
93 | jsj1215 | 205365 | 0 | 0 | 218303 |
94 | bji1203 | 205194 | 0 | 1 | 218129 |
95 | kiwifi | 204531 | 1 | 43 | 217746 |
96 | unique.esprit | 201613 | 676 | 151 | 216174 |
97 | sean-king | 176223 | 11605 | 2152 | 215952 |
98 | bitdev100 | 5 | 202414 | 0 | 215171 |
99 | okkyeong88 | 201482 | 4 | 0 | 214180 |
100 | fur2002ks | 199956 | 11 | 142 | 213640 |
101 | khaiyoui | 196534 | 48 | 53 | 209365 |
102 | kevinwong | 191825 | 0 | 5 | 203948 |
103 | deepcrypto8 | 1 | 9791 | 25525 | 203630 |
104 | coreabeforekorea | 190480 | 47 | 45 | 202872 |
105 | talkative-bk | 179237 | 7966 | 32 | 199237 |
106 | drslump | 0 | 186422 | 2 | 198185 |
107 | sj-jeong | 179068 | 1428 | 650 | 196790 |
108 | hasoon | 172085 | 11571 | 0 | 195228 |
109 | compa2 | 2094 | 180405 | 0 | 193997 |
110 | bippe | 181643 | 206 | 0 | 193306 |
111 | kakakk | 179585 | 501 | 0 | 191432 |
112 | mmmmkkkk311 | 174606 | 0 | 0 | 185607 |
113 | ppomppu | 169532 | 48 | 555 | 184468 |
114 | forealife | 173251 | 147 | 0 | 184325 |
115 | jejudomin | 172043 | 22 | 129 | 183883 |
116 | riversh2 | 171935 | 0 | 0 | 182766 |
117 | levoyant | 166674 | 0 | 34 | 177431 |
118 | sonki999 | 165528 | 39 | 0 | 175998 |
119 | rme | 162529 | 1190 | 0 | 174034 |
120 | otisbrown | 161211 | 0 | 97 | 172099 |
121 | gunthertopp | 158747 | 29 | 0 | 168780 |
122 | bigram13 | 155452 | 50 | 39 | 165597 |
123 | hitbtc-exchange | 6 | 146086 | 1222 | 164549 |
124 | butterfly | 0 | 154652 | 0 | 164395 |
125 | ini4909 | 148584 | 160 | 417 | 161267 |
126 | jphamer1 | 150734 | 0 | 0 | 160230 |
127 | compa8 | 69 | 147977 | 0 | 157373 |
128 | node1 | 148010 | 1 | 0 | 157336 |
129 | steem-dragon | 145883 | 0 | 0 | 155073 |
130 | me-tarzan | 136405 | 9340 | 0 | 154927 |
131 | centering | 142717 | 0 | 202 | 153240 |
132 | thecryptodrive | 140203 | 3208 | 57 | 152875 |
133 | sct.krwp | 60494 | 83137 | 14 | 152783 |
134 | hinomaru-jp | 142878 | 0 | 0 | 151880 |
135 | hoasen | 142799 | 0 | 0 | 151795 |
136 | freegon | 141567 | 3 | 35 | 150750 |
137 | matreshka | 137917 | 0 | 0 | 146606 |
138 | holiday | 135481 | 800 | 180 | 146230 |
139 | agentib | 0 | 133693 | 0 | 142116 |
140 | spinbunny | 66153 | 45714 | 2926 | 141066 |
141 | inwi | 132437 | 7 | 7 | 140841 |
142 | joele | 123339 | 6353 | 0 | 137864 |
143 | adsactly | 127002 | 0 | 57 | 135438 |
144 | leemikyung | 126769 | 0 | 42 | 135077 |
145 | gopax-deposit | 2827 | 76464 | 6618 | 134382 |
146 | ctrl-alt-nwo | 11929 | 100832 | 1754 | 133144 |
147 | ssm1810 | 124082 | 698 | 0 | 132641 |
148 | bitcointalker | 124442 | 1 | 0 | 132283 |
149 | rnt1 | 123888 | 0 | 0 | 131692 |
150 | moderator | 123675 | 46 | 0 | 131515 |
151 | whorusoojin | 120411 | 298 | 263 | 130304 |
152 | steemvote | 121699 | 114 | 0 | 129487 |
153 | paladin-1 | 0 | 50000 | 10000 | 128850 |
154 | stephenkendal | 120691 | 101 | 33 | 128654 |
155 | greenman | 118977 | 2004 | 3 | 128627 |
156 | temet-nosce | 118146 | 1 | 1 | 125596 |
157 | natsu | 117024 | 1 | 0 | 124397 |
158 | derrick829 | 116952 | 0 | 0 | 124321 |
159 | ctime | 116905 | 0 | 0 | 124271 |
160 | cheongpyeongyull | 114250 | 1844 | 86 | 124060 |
161 | steemchiller | 115758 | 7 | 8 | 123120 |
162 | lucky2 | 114637 | 29 | 0 | 121890 |
163 | ididid | 114536 | 0 | 0 | 121752 |
164 | inchonbitcoin | 110828 | 74 | 393 | 120862 |
165 | samantha-w | 111988 | 1 | 0 | 119046 |
166 | bongje | 108392 | 2778 | 20 | 118326 |
167 | renohq | 5 | 111233 | 0 | 118246 |
168 | photoman | 110856 | 0 | 0 | 117840 |
169 | grandpawhale | 197 | 109081 | 4 | 116189 |
170 | steem-peg | 0 | 109132 | 12 | 116097 |
171 | goulash | 37 | 109134 | 0 | 116048 |
172 | rtytf | 108488 | 12 | 15 | 115451 |
173 | cannonwar | 104089 | 4454 | 0 | 115381 |
174 | node2 | 107552 | 1 | 0 | 114330 |
175 | twinpapa | 106644 | 328 | 0 | 113712 |
176 | lawyergt | 106684 | 9 | 0 | 113415 |
177 | hopehash | 103667 | 76 | 352 | 112943 |
178 | ilovemylife | 105896 | 0 | 25 | 112755 |
179 | cornucopia | 105831 | 0 | 0 | 112498 |
180 | tomhall | 103881 | 800 | 26 | 111473 |
181 | slowwalker | 104114 | 1 | 0 | 110674 |
182 | organduo | 102613 | 462 | 0 | 109568 |
183 | goodhello | 102994 | 47 | 0 | 109533 |
184 | rtytf2 | 101860 | 20 | 18 | 108435 |
185 | kuswald | 101503 | 108 | 28 | 108224 |
186 | bencana0523 | 101397 | 1 | 0 | 107787 |
187 | koinbot | 100804 | 92 | 0 | 107252 |
188 | biggest | 100511 | 275 | 0 | 107136 |
189 | happybelly | 98151 | 0 | 3 | 104359 |
190 | steem.history | 98107 | 2 | 4 | 104320 |
191 | redspirit | 96639 | 0 | 1 | 102737 |
192 | jeehun | 96575 | 0 | 0 | 102659 |
193 | a936 | 0 | 93931 | 25 | 100037 |
194 | traf | 93679 | 1 | 5 | 99618 |
195 | hodolbak | 91924 | 0 | 222 | 99396 |
196 | jhdklk853 | 91899 | 550 | 0 | 98273 |
197 | america | 0 | 90798 | 1 | 96522 |
198 | luckystrikes | 90785 | 0 | 0 | 96505 |
199 | patorney | 88213 | 0 | 0 | 93770 |
200 | steemitblog | 53498 | 823 | 4737 | 93603 |
201 | jjy | 85400 | 27 | 156 | 91988 |
202 | dragonslayer109 | 73888 | 298 | 1716 | 91850 |
203 | dev.supporters | 83894 | 2066 | 0 | 91375 |
204 | jungjunghoon | 85718 | 0 | 0 | 91118 |
205 | floridasnail | 84625 | 98 | 22 | 90224 |
206 | rea | 25673 | 58834 | 0 | 89831 |
207 | steempower | 40979 | 30346 | 1835 | 89710 |
208 | yasu | 83614 | 18 | 1 | 88908 |
209 | uddokddi | 82443 | 40 | 60 | 88135 |
210 | happyworkingmom | 80566 | 744 | 186 | 87839 |
211 | glory7 | 81547 | 428 | 0 | 87140 |
212 | cherrytomato2 | 2 | 81878 | 0 | 87038 |
213 | r2cornell | 81620 | 103 | 0 | 86872 |
214 | gardenofeden | 79784 | 257 | 182 | 86462 |
215 | jaydih.union | 80551 | 311 | 51 | 86345 |
216 | fam.steemzzang | 80936 | 0 | 28 | 86245 |
217 | vikingur | 75034 | 5303 | 0 | 85398 |
218 | lafona-miner | 9801 | 70515 | 0 | 85375 |
219 | geoffrey | 79046 | 0 | 0 | 84026 |
220 | james7777 | 77090 | 1 | 0 | 81947 |
221 | gghite | 76882 | 19 | 0 | 81745 |
222 | ichiban | 4553 | 24440 | 6716 | 81659 |
223 | allsale | 76532 | 199 | 0 | 81565 |
224 | harryji | 75913 | 83 | 86 | 81437 |
225 | spanishgirl3 | 76449 | 0 | 0 | 81266 |
226 | windowglass | 73717 | 443 | 295 | 81063 |
227 | steemzzang | 76242 | 0 | 0 | 81045 |
228 | hanshotfirst | 72003 | 103 | 576 | 81009 |
229 | ogst0311 | 76116 | 0 | 0 | 80912 |
230 | anothersteemi | 69 | 75591 | 0 | 80427 |
231 | created | 75621 | 0 | 0 | 80385 |
232 | spas | 1 | 75000 | 0 | 79726 |
233 | powerego | 74489 | 14 | 0 | 79197 |
234 | skuld2000 | 70286 | 89 | 564 | 79083 |
235 | chriddi | 74252 | 25 | 1 | 78962 |
236 | tradingideas | 64916 | 8312 | 102 | 78615 |
237 | viance | 73534 | 57 | 32 | 78470 |
238 | brent1042 | 72924 | 0 | 1 | 77522 |
239 | penguinpablo | 72842 | 2 | 2 | 77444 |
240 | vincentcestone | 5 | 72118 | 0 | 76667 |
241 | rccsteem | 71978 | 0 | 0 | 76512 |
242 | loveecho | 71914 | 0 | 0 | 76445 |
243 | kibumh | 71138 | 2 | 0 | 75622 |
244 | june0620 | 67968 | 641 | 246 | 74795 |
245 | img0909 | 70335 | 3 | 0 | 74769 |
246 | bohee2016 | 69034 | 1003 | 0 | 74449 |
247 | dorian-lee | 68468 | 42 | 115 | 73699 |
248 | nutbox.mine | 69124 | 172 | 1 | 73668 |
249 | socky | 65228 | 2467 | 208 | 73537 |
250 | luigi | 68603 | 0 | 0 | 72925 |
251 | node3 | 68601 | 0 | 0 | 72923 |
252 | scripsio | 68574 | 3 | 0 | 72897 |
253 | 67007 | 0 | 0 | 71229 | |
254 | flipstar | 62796 | 3873 | 37 | 71152 |
255 | bullionstackers | 66856 | 0 | 0 | 71071 |
256 | mehta | 58050 | 8422 | 1 | 70665 |
257 | mooncs088 | 66403 | 20 | 0 | 70608 |
258 | steemcurator03 | 66273 | 3 | 3 | 70475 |
259 | lichtblick | 65990 | 17 | 1 | 70176 |
260 | treyball | 65327 | 169 | 0 | 69622 |
261 | tomoyan | 65015 | 3 | 57 | 69544 |
262 | algeorge | 64479 | 0 | 0 | 68541 |
263 | nxtblg | 8 | 64226 | 33 | 68534 |
264 | kanadaramagi123 | 64344 | 0 | 0 | 68398 |
265 | staticinstance | 61440 | 2533 | 28 | 68216 |
266 | happyberrysboy | 64139 | 4 | 0 | 68184 |
267 | probitred | 104 | 63948 | 0 | 68087 |
268 | cryptoking777 | 63599 | 22 | 0 | 67630 |
269 | bigpower | 63611 | 6 | 0 | 67625 |
270 | theoretical | 32577 | 27327 | 512 | 67554 |
271 | graphene-swap | 0 | 61142 | 297 | 67242 |
272 | sweetsssj | 62675 | 1 | 0 | 66625 |
273 | y-o-u-t-h-m-e | 60972 | 1482 | 0 | 66389 |
274 | enable | 61427 | 0 | 1 | 65307 |
275 | jacobyu | 60992 | 13 | 0 | 64847 |
276 | awdqse1 | 60639 | 1 | 1 | 64466 |
277 | ukk | 59139 | 237 | 58 | 63557 |
278 | hitbtc-payout | 119 | 23669 | 4918 | 62517 |
279 | jl777 | 58451 | 0 | 0 | 62136 |
280 | tipu | 43227 | 5815 | 1268 | 61733 |
281 | naha | 55799 | 2266 | 0 | 61723 |
282 | rob.roche | 55531 | 2318 | 24 | 61677 |
283 | parse | 57904 | 0 | 2 | 61570 |
284 | seo-boss | 57469 | 0 | 10 | 61165 |
285 | experty-official | 31 | 57460 | 0 | 61113 |
286 | menacamel | 57150 | 0 | 0 | 60751 |
287 | isaaclab | 57075 | 0 | 0 | 60671 |
288 | libera-tor | 56059 | 4 | 136 | 60625 |
289 | dtube | 5183 | 51831 | 0 | 60606 |
290 | sct.admin | 48772 | 5155 | 368 | 60106 |
291 | symbionts | 56487 | 10 | 0 | 60056 |
292 | ben1 | 56346 | 1 | 0 | 59897 |
293 | extrospect | 28203 | 28072 | 0 | 59820 |
294 | administrator | 55607 | 623 | 0 | 59773 |
295 | quinneaker | 54778 | 106 | 175 | 59663 |
296 | happypray | 56036 | 14 | 0 | 59582 |
297 | leongkhan | 54617 | 1214 | 1 | 59355 |
298 | meow | 0 | 55774 | 0 | 59288 |
299 | stimp1024 | 55672 | 0 | 0 | 59179 |
300 | jamesbrown | 55567 | 0 | 0 | 59068 |
301 | fiercedragon | 0 | 55241 | 0 | 58721 |
302 | eric818 | 54449 | 0 | 0 | 57879 |
303 | timbae | 53939 | 9 | 0 | 57347 |
304 | ronaldoavelino | 51729 | 1834 | 0 | 56938 |
305 | wonsama | 53025 | 93 | 17 | 56595 |
306 | kwonjs77 | 53151 | 18 | 0 | 56519 |
307 | gonen | 48483 | 4140 | 0 | 55938 |
308 | rlawlstn123 | 52322 | 23 | 0 | 55645 |
309 | newiz | 50620 | 559 | 153 | 55560 |
310 | woo7739 | 50095 | 677 | 201 | 55492 |
311 | evronm | 3 | 52144 | 0 | 55435 |
312 | karja | 51739 | 0 | 31 | 55236 |
313 | ives77 | 51572 | 103 | 0 | 54930 |
314 | megaspore | 32329 | 169 | 2678 | 54814 |
315 | bramd | 51067 | 0 | 0 | 54284 |
316 | cnts | 16096 | 24532 | 1450 | 54165 |
317 | rudex | 40 | 43992 | 925 | 53812 |
318 | yumni | 50276 | 38 | 0 | 53485 |
319 | troglodactyl | 49457 | 0 | 95 | 53295 |
320 | bitcoinflood | 49827 | 0 | 0 | 52966 |
321 | devrim | 21 | 48616 | 107 | 52512 |
322 | majes.tytyty | 26844 | 21665 | 119 | 52463 |
323 | lyh5926 | 49204 | 0 | 0 | 52304 |
324 | seunglimdaddy | 48633 | 10 | 9 | 51772 |
325 | seraphim502 | 48489 | 10 | 1 | 51565 |
326 | dlease | 437 | 47012 | 5 | 50475 |
327 | pk1409 | 47437 | 11 | 0 | 50437 |
328 | peterchung | 47401 | 11 | 0 | 50399 |
329 | aicu | 111 | 47124 | 1 | 50214 |
330 | highimpactflix | 4568 | 232 | 5926 | 49966 |
331 | steemit2 | 10920 | 0 | 4992 | 49397 |
332 | ellymin | 46090 | 10 | 49 | 49377 |
333 | eclipse1 | 9 | 46405 | 0 | 49339 |
334 | hdc | 45525 | 0 | 37 | 48671 |
335 | mohammedfelahi | 25848 | 19373 | 20 | 48221 |
336 | larryphang | 268 | 45089 | 0 | 48217 |
337 | steemhunt | 17679 | 24045 | 460 | 47834 |
338 | enervate | 44993 | 0 | 0 | 47828 |
339 | homeartpictures | 44252 | 300 | 5 | 47395 |
340 | ioioioioi | 42529 | 1981 | 0 | 47314 |
341 | booming04 | 25198 | 19021 | 0 | 47005 |
342 | seyfried1213 | 43815 | 44 | 0 | 46622 |
343 | lemooljiang | 43264 | 28 | 0 | 46020 |
344 | ruvoter | 790 | 42488 | 0 | 46004 |
345 | saramiller | 42792 | 0 | 30 | 45718 |
346 | timotirado | 42856 | 0 | 0 | 45556 |
347 | insights | 42847 | 0 | 0 | 45546 |
348 | gilead | 0 | 42344 | 0 | 45011 |
349 | future.witness | 42282 | 0 | 0 | 44947 |
350 | sandmans | 42262 | 1 | 0 | 44926 |
351 | hunter | 42005 | 0 | 0 | 44652 |
352 | coinpayments.net | 15 | 28397 | 1866 | 44325 |
353 | rideg | 41539 | 0 | 0 | 44155 |
354 | jamesbond | 41099 | 0 | 0 | 43689 |
355 | blockstudent | 40980 | 40 | 0 | 43605 |
356 | jlwkolb | 16632 | 0 | 3422 | 43588 |
357 | cryptopie | 39535 | 332 | 157 | 43572 |
358 | zzings | 40960 | 0 | 0 | 43540 |
359 | ace108 | 37588 | 264 | 416 | 43384 |
360 | kimpascal | 40648 | 100 | 0 | 43315 |
361 | lee1004 | 40179 | 550 | 0 | 43295 |
362 | upmewhale | 40713 | 0 | 0 | 43278 |
363 | exyle | 40609 | 0 | 0 | 43168 |
364 | dominik.homa | 27364 | 324 | 1804 | 43088 |
365 | mxcsteem | 8 | 40508 | 0 | 43069 |
366 | cryptoeater | 40242 | 98 | 0 | 42881 |
367 | donekim | 39030 | 387 | 128 | 42870 |
368 | jjerryhan | 40274 | 0 | 0 | 42812 |
369 | labradorpuppies | 40216 | 0 | 0 | 42750 |
370 | kpd-2020 | 0 | 40135 | 0 | 42664 |
371 | mediaguy | 0 | 40011 | 1 | 42542 |
372 | giuatt07 | 39334 | 0 | 90 | 42497 |
373 | rossiberger1719 | 0 | 6 | 5553 | 42039 |
374 | delorean1985 | 36979 | 48 | 283 | 41500 |
375 | eversloth | 38895 | 0 | 0 | 41347 |
376 | mymy3705 | 38075 | 67 | 15 | 40659 |
377 | jasonshlck | 4105 | 5183 | 4049 | 40526 |
378 | spectral | 34184 | 2 | 502 | 40142 |
379 | cjh | 37701 | 0 | 0 | 40077 |
380 | lugina | 37400 | 0 | 38 | 40046 |
381 | the-funnypages | 37131 | 215 | 17 | 39829 |
382 | sct.kpsteem | 0 | 37444 | 0 | 39803 |
383 | xiaohui | 5568 | 26032 | 801 | 39654 |
384 | bitsignal | 5 | 36480 | 103 | 39566 |
385 | soosoo | 37155 | 28 | 2 | 39539 |
386 | everlove | 36786 | 0 | 22 | 39267 |
387 | technerd888 | 0 | 27713 | 1294 | 39253 |
388 | protoss20 | 36687 | 33 | 13 | 39129 |
389 | munsters | 3937 | 4832 | 3910 | 38917 |
390 | nainaztengra | 36284 | 37 | 40 | 38912 |
391 | nikolai | 36587 | 2 | 0 | 38895 |
392 | ricky.gold | 36579 | 0 | 0 | 38884 |
393 | proof-of-work | 36480 | 22 | 1 | 38810 |
394 | rosatravels | 32499 | 293 | 518 | 38775 |
395 | accountsale | 32658 | 3025 | 110 | 38763 |
396 | kyju | 36257 | 103 | 0 | 38651 |
397 | try | 36291 | 0 | 0 | 38577 |
398 | terra | 692 | 35409 | 0 | 38375 |
399 | selfvotejustice | 34301 | 1411 | 53 | 38364 |
400 | sog13 | 32724 | 3211 | 8 | 38257 |
401 | hansangyou | 35965 | 1 | 1 | 38238 |
402 | schoolh | 35907 | 0 | 0 | 38170 |
403 | leon-fu | 0 | 35688 | 0 | 37936 |
404 | roundblocknew | 35346 | 10 | 4 | 37612 |
405 | steemitfoods | 32483 | 316 | 359 | 37581 |
406 | epitt925 | 35334 | 8 | 0 | 37569 |
407 | lastminuteman | 35162 | 3 | 1 | 37388 |
408 | fenrir78 | 32289 | 2742 | 0 | 37239 |
409 | hongstein | 34928 | 0 | 0 | 37128 |
410 | jcbit | 34056 | 10 | 117 | 37094 |
411 | alvinwales | 34828 | 9 | 0 | 37032 |
412 | dan | 31282 | 1 | 428 | 36495 |
413 | sbd0 | 0 | 0 | 4807 | 36389 |
414 | publicworker | 34215 | 0 | 0 | 36371 |
415 | doikao | 34047 | 111 | 1 | 36314 |
416 | realmankwon | 33746 | 383 | 0 | 36280 |
417 | halfempty | 33922 | 0 | 0 | 36060 |
418 | drsteem | 19126 | 14702 | 0 | 35959 |
419 | olivepainting | 33735 | 8 | 5 | 35907 |
420 | dalersilfver | 33729 | 0 | 0 | 35854 |
421 | heddwyn | 33694 | 0 | 0 | 35817 |
422 | thedogekid | 32930 | 97 | 91 | 35798 |
423 | dreamya | 33403 | 26 | 30 | 35761 |
424 | stan | 32 | 13834 | 2772 | 35722 |
425 | majorminer | 33504 | 0 | 0 | 35615 |
426 | lockheed | 33504 | 0 | 0 | 35615 |
427 | kevlar | 33504 | 0 | 0 | 35615 |
428 | unix | 33504 | 0 | 0 | 35615 |
429 | probitsteem | 0 | 33469 | 1 | 35585 |
430 | andre-verbrick | 33385 | 0 | 1 | 35495 |
431 | banguri | 32810 | 72 | 61 | 35417 |
432 | kryptodenno | 33012 | 72 | 31 | 35403 |
433 | ayogom | 33106 | 107 | 12 | 35396 |
434 | algebra | 33192 | 0 | 0 | 35283 |
435 | luckyolddaddy | 33084 | 13 | 5 | 35217 |
436 | gooddream | 30614 | 0 | 315 | 34930 |
437 | booming03 | 32841 | 1 | 2 | 34926 |
438 | whatageek | 30869 | 1925 | 6 | 34907 |
439 | blurrycat | 32714 | 0 | 0 | 34775 |
440 | joeyd | 2057 | 30235 | 12 | 34413 |
441 | dwkkdw | 31743 | 372 | 24 | 34322 |
442 | girolamomarotta | 31785 | 76 | 44 | 34201 |
443 | monika-homa | 30819 | 182 | 144 | 34042 |
444 | modprobe | 463 | 8813 | 3174 | 33885 |
445 | cmp2020-pb | 31784 | 0 | 0 | 33787 |
446 | kitten | 0 | 31712 | 0 | 33709 |
447 | kham2018 | 0 | 31475 | 0 | 33458 |
448 | olivers-wilde | 2781 | 2 | 4008 | 33300 |
449 | brightnesssoulds | 31251 | 1 | 0 | 33221 |
450 | steemed-open | 18342 | 119 | 1792 | 33187 |
451 | jansonwon | 27591 | 3619 | 0 | 33179 |
452 | ksc | 30257 | 408 | 59 | 33045 |
453 | warren.buffett | 30957 | 0 | 0 | 32908 |
454 | steemcurator08 | 30709 | 0 | 14 | 32748 |
455 | greece-lover | 30307 | 1 | 65 | 32712 |
456 | mooyeobpark | 30314 | 22 | 43 | 32574 |
457 | stef1 | 30581 | 0 | 0 | 32508 |
458 | ronsmith | 29921 | 653 | 0 | 32500 |
459 | nomad-magus | 30172 | 180 | 30 | 32491 |
460 | alwaysgrateful | 30531 | 0 | 0 | 32454 |
461 | withdrawal-kr | 935 | 29552 | 0 | 32407 |
462 | corbettreport | 27469 | 367 | 362 | 32327 |
463 | luciferjin | 30399 | 5 | 0 | 32319 |
464 | try1 | 30324 | 0 | 0 | 32235 |
465 | tailcock | 30229 | 0 | 9 | 32202 |
466 | royalmacro | 30289 | 0 | 0 | 32197 |
467 | steemcurator06 | 30220 | 0 | 2 | 32142 |
468 | akvilon | 1 | 30081 | 0 | 31976 |
469 | pierreyoon | 30014 | 0 | 0 | 31905 |
470 | steembasicincome | 29069 | 820 | 0 | 31772 |
471 | cryptokannon | 29821 | 0 | 0 | 31700 |
472 | koum12 | 29783 | 10 | 0 | 31670 |
473 | shapeshiftio | 1828 | 8257 | 2729 | 31378 |
474 | southorange | 3 | 29296 | 0 | 31145 |
475 | ghasemkiani | 29224 | 5 | 0 | 31072 |
476 | j-car | 29066 | 3 | 0 | 30900 |
477 | benhoneywell | 28636 | 0 | 55 | 30855 |
478 | ibb | 24289 | 4712 | 0 | 30828 |
479 | anroja | 28592 | 102 | 25 | 30689 |
480 | zzangu | 28606 | 153 | 0 | 30572 |
481 | hnt | 28630 | 84 | 0 | 30523 |
482 | boobies | 28536 | 0 | 0 | 30334 |
483 | creadordelfuturo | 26623 | 1455 | 57 | 30277 |
484 | gumbyminer | 7122 | 21332 | 0 | 30246 |
485 | streetstyle | 16804 | 11593 | 0 | 30187 |
486 | lordvader | 5 | 28164 | 20 | 30098 |
487 | armentor | 27945 | 0 | 0 | 29705 |
488 | city-of-dresden | 27895 | 5 | 0 | 29658 |
