Hello Everyone, I hope you guys are doing great on Steemit. I was working over with a bot that might be helpful for us to make reports and got different idea's
One of them was why not check out with the Steemit Pakistan Community Members.
i have gone through all of the posts made on Steemit Pakistan which is about 362 posts in a week.
But From now On ! i am able to Gather all data.
This Grand Report Consists of Following Things:
- Count of Authors Posted in Steemit Pakistan (Last 7 Days)
- Number of Posts of Users Posted in Steemit Pakistan (Last 7 Days):
- User's Posted 1 Time only in 7 days:
- Transactions and Club5050 eligibility
Count of Authors Posted in Steemit Pakistan (Last 7 Days)
Title | Count |
---|---|
Users: | 165 |
posted only 1 time: | 77 |
Total Posts: | 362 |
Authors Commented | 103 |
Users Eligible for Club5050 | 60 |
Number of Posts of Users Posted in Steemit Pakistan (Last 7 Days):
username | Posts this week |
---|---|
steemit-pak | 17 |
vvarishayy | 3 |
hassanabid | 6 |
event-horizon | 4 |
aaliarubab | 3 |
mizna.says | 4 |
azizulhassan | 4 |
syedsaim | 4 |
umme.hani | 5 |
amnafaraz2005 | 5 |
qaisali49 | 2 |
saimnasir | 7 |
mabuzar | 3 |
alirazajoyia | 1 |
hamasabilal | 4 |
daniyalbutt | 5 |
bushramalik | 3 |
kholaa | 4 |
syeda.wania | 4 |
hibbanbilal | 6 |
afifaasif | 3 |
babalog | 5 |
mariamfahim | 2 |
huzaifanaveed1 | 3 |
abidhusi | 6 |
farooqm | 3 |
saleem456 | 9 |
syedarhamamir | 2 |
husnainahmad235 | 5 |
asif1234 | 3 |
shahrukhsalar | 3 |
heera820 | 1 |
nasirmali | 3 |
ziaullah1 | 1 |
naseemaziz | 2 |
aslam234 | 4 |
benjamin09 | 3 |
shabbir86 | 3 |
nehazakir | 2 |
sualeha | 3 |
isha46 | 3 |
tanvirahmad | 1 |
hammad1088 | 2 |
arinaz08 | 1 |
munawar1235 | 1 |
ahmadfaraz | 4 |
ranarahman | 4 |
forhadmiya | 1 |
zaheer123 | 3 |
ridaaly | 1 |
abdul-saboor | 1 |
ashalnadeem1 | 1 |
faizanwrites07 | 1 |
fabiha | 7 |
aniqamashkoor | 2 |
syedtahaajaz | 2 |
haseeb94 | 2 |
cryptokethor | 1 |
hiba.khalid | 3 |
syedainshraajaz | 4 |
abdu.navi03 | 2 |
arrowgate | 1 |
iffatilyas | 1 |
aktrazee | 1 |
malikshazib | 2 |
adeelasif | 1 |
mrperfect01 | 1 |
zohaibb | 5 |
uzma4882 | 2 |
syedahira | 2 |
aamerasghar1 | 3 |
drarfamasihuddin | 1 |
eshacheema786 | 2 |
abeeha | 3 |
majeedshah | 1 |
aaliarubab | 2 |
s-m-mubashir | 2 |
wardahhh | 2 |
zaid311 | 1 |
maazmoid123 | 2 |
msalmanjaved | 1 |
mawattoo8 | 2 |
shahzadprincejee | 2 |
ammarakbar | 2 |
usama1088 | 1 |
haidermehdi | 3 |
rimsha26 | 1 |
habib80246 | 1 |
syedarimsha | 1 |
aligraphic | 2 |
ansardillewali | 2 |
janemorane | 2 |
waniaa | 1 |
arslanaj | 3 |
azibalee | 1 |
emmytexfrankline | 1 |
shafiullahz | 2 |
aqsaejaz | 1 |
kunwal | 2 |
enamghumman | 1 |
saharsaqi | 1 |
malikusman1 | 4 |
karim1234 | 3 |
abdullhahsafdar | 1 |
uruj | 1 |
ubaidsajid | 1 |
allahnawaz03 | 3 |
pixie.dust | 1 |
zhanavic69 | 1 |
drhira | 1 |
laiba4321 | 1 |
nasar.akbar | 2 |
naqshraja1 | 2 |
muzz21 | 2 |
mahishines | 2 |
areebabaig | 1 |
koneenzahra | 1 |
salemumar5 | 2 |
ayeshaaa | 2 |
hira.umair | 1 |
pecintabunga20 | 1 |
mrsfurqan | 4 |
hafsasaadat90 | 1 |
qadeerarif546 | 1 |
hashir123 | 1 |
ayeshakhaan | 1 |
badarjan157 | 2 |
kareemalizai | 1 |
nayita238 | 1 |
safarizwan | 1 |
fariha2003 | 2 |
ahsansharif | 1 |
faraz2020 | 1 |
zoya-2001 | 1 |
sameeralii | 1 |
fatimafahim | 1 |
ghazalach | 1 |
obi866 | 2 |
akmalshakir | 1 |
sherazsultan | 3 |
suboohi | 1 |
psicgenesisprato | 1 |
sayyamafzal | 1 |
aisha07 | 2 |
bassamjamal | 1 |
mubeenramzan | 1 |
aina.biya | 1 |
taha.imtiaz | 1 |
shaheeranwar | 1 |
aimmy | 1 |
umar51 | 1 |
yarhassan | 1 |
fatsalba | 1 |
sawera1 | 1 |
samizuberi | 1 |
dabeerahmed | 2 |
shamimalik | 1 |
bilalarshad16 | 2 |
ahtshammursleen | 1 |
hananch | 2 |
alihassanraza | 1 |
usman01 | 1 |
ammar2021 | 1 |
rashidsharif | 1 |
User's Posted 1 Time only in 7 days:
Username | posts |
---|---|
alirazajoyia | 1 |
heera820 | 1 |
ziaullah1 | 1 |
tanvirahmad | 1 |
arinaz08 | 1 |
munawar1235 | 1 |
forhadmiya | 1 |
ridaaly | 1 |
abdul-saboor | 1 |
ashalnadeem1 | 1 |
faizanwrites07 | 1 |
cryptokethor | 1 |
arrowgate | 1 |
iffatilyas | 1 |
aktrazee | 1 |
adeelasif | 1 |
mrperfect01 | 1 |
drarfamasihuddin | 1 |
majeedshah | 1 |
zaid311 | 1 |
msalmanjaved | 1 |
usama1088 | 1 |
rimsha26 | 1 |
habib80246 | 1 |
syedarimsha | 1 |
waniaa | 1 |
azibalee | 1 |
emmytexfrankline | 1 |
aqsaejaz | 1 |
enamghumman | 1 |
saharsaqi | 1 |
abdullhahsafdar | 1 |
uruj | 1 |
ubaidsajid | 1 |
pixie.dust | 1 |
zhanavic69 | 1 |
drhira | 1 |
laiba4321 | 1 |
areebabaig | 1 |
koneenzahra | 1 |
hira.umair | 1 |
pecintabunga20 | 1 |
hafsasaadat90 | 1 |
qadeerarif546 | 1 |
hashir123 | 1 |
ayeshakhaan | 1 |
kareemalizai | 1 |
nayita238 | 1 |
safarizwan | 1 |
ahsansharif | 1 |
faraz2020 | 1 |
zoya-2001 | 1 |
sameeralii | 1 |
fatimafahim | 1 |
ghazalach | 1 |
akmalshakir | 1 |
suboohi | 1 |
psicgenesisprato | 1 |
sayyamafzal | 1 |
bassamjamal | 1 |
mubeenramzan | 1 |
aina.biya | 1 |
taha.imtiaz | 1 |
shaheeranwar | 1 |
aimmy | 1 |
umar51 | 1 |
yarhassan | 1 |
fatsalba | 1 |
sawera1 | 1 |
samizuberi | 1 |
shamimalik | 1 |
ahtshammursleen | 1 |
alihassanraza | 1 |
usman01 | 1 |
ammar2021 | 1 |
rashidsharif | 1 |
Here comes the most important part
Transactions and Club5050 eligibility
I have highlighted all those who aren't eligible for Club5050 so those should work over powering up.
The no is for those who have either Not done powerup recently in this week Or are doing powerdown So they should work on it before using #club5050 tag.
Username | Normal Transfer | Powerup | Powerdown | Eligble |
---|---|---|---|---|
steemit-pak | 39 | 3000 | no | yes |
vvarishayy | 0 | 145 | no | yes |
hassanabid | 0 | 505 | no | yes |
event-horizon | 80 | 238 | no | yes |
aaliarubab | 0 | 4 | no | yes |
mizna.says | 0 | 81 | no | yes |
azizulhassan | 0 | 62 | no | yes |
syedsaim | 0 | 0 | no | no |
umme.hani | 0 | 0 | no | no |
amnafaraz2005 | 0 | 36 | no | yes |
qaisali49 | 0 | 0 | no | no |
saimnasir | 0 | 0 | no | no |
mabuzar | 111 | 15 | no | no |
alirazajoyia | 0 | 0 | no | no |
hamasabilal | 0 | 8 | no | yes |
daniyalbutt | 0 | 40 | no | yes |
bushramalik | 0 | 35 | no | yes |
kholaa | 0 | 0 | no | no |
syeda.wania | 0 | 0 | no | no |
hibbanbilal | 29 | 47 | no | yes |
afifaasif | 0 | 50 | no | yes |
babalog | 0 | 47 | no | yes |
mariamfahim | 0 | 50 | no | yes |
huzaifanaveed1 | 0 | 1485 | no | yes |
abidhusi | 0 | 0 | no | no |
farooqm | 0 | 0 | no | no |
saleem456 | 30 | 59 | no | yes |
syedarhamamir | 37 | 50 | no | yes |
husnainahmad235 | 36 | 0 | no | no |
asif1234 | 107 | 0 | no | no |
shahrukhsalar | 0 | 0 | no | no |
heera820 | 0 | 0 | no | no |
nasirmali | 0 | 0 | no | no |
ziaullah1 | 40 | 32 | no | no |
naseemaziz | 0 | 0 | no | no |
aslam234 | 0 | 0 | no | no |
benjamin09 | 23 | 52 | no | yes |
shabbir86 | 0 | 0 | no | no |
nehazakir | 0 | 10 | no | yes |
sualeha | 117 | 117 | no | no |
isha46 | 39 | 40 | no | yes |
tanvirahmad | 0 | 0 | no | no |
hammad1088 | 0 | 0 | no | no |
arinaz08 | 46 | 50 | no | yes |
munawar1235 | 0 | 0 | no | no |
ahmadfaraz | 0 | 6 | no | yes |
ranarahman | 13 | 15 | no | yes |
forhadmiya | 12 | 12 | no | no |
zaheer123 | 0 | 11 | no | yes |
ridaaly | 0 | 0 | no | no |
abdul-saboor | 0 | 0 | no | no |
ashalnadeem1 | 0 | 21 | no | yes |
faizanwrites07 | 0 | 5 | no | yes |
fabiha | 93 | 99 | no | yes |
aniqamashkoor | 0 | 155 | no | yes |
syedtahaajaz | 0 | 0 | no | no |
haseeb94 | 0 | 87 | no | yes |
cryptokethor | 0 | 0 | no | no |
hiba.khalid | 82 | 0 | no | no |
syedainshraajaz | 0 | 0 | no | no |
abdu.navi03 | 0 | 181 | no | yes |
arrowgate | 0 | 109 | no | yes |
iffatilyas | 0 | 8 | no | yes |
aktrazee | 0 | 0 | no | no |
malikshazib | 0 | 0 | no | no |
adeelasif | 0 | 17 | no | yes |
mrperfect01 | 0 | 0 | no | no |
zohaibb | 0 | 0 | no | no |
uzma4882 | 0 | 44 | no | yes |
syedahira | 0 | 136 | no | yes |
aamerasghar1 | 0 | 15 | no | yes |
drarfamasihuddin | 0 | 0 | no | no |
eshacheema786 | 0 | 24 | no | yes |
abeeha | 0 | 0 | no | no |
majeedshah | 0 | 0 | no | no |
aaliarubab | 0 | 5 | no | yes |
s-m-mubashir | 33 | 33 | no | no |
wardahhh | 5 | 0 | no | no |
zaid311 | 0 | 25 | no | yes |
maazmoid123 | 1 | 198 | yes | no |
msalmanjaved | 0 | 174 | no | yes |
mawattoo8 | 0 | 1400 | no | yes |
shahzadprincejee | 27 | 51 | no | yes |
ammarakbar | 0 | 12 | no | yes |
usama1088 | 0 | 0 | no | no |
haidermehdi | 0 | 297 | no | yes |
rimsha26 | 0 | 75 | no | yes |
habib80246 | 0 | 0 | no | no |
syedarimsha | 0 | 0 | no | no |
aligraphic | 0 | 53 | no | yes |
ansardillewali | 0 | 0 | no | no |
janemorane | 42 | 42 | no | no |
waniaa | 0 | 0 | no | no |
arslanaj | 76 | 55 | no | no |
azibalee | 0 | 0 | no | no |
emmytexfrankline | 0 | 0 | no | no |
shafiullahz | 5 | 0 | no | no |
aqsaejaz | 0 | 0 | no | no |
kunwal | 200 | 0 | no | no |
enamghumman | 0 | 0 | no | no |
saharsaqi | 0 | 0 | no | no |
malikusman1 | 115 | 117 | no | yes |
karim1234 | 62 | 0 | no | no |
abdullhahsafdar | 0 | 0 | no | no |
uruj | 158 | 0 | no | no |
ubaidsajid | 0 | 50 | no | yes |
allahnawaz03 | 0 | 116 | no | yes |
pixie.dust | 0 | 0 | no | no |
zhanavic69 | 63 | 63 | no | no |
drhira | 0 | 0 | no | no |
laiba4321 | 0 | 0 | no | no |
nasar.akbar | 0 | 0 | no | no |
naqshraja1 | 0 | 6 | no | yes |
muzz21 | 0 | 0 | no | no |
mahishines | 0 | 47 | no | yes |
areebabaig | 0 | 0 | no | no |
koneenzahra | 0 | 0 | no | no |
salemumar5 | 59 | 0 | no | no |
ayeshaaa | 0 | 0 | no | no |
hira.umair | 0 | 0 | no | no |
pecintabunga20 | 0 | 43 | no | yes |
mrsfurqan | 45 | 46 | no | yes |
hafsasaadat90 | 0 | 0 | no | no |
qadeerarif546 | 0 | 0 | no | no |
hashir123 | 0 | 0 | no | no |
ayeshakhaan | 0 | 0 | no | no |
badarjan157 | 0 | 0 | no | no |
kareemalizai | 0 | 0 | no | no |
nayita238 | 24 | 24 | no | no |
safarizwan | 21 | 21 | no | no |
fariha2003 | 0 | 0 | no | no |
ahsansharif | 5 | 7 | no | yes |
faraz2020 | 0 | 0 | no | no |
zoya-2001 | 0 | 0 | no | no |
sameeralii | 0 | 0 | no | no |
fatimafahim | 0 | 54 | no | yes |
ghazalach | 0 | 0 | no | no |
obi866 | 0 | 0 | no | no |
akmalshakir | 0 | 0 | no | no |
sherazsultan | 25 | 80 | no | yes |
suboohi | 0 | 145 | no | yes |
psicgenesisprato | 5 | 0 | no | no |
sayyamafzal | 0 | 0 | no | no |
aisha07 | 0 | 0 | no | no |
bassamjamal | 58 | 0 | no | no |
mubeenramzan | 0 | 0 | no | no |
aina.biya | 0 | 0 | no | no |
taha.imtiaz | 0 | 0 | no | no |
shaheeranwar | 0 | 0 | no | no |
aimmy | 0 | 0 | no | no |
umar51 | 23 | 0 | no | no |
yarhassan | 206 | 0 | no | no |
fatsalba | 0 | 0 | no | no |
sawera1 | 39 | 0 | no | no |
samizuberi | 44 | 0 | no | no |
dabeerahmed | 851 | 0 | no | no |
shamimalik | 0 | 0 | no | no |
bilalarshad16 | 0 | 0 | no | no |
ahtshammursleen | 41 | 47 | no | yes |
hananch | 0 | 0 | no | no |
alihassanraza | 0 | 4 | no | yes |
usman01 | 0 | 0 | yes | no |
ammar2021 | 0 | 0 | no | no |
rashidsharif | 0 | 0 | no | no |
You all can search your name and can validate if I am wrong :)
Remember I have checked Transfers on Steem basis only.
Thanks again to @steemchiller for his wonderful tool helping us alot in the report.
I hope this grand report will help us getting support of @steemcurator01 for the next month.
End Of Report
50 SP | 100 SP | 200 SP | 300 SP | 400 SP | 500 SP |
---|
1000 SP | 1500 SP | 2000 SP | 3000 SP | 4000 SP | 5000 SP |
---|
Your's,
Hassanabid,
Country Representative,
Pakistan.
Ma Sha Allah, you are working really hard for the welfare of community and us, In Sha Allah we will also be a part of this struggle in future with you.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thankyou so much InshaALLAH :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Great work!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks rida
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Nice report sir
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thankyou !
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Good report 👏
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thankyou so much bushra :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Good Work, and detailed report
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
@hassanabid
I have joined #Club5050 twice. You can check out my posts. Still, I didn't get the club label. Please do justice.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
We are planning to remove club5050 labeling. However you details are already mentioned in the report. Thats all i could do.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Very good report sir @hassanabid
Plz change lable me participate #club5050 check my post
https://steemit.com/hive-136998/@mabuzar/the-diary-game-or-withdraw-steem-and-purchase-new-mobile-left-steem-for-steem-power-up-or-20-beneficiary-to-steemit-pak-or-23
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Excellent work sir 👍
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
We are planning to remove labellings of club5050 as this might take alot of time for team to look out every author every time. new + existing and labelling as we have around 250+ active users.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you sir @hassanabid for telling me
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
https://steemit.com/hive-136998/@babalog/club5050-joining-the-compaign-power-up-and-20-reward-this-post-to-steemit-pak-by-babalog-24-10-2021
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
????
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Sir please upgrade my label . I have participated In #club5050 . Here is link of my post. https://steemit.com/hive-136998/@shahzadprincejee/club5050-or-100-powerup-or-20-to-steemit-pak-or-by-shahzadprincejee
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
We are planning to remove labellings of club5050 as this might take alot of time for team to look out every author every time. new + existing and labelling as we have around 250+ active users.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
https://steemit.com/hive-172186/@ghulfam/achievement1-introduction-myself-by-ghulfam
Kindly verify my first post
@hassanabid
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
we will verify it randomly, you dont have to mention us many times.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Great work by you Steemit Pakistan Team
This post like shows the hard work of you
Allah bless you for your understanding and support
Thank you
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You done a great job bro
Your work is appreciated
God bless you and keep working hard bro
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
#club5050 😀
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
A. O. A
Sir i posted my achievement 1 and my post is not verified and mu friend told me you are verified my achievement. Please sir verified my achievement.
My achievement 1 link is here....
https://steemit.com/hive-172186/@rizwanali021/achievement-1-introduction-to-myself-by-rizwanali021
I am waiting for your response thank you so much...❤❤❤
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
#club5050 Joining The Compaign To Power Up Steem!!!10%Reward Of This post For @Steemit-Pak!!!26/10/2021!!!@karim1234
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit