Hello everyone, every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today ( 28/10/2024).
Operation Name | Virtual | Frist Block | Total Block Count |
producer_reward | Yes | 1 | 89028176 |
pow | No | 1092 | 195553 |
transfer | No | 25502 | 79520093 |
transfer_to_vesting | No | 28361 | 2924188 |
account_witness_vote | No | 123368 | 1327591 |
account_create | No | 160790 | 151050 |
comment | No | 174444 | 123406370 |
vote | No | 176493 | 896651682 |
withdraw_vesting | No | 202807 | 520252 |
account_witness_proxy | No | 298793 | 66913 |
feed_publish | No | 416620 | 4053110 |
account_update | No | 424299 | 5102862 |
fill_vesting_withdraw | Yes | 479660 | 3374841 |
witness_update | No | 615462 | 36181 |
hardfork | Yes | 905693 | 23 |
custom | No | 1297952 | 4992 |
limit_order_create | No | 1643058 | 11350776 |
limit_order_cancel | No | 1643177 | 6851282 |
custom_json | No | 2022313 | 352873561 |
delete_comment | No | 2109364 | 752726 |
set_withdraw_vesting_route | No | 2804517 | 192747 |
curation_reward | Yes | 2889020 | 260186836 |
author_reward | Yes | 2889020 | 26076818 |
fill_order | Yes | 2889051 | 3778713 |
interest | Yes | 2889234 | 20032 |
convert | No | 2889449 | 127270 |
liquidity_reward | Yes | 2889600 | 537 |
fill_convert_request | Yes | 3089792 | 127270 |
request_account_recovery | No | 3287913 | 3416 |
recover_account | No | 3290230 | 2656 |
change_recovery_account | No | 3291975 | 2677 |
comment_options | No | 4010816 | 14935896 |
pow2 | No | 4105733 | 318863 |
shutdown_witness | Yes | 5137644 | 1125 |
transfer_to_savings | No | 5147555 | 136059 |
transfer_from_savings | No | 5147607 | 140122 |
cancel_transfer_from_savings | No | 5157726 | 91870 |
fill_transfer_from_savings | Yes | 5233388 | 48246 |
escrow_transfer | No | 9284729 | 336 |
escrow_approve | No | 9536540 | 326 |
escrow_dispute | No | 9543384 | 39 |
escrow_release | No | 9544320 | 116 |
delegate_vesting_shares | No | 10630195 | 18422275 |
account_create_with_delegation | No | 10630429 | 992161 |
claim_reward_balance | No | 10635691 | 51866857 |
return_vesting_delegation | Yes | 10832926 | 14567971 |
comment_benefactor_reward | Yes | 10885060 | 6746410 |
limit_order_create2 | No | 11875326 | 1057 |
decline_voting_rights | No | 15279127 | 15 |
claim_account | No | 26256808 | 4282206 |
create_claimed_account | No | 26265398 | 763626 |
witness_set_properties | No | 26280531 | 106787 |
sps_fund | Yes | 35921787 | 45327 |
create_proposal | No | 35921788 | 89 |
update_proposal_votes | No | 35921808 | 85136 |
proposal_pay | Yes | 35922616 | 72824 |
remove_proposal | No | 35928972 | 19 |
account_update2 | No | 36105754 | 280455 |
hardfork23 | Yes | 43536278 | 65 |
all are good.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit