Dear Steem POD Project Team
I would like to submit my Daily Report as a member of the Steem Greeter Helper. I submit this report in accordance with the results of my verification based on the achievements of the Newcomer Community.
I submit the report in tabular form with the composition of Number, Account, Post, and Description. In the description column, I set the status to Verified so that the author can continue to the next Achievement. Meanwhile, those who have not been verified must make improvements by editing or changing the contents of the post so that they can be verified again and continue to complete the next task.
I submit the report in tabular form with the composition of Number, Account, Post, and Description. In the description column, I set the status to Verified so that the author can continue to the next Achievement. Meanwhile, those who have not been verified must make improvements by editing or changing the contents of the post so that they can be verified again and continue to complete the next task.
Achiev | Account | Post | Description |
---|---|---|---|
2 | mustabalkpsn | Post Link | Verified |
2 | edhy55 | Post Link | Verified |
2 | bangneo | Post Link | verified |
2 | alay-steem | Post Link | verified |
2 | mraihanputra | Post Link | verified |
3 | khairil98 | Post Link | Verified |
3 | desisafriani | Post Link | Verified |
3 | rajamuradii | Post Link | Verified |
3 | firlyarisky | Post Link | Verified |
3 | ali2207 | Post Link | Verified |
4 | rudiiskandar17 | Post Link | Verified |
4 | desisafriani | Post Link | Verified |
4 | longhendra | Post Link | verified |
4 | fadhilah26 | Post Link | verified |
5.1 | midun | Post Link | Verified |
5.1 | ferifelanai | Post Link | Verified |
5.1 | realworld23 | Post Link | Verified |
5.1 | akbar2468 | Post Link | Verified |
5.2 | fajrihasan12 | Post Link | Verified |
5.3 | liasteem | Post Link | Verified |
5.3 | amryksr | Post Link | Verified alumni 2017 |
5.4 | abufarras | Post Link | Verified |
5.4 | fakesmile | Post Link | Verified |
Achiev | Account | Post | Description |
---|---|---|---|
2 | yazidsyauqi | Post Link | Hold - Post not on newcomers community |
2 | hayatunsjournal | Post Link | Hold - Not according to writing guidelines |
3 | azizi743 | Post Link | hold - Not according to instructions |
3 | muhammadrafi | Post Link | Hold - Achievement Previously unverified |
4 | azizi743 | Post Link | Hold - Previous achievements have not been fixed |
4 | zulnovita | Post Link | Hold - Previous achievements have not been fixed |
6 | salam57 | Post Link | hold - Tasks don't match |
From the diagram above, it shows that of the 30 Achievements that I verified, 77% were verified and I delayed 23% of their status for several reasons, generally they did not read the achievement writing guide carefully so that important points that had to be conveyed were not included in the achievement points they completed.
In all, I have reviewed 30 posts, and hopefully this will be a team review in evaluating the assignments made by newcomers in the Newcomers Community.
https://steemit.com/hive-172186/@mustabalkpsn/achievement-3-mustabalkpn-content-etiguette
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
catch up upvote done with this post STEEM INVESTING AND POWER UP NEWS - Power Up 683,859.886 STEEM 1st to 5th July 2021
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit