rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7496.6 | 127916734780 | 17063300.0 | 0.3891613459785566 |
2 | Ethereum | 564.814 | 56342884061.0 | 99754758.0 | 0.17141207235474842 |
3 | Ripple | 0.614027 | 24063698628.0 | 39189968239.0 | 0.07320903995400457 |
4 | Bitcoin Cash | 1012.99 | 17378349945.0 | 17155500.0 | 0.05287018987088763 |
5 | EOS | 12.2762 | 10919688985.0 | 889500740.0 | 0.03322099231487137 |
6 | Litecoin | 120.713 | 6851232066.0 | 56756373.0 | 0.020843517441260374 |
7 | Cardano | 0.206613 | 5356869825.0 | 25927070538.0 | 0.016297216114172258 |
8 | Stellar | 0.285936 | 5312304820.0 | 18578649837.0 | 0.016161635907570138 |
9 | IOTA | 1.59159 | 4423872603.0 | 2779530283.0 | 0.01345875674189204 |
10 | TRON | 0.0639429 | 4204124928.0 | 65748111645.0 | 0.012790217937131764 |
RE: coinmarketcap-20180530073236
You are viewing a single comment's thread from:
coinmarketcap-20180530073236