Which crypto do you not buy?

in money •  7 years ago 

1 Bitcoin Bitcoin $41,305,935,745 $2509.67 16,458,712 BTC $1,323,280,000 7.16% sparkline
2 Ethereum Ethereum $21,300,204,180 $228.01 93,419,080 ETH $2,493,360,000 -1.02% sparkline
3 Ripple Ripple $6,884,714,942 $0.179798 38,291,387,790 XRP * $154,556,000 -1.15% sparkline
4 Litecoin Litecoin $2,276,534,908 $43.71 52,080,557 LTC $225,025,000 1.87% sparkline
5 Ethereum Classic Ethereum Classic $1,465,809,104 $15.64 93,731,998 ETC $136,530,000 -0.56% sparkline
6 Dash Dash $1,404,922,579 $188.90 7,437,388 DASH $77,417,100 13.24% sparkline
7 NEM NEM $1,268,685,000 $0.140965 8,999,999,999 XEM * $2,540,060 5.89% sparkline
8 IOTA IOTA $761,752,510 $0.274058 2,779,530,283 MIOTA * $7,983,600 4.47% sparkline
9 Monero Monero $583,381,960 $39.39 14,810,558 XMR $9,324,630 6.41% sparkline
10 Stratis Stratis $479,091,197 $4.87 98,470,442 STRAT * $8,905,140 10.02% sparkline
11 EOS EOS $395,608,359 $1.73 228,466,694 EOS * $42,777,900 0.58% sparkline
12 Veritaseum Veritaseum $391,875,432 $198.97 1,969,490 VERI * $1,486,260 -2.83% sparkline
13 BitConnect BitConnect $382,174,025 $63.45 6,023,117 BCC $3,313,450 9.34% sparkline
14 Zcash Zcash $366,256,816 $205.80 1,779,656 ZEC $22,337,800 -0.45% sparkline
15 AntShares AntShares $340,368,000 $6.81 50,000,000 ANS * $15,089,300 11.69% sparkline
16 Qtum Qtum $335,563,680 $6.58 51,000,000 QTUM * $26,798,200 6.86% sparkline
17 BitShares BitShares $324,982,040 $0.125137 2,597,010,000 BTS * $46,543,400 0.76% sparkline
18 Tether Tether $321,903,968 $1.01 319,501,318 USDT * $199,102,000 0.42% sparkline
19 Steem Steem $311,082,855 $1.31 237,850,932 STEEM $2,503,080 5.77% sparkline
20 Waves Waves $298,242,000 $2.98 100,000,000 WAVES * $1,931,180 5.50% sparkline
21 Iconomi Iconomi $261,075,000 $2.61 100,000,000 ICN * $2,095,720 4.43% sparkline
22 Bytecoin Bytecoin $253,112,711 $0.001382 183,152,224,078 BCN $1,208,840 -2.57% sparkline
23 Gnosis Gnosis $238,525,165 $215.94 1,104,590 GNO * $3,682,710 0.95% sparkline
24 Golem Golem $238,524,552 $0.286333 833,032,000 GNT * $4,400,050 0.07% sparkline
25 Siacoin Siacoin $229,150,507 $0.008213 27,900,135,222 SC $7,543,600 2.91% sparkline
26 Stellar Lumens Stellar Lumens $215,379,358 $0.020060 10,736,811,137 XLM * $7,085,640 3.66% sparkline
27 Augur Augur $210,720,400 $19.16 11,000,000 REP * $2,563,660 4.47% sparkline
28 Dogecoin Dogecoin $210,259,957 $0.001906 110,297,991,083 DOGE $6,330,840 2.25% sparkline
29 Lisk Lisk $202,364,428 $1.84 109,831,440 LSK * $3,152,390 2.53% sparkline
30 Byteball Byteball $202,110,918 $552.36 365,903 GBYTE * $311,343 9.47% sparkline
31 MaidSafeCoin MaidSafeCoin $153,989,557 $0.340269 452,552,412 MAID * $953,563 6.92% sparkline
32 Factom Factom $145,463,619 $16.62 8,753,219 FCT * $2,181,730 5.30% sparkline
33 Decred Decred $142,055,251 $26.49 5,362,134 DCR $515,223 6.89% sparkline
34 Komodo Komodo $130,980,837 $1.30 100,945,510 KMD $346,008 11.78% sparkline
35 MCAP MCAP $124,242,188 $3.01 41,247,286 MCAP * $894,236 13.18% sparkline
36 GameCredits GameCredits $121,699,208 $1.92 63,550,500 GAME $2,782,670 2.39% sparkline
37 PIVX PIVX $120,460,671 $2.24 53,887,989 PIVX * $1,830,800 18.63% sparkline
38 DigixDAO DigixDAO $118,069,600 $59.03 2,000,000 DGD * $260,568 -2.34% sparkline
39 Bitdeal Bitdeal $113,140,200 $0.377134 300,000,000 BDL $56,943 51.43% sparkline
40 Ardor Ardor $112,737,093 $0.112850 998,999,495 ARDR * $1,919,070 6.13% sparkline
41 DigiByte DigiByte $107,528,846 $0.012300 8,742,253,657 DGB $2,795,720 4.14% sparkline
42 Nxt Nxt $104,658,235 $0.104763 998,999,983 NXT * $10,545,600 7.03% sparkline
43 Status Status $100,867,182 $0.029064 3,470,483,788 SNT * $3,363,720 0.23% sparkline
44 Basic Attention Token Basic Attenti... $94,731,600 $0.094732 1,000,000,000 BAT * $1,465,880 0.59% sparkline
45 Populous Populous $90,299,447 $2.44 37,004,027 PPT * $584,541 0.99% sparkline
46 Bancor Bancor $87,136,110 $2.14 40,772,871 BNT * $6,062,840 -5.13% sparkline
47 Metal Metal $77,933,775 $3.70 21,088,888 MTL * $1,516,970 5.74% sparkline
48 FirstBlood FirstBlood $77,541,808 $0.906303 85,558,371 1ST * $8,591,250 1.73% sparkline
49 TenX TenX $74,316,019 $0.710062 104,661,310 PAY * $709,186 4.74% sparkline
50 SingularDTV SingularDTV $68,712,600 $0.114521 600,000,000 SNGLS * $297,530 5.63% sparkline
51 OmiseGo OmiseGo $68,004,197 $0.691718 98,312,024 OMG * $3,739,200 2.40% sparkline
52 Aragon Aragon $67,804,473 $2.02 33,605,167 ANT * $413,193 -0.62% sparkline
53 BitcoinDark BitcoinDark $66,043,360 $51.24 1,288,862 BTCD $126,852 5.19% sparkline
54 MobileGo MobileGo $64,411,171 $0.871958 73,869,580 MGO * $293,456 4.27% sparkline
55 Lykke Lykke $63,955,116 $0.255317 250,492,981 LKK * $452,716 3.61% sparkline
56 Civic Civic $57,638,138 $0.169869 339,309,335 CVC * $3,200,560 -1.86% sparkline
57 SysCoin SysCoin $50,049,218 $0.095106 526,248,910 SYS $951,593 8.42% sparkline
58 Ark Ark $47,642,619 $0.494494 96,346,202 ARK * $183,222 2.84% sparkline
59 FunFair FunFair $46,775,797 $0.012183 3,839,463,249 FUN * $411,966 -3.33% sparkline
60 Peercoin Peercoin $46,577,719 $1.92 24,218,612 PPC $1,483,160 3.68% sparkline
61 DECENT DECENT $45,798,432 $0.892651 51,306,089 DCT * $1,348,010 -15.03% sparkline
62 Edgeless Edgeless $45,176,573 $0.550623 82,046,288 EDG * $3,522,040 -8.49% sparkline
63 Emercoin Emercoin $44,273,089 $1.10 40,413,222 EMC $755,776 11.51% sparkline
64 Ubiq Ubiq $44,216,828 $1.18 37,482,688 UBQ $222,327 -0.27% sparkline
65 LEOcoin LEOcoin $43,512,922 $0.499464 87,119,235 LEO ** $250,184 -0.71% sparkline
66 Numeraire Numeraire $41,697,707 $34.09 1,223,079 NMR * $2,151,760 11.49% sparkline
67 Verge Verge $39,983,426 $0.002982 13,409,472,280 XVG $950,523 5.25% sparkline
68 Nexus Nexus $37,234,660 $0.729013 51,075,440 NXS $78,539 5.26% sparkline
69 Round Round $35,954,660 $0.042300 850,000,000 ROUND * $136,874 6.78% sparkline
70 ReddCoin ReddCoin $34,959,496 $0.001224 28,567,047,650 RDD * $281,174 5.35% sparkline
71 Asch Asch $34,756,725 $0.463423 75,000,000 XAS $2,194,460 1.57% sparkline
72 Wings Wings $32,339,585 $0.360497 89,708,333 WINGS * $264,779 1.69% sparkline
73 Etheroll Etheroll $31,013,688 $4.43 7,001,623 DICE * $363,151 -2.25% sparkline
74 Namecoin Namecoin $30,791,118 $2.09 14,736,400 NMC $884,028 4.64% sparkline
75 Gulden Gulden $30,429,574 $0.087101 349,361,245 NLG ** $91,643 5.30% sparkline
76 iExec RLC iExec RLC $29,860,373 $0.377641 79,070,793 RLC * $250,535 -2.28% sparkline
77 Melon Melon $29,332,418 $48.94 599,400 MLN * $213,061 -1.21% sparkline
78 Quantum Resistant Ledger Quantum Resis... $27,676,428 $0.532239 52,000,000 QRL * $305,489 15.35% sparkline
79 SIBCoin SIBCoin $27,404,999 $1.82 15,053,639 SIB $183,376 -0.22% sparkline
80 Soarcoin Soarcoin $27,292,866 $0.042813 637,496,100 SOAR * $12,180 3.07% sparkline
81 Xaurum Xaurum $26,655,194 $0.209700 127,111,082 XAUR * $120,580 1.61% sparkline
82 ChainCoin ChainCoin $26,413,488 $1.75 15,069,397 CHC $1,694,560 -21.46% sparkline
83 BitBay BitBay $25,925,257 $0.025729 1,007,616,111 BAY * $102,154 15.59% sparkline
84 Peerplays Peerplays $25,658,251 $6.96 3,686,652 PPY * $8,804 -8.18% sparkline
85 Humaniq Humaniq $25,508,025 $0.156627 162,858,414 HMQ * $304,157 10.30% sparkline
86 Storj Storj $24,884,494 $0.393797 63,191,172 STORJ * $199,961 -0.25% sparkline
87 LBRY Credits LBRY Credits $24,217,937 $0.353420 68,524,524 LBC $1,870,600 5.55% sparkline
88 Skycoin Skycoin $24,148,155 $4.15 5,812,292 SKY * $19,305 3.97% sparkline
89 CloakCoin CloakCoin $23,924,922 $4.72 5,066,210 CLOAK * $194,330 8.45% sparkline
90 Counterparty Counterparty $23,745,527 $9.07 2,618,373 XCP * $621,428 1.79% sparkline
91 MonaCoin MonaCoin $23,337,351 $0.443320 52,642,225 MONA $69,228 -2.39% sparkline
92 Viacoin Viacoin $23,176,267 $1.02 22,753,507 VIA $941,776 7.92% sparkline
93 Vertcoin Vertcoin $21,377,190 $0.576454 37,083,947 VTC $3,022,390 17.24% sparkline
94 OBITS OBITS $21,322,800 $1.33 15,992,500 OBITS * $48,257 9.41% sparkline
95 BlackCoin BlackCoin $21,175,396 $0.277667 76,261,840 BLK * $3,331,390 12.36% sparkline
96 adToken adToken $21,159,720 $0.035266 600,000,000 ADT * $96,577 13.37% sparkline
97 Blocknet Blocknet $20,956,861 $5.29 3,959,115 BLOCK * $57,199 3.02% sparkline
98 PotCoin PotCoin $20,936,718 $0.096319 217,369,416 POT $251,797 11.59% sparkline
99 Quantum Quantum $20,297,145 $0.247686 81,947,080 QAU * $159,902 2.35% sparkline
100 Omni Omni $20,030,736 $35.81 559,347 OMNI * $484,032 7.49% sparklinecrypto-currency-trading-platforms.png

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

Okay...

Congratulations @rayen! You have completed some achievement on Steemit and have been rewarded with new badge(s) :

You got your First payout
Award for the number of upvotes received

Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here

If you no longer want to receive notifications, reply to this comment with the word STOP

By upvoting this notification, you can help all Steemit users. Learn how here!

Congratulations @rayen! You have received a personal award!

1 Year on Steemit
Click on the badge to view your Board of Honor.

Do not miss the last post from @steemitboard!


Participate in the SteemitBoard World Cup Contest!
Collect World Cup badges and win free SBD
Support the Gold Sponsors of the contest: @good-karma and @lukestokes


Do you like SteemitBoard's project? Then Vote for its witness and get one more award!

Congratulations @rayen! You received a personal award!

Happy Birthday! - You are on the Steem blockchain for 2 years!

You can view your badges on your Steem Board and compare to others on the Steem Ranking

Do not miss the last post from @steemitboard:

The Steem community has lost an epic member! Farewell @woflhart!
SteemitBoard - Witness Update
Do not miss the coming Rocky Mountain Steem Meetup and get a new community badge!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
  ·  7 years ago Reveal Comment