The Petition currently has 6,091,263 signatures.
The Petition is open to all UK Citizens even those who currently live and work outside the UK.
If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/241584
Ranking | Country | Signatures | Movement |
---|---|---|---|
1 | United Kingdom | 5,835,698 | No Change |
2 | France | 45,970 | No Change |
3 | Spain | 25,987 | No Change |
4 | United States | 25,517 | No Change |
5 | Germany | 21,233 | No Change |
6 | Australia | 20,194 | No Change |
7 | Canada | 11,434 | No Change |
8 | Netherlands | 10,094 | No Change |
9 | Ireland | 9,893 | No Change |
10 | New Zealand | 7,515 | No Change |
11 | Switzerland | 6,585 | No Change |
12 | Italy | 6,086 | No Change |
13 | Belgium | 5,277 | No Change |
14 | Gibraltar | 4,797 | No Change |
15 | Sweden | 3,978 | No Change |
16 | Hong Kong | 3,240 | No Change |
17 | Denmark | 2,903 | No Change |
18 | Portugal | 2,858 | Up 1 |
19 | Austria | 2,855 | Down 1 |
20 | United Arab Emirates | 2,625 | No Change |
21 | South Africa | 2,431 | No Change |
22 | Singapore | 2,290 | No Change |
23 | Norway | 1,853 | No Change |
24 | Greece | 1,790 | No Change |
25 | Luxembourg | 1,705 | No Change |
26 | Japan | 1,520 | No Change |
27 | Jersey | 1,519 | No Change |
28 | Cyprus | 1,482 | No Change |
29 | Finland | 1,302 | No Change |
30 | Isle of Man | 1,237 | No Change |
31 | Thailand | 1,131 | No Change |
32 | Guernsey | 1,100 | No Change |
33 | Poland | 1,006 | Up 1 |
34 | Czechia | 1,002 | Down 1 |
35 | Malta | 982 | No Change |
36 | China | 572 | Up 1 |
37 | Bulgaria | 565 | Down 1 |
38 | Malaysia | 533 | No Change |
39 | Hungary | 488 | No Change |
40 | Bermuda | 452 | No Change |
41 | Brazil | 440 | No Change |
42 | Israel | 437 | No Change |
43 | India | 433 | No Change |
44 | Turkey | 399 | No Change |
45 | Qatar | 365 | No Change |
46 | Mexico | 339 | No Change |
47 | Romania | 328 | Up 1 |
48 | Vietnam | 321 | Down 1 |
49 | Kenya | 286 | No Change |
50 | Indonesia | 247 | No Change |
51 | Philippines | 238 | Up 1 |
52 | South Korea | 228 | Down 1 |
53 | Uruguay | 213 | No Change |
54 | Cayman Islands | 211 | No Change |
55 | Taiwan | 202 | No Change |
56 | Slovakia | 192 | No Change |
57 | Saudi Arabia | 189 | No Change |
58 | Chile | 180 | Up 2 |
59 | Argentina | 173 | Down 1 |
60 | Egypt | 171 | Down 1 |
61 | Oman | 167 | No Change |
62 | Russia | 163 | No Change |
63 | Colombia | 159 | Up 2 |
64 | Bahrain | 157 | No Change |
65 | Monaco | 155 | Down 2 |
66 | Iceland | 135 | Up 1 |
67 | Uzbekistan | 133 | Down 1 |
68 | Estonia | 126 | No Change |
69 | Slovenia | 121 | No Change |
70 | Peru | 115 | No Change |
71 | Tuvalu | 114 | No Change |
72 | Croatia | 111 | No Change |
73 | Uganda | 108 | No Change |
74 | Lebanon | 105 | No Change |
75 | Ukraine | 103 | No Change |
76 | British Virgin Islands | 100 | Up 5 |
77 | Trinidad and Tobago | 96 | Up 1 |
78 | Sri Lanka | 95 | Up 1 |
79 | Zimbabwe | 93 | Down 3 |
80 | Tanzania | 92 | Down 3 |
81 | Cambodia | 91 | Down 1 |
82 | Vanuatu | 89 | Up 2 |
83 | Latvia | 88 | Down 1 |
84 | Lithuania | 86 | Up 4 |
85 | Nigeria | 84 | Down 2 |
86 | Barbados | 83 | Up 1 |
87 | Jordan | 83 | Down 2 |
88 | Mauritius | 82 | Down 2 |
89 | Pakistan | 78 | No Change |
90 | Kuwait | 75 | No Change |
91 | Vatican City | 69 | No Change |
92 | Brunei | 68 | No Change |
93 | Serbia | 61 | No Change |
94 | Malawi | 60 | No Change |
95 | Morocco | 60 | Up 2 |
96 | Jamaica | 58 | No Change |
97 | Turks and Caicos Islands | 58 | Down 2 |
98 | Zambia | 54 | No Change |
99 | Ecuador | 53 | No Change |
100 | Venezuela | 53 | No Change |
101 | Myanmar (Burma) | 52 | New Entry |
102 | Réunion | 50 | Up 2 |
103 | Costa Rica | 49 | Down 1 |
104 | Ghana | 47 | Down 1 |
105 | Andorra | 46 | No Change |
106 | Botswana | 46 | No Change |
107 | French Guiana | 41 | No Change |
108 | The Bahamas | 41 | No Change |
109 | Ethiopia | 39 | No Change |
110 | Falkland Islands | 38 | Up 6 |
111 | Nepal | 35 | Down 1 |
112 | Laos | 34 | No Change |
113 | North Korea | 34 | No Change |
114 | Panama | 34 | No Change |
115 | Rwanda | 34 | Down 4 |
116 | Tunisia | 34 | Down 1 |
117 | St Lucia | 29 | No Change |
118 | Iraq | 28 | Up 4 |
119 | Macao | 28 | Down 1 |
120 | Namibia | 28 | No Change |
121 | The Occupied Palestinian Territories | 28 | Up 3 |
122 | Kazakhstan | 27 | Up 1 |
123 | St Helena, Ascension and Tristan da Cunha | 27 | Down 4 |
124 | Georgia | 25 | Down 3 |
125 | Mozambique | 25 | Up 6 |
126 | Antigua and Barbuda | 24 | No Change |
127 | Fiji | 24 | Up 3 |
128 | Wallis and Futuna | 24 | Down 3 |
129 | Afghanistan | 23 | Up 3 |
130 | Bangladesh | 23 | Down 3 |
131 | Bolivia | 23 | Down 3 |
132 | Bosnia and Herzegovina | 23 | Down 3 |
133 | Albania | 22 | Up 1 |
134 | Iran | 22 | Up 7 |
135 | Seychelles | 22 | Up 4 |
136 | St Maarten | 22 | Down 3 |
137 | Western Sahara | 22 | Down 1 |
138 | Belize | 21 | Down 1 |
139 | Guatemala | 21 | Down 4 |
140 | New Caledonia | 21 | Down 2 |
141 | Sudan | 20 | Down 1 |
142 | Dominican Republic | 19 | Up 1 |
143 | Montserrat | 19 | Up 8 |
144 | North Macedonia | 19 | Up 2 |
145 | Saint-Barthélemy | 19 | Up 2 |
146 | Senegal | 19 | Down 2 |
147 | St Kitts and Nevis | 19 | Down 5 |
148 | St Martin | 19 | Up 4 |
149 | Grenada | 18 | Down 4 |
150 | Yemen | 18 | Up 13 |
151 | Anguilla | 17 | Down 3 |
152 | The Gambia | 17 | Up 2 |
153 | Togo | 17 | No Change |
154 | Cuba | 16 | Up 4 |
155 | French Polynesia | 16 | Down 6 |
156 | Mongolia | 16 | Down 6 |
157 | Algeria | 15 | Down 2 |
158 | Eswatini | 15 | Up 1 |
159 | Azerbaijan | 14 | Down 3 |
160 | British Antarctic Territory | 14 | Down 3 |
161 | Guadeloupe | 14 | Down 1 |
162 | Kosovo | 14 | Down 1 |
163 | Nicaragua | 14 | Up 3 |
164 | St Vincent | 14 | Up 8 |
165 | East Timor | 13 | Down 1 |
166 | Madagascar | 13 | Down 1 |
167 | Martinique | 13 | Up 4 |
168 | South Sudan | 13 | Down 1 |
169 | Syria | 13 | Down 7 |
170 | Gabon | 12 | Down 2 |
171 | Guyana | 12 | Down 2 |
172 | Tonga | 12 | Up 6 |
173 | Honduras | 11 | Down 3 |
174 | Montenegro | 11 | No Change |
175 | Sierra Leone | 11 | Up 2 |
176 | Angola | 10 | Up 3 |
177 | Congo (Democratic Republic) | 10 | Down 2 |
178 | Libya | 10 | Down 2 |
179 | Maldives | 10 | Down 6 |
180 | Moldova | 10 | Up 1 |
181 | Papua New Guinea | 10 | Up 1 |
182 | Turkmenistan | 10 | Up 2 |
183 | Belarus | 9 | Up 2 |
184 | El Salvador | 9 | Down 4 |
185 | San Marino | 9 | Down 2 |
186 | Somalia | 9 | Up 2 |
187 | Ivory Coast | 8 | Down 1 |
188 | Liechtenstein | 8 | Down 1 |
189 | Tajikistan | 8 | No Change |
190 | Armenia | 7 | No Change |
191 | Bonaire/St Eustatius/Saba | 7 | Up 3 |
192 | Paraguay | 7 | Up 5 |
193 | Sao Tome and Principe | 7 | Down 1 |
194 | Solomon Islands | 7 | Up 5 |
195 | South Georgia and the South Sandwich Islands | 7 | Down 2 |
196 | British Indian Ocean Territory | 6 | Down 5 |
197 | Cape Verde | 6 | Up 8 |
198 | Curaçao | 6 | Down 3 |
199 | Kyrgyzstan | 6 | Down 3 |
200 | Samoa | 6 | Down 2 |
201 | St Pierre & Miquelon | 6 | Down 1 |
202 | Benin | 5 | Up 9 |
203 | Bhutan | 5 | Up 9 |
204 | Burkina Faso | 5 | Down 2 |
205 | Burundi | 5 | Down 2 |
206 | Cameroon | 5 | Down 2 |
207 | Chad | 5 | Up 6 |
208 | Lesotho | 5 | Down 2 |
209 | Liberia | 5 | Down 2 |
210 | Mali | 5 | Down 2 |
211 | Micronesia | 5 | Down 2 |
212 | Aruba | 4 | Down 11 |
213 | Dominica | 4 | Up 1 |
214 | Guinea | 4 | Up 1 |
215 | Mayotte | 4 | Up 1 |
216 | Niger | 4 | Up 1 |
217 | Suriname | 4 | Up 1 |
218 | American Samoa | 3 | Down 8 |
219 | Guinea-Bissau | 3 | No Change |
220 | Haiti | 3 | No Change |
221 | Marshall Islands | 3 | Up 1 |
222 | Mauritania | 3 | Up 1 |
223 | Nauru | 3 | Up 1 |
224 | Pitcairn Island | 3 | Up 1 |
225 | Central African Republic | 2 | Up 1 |
226 | Comoros | 2 | Up 1 |
227 | Congo | 2 | Up 1 |
228 | Djibouti | 2 | Up 4 |
229 | Equatorial Guinea | 2 | No Change |
230 | Eritrea | 2 | No Change |
231 | Kiribati | 2 | Down 10 |
232 | Palau | 2 | Down 1 |
Total | 6,091,263 |
Congratulations @sydesjokes ! You received upvote from @kryptoniabot & @kryptonia for your task of 10300 SUP Today.
Remember to receive votes from @kryptoniabot
Run a task on Kryptonia.
Use the tags KRYPTONIA or SUPERIORCOIN in your Steemit post.
Delegate to the Kryptonia Upvote by clicking links: 10SP , 50SP , 100SP , 500SP , 1000SP
Due to an increased amount of tasks, we have changed up the voting power to evenly spread out the Upvote amount.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit