A stackable gamercoin.
Interesting to see, that in the past days, we didn't have that big changes, as we had in the past.
Is the market collecting?
EBST
Last Price:1.591e-05
24h change:-12.293274531422272
Volume: 7 BTC
Market Cap: 318 BTC
Website: http://www.eboost.fun/
Bittrex Graph:
Sold:ZCL
For:0.00071802
Bought:0.00083999
Win:-0.145204109572733
Account details
Currency | Day added | Buy rate | Current rate | Win/Loss |
---|---|---|---|---|
MCO | 2018-03-14 | 0.00087169 | 0.0007297 | -0.16289047711915938 |
BLITZ | 2018-03-15 | 0.00010715 | 7.702e-05 | -0.2811945870275314 |
TRUST | 2018-03-16 | 1.19e-05 | 1.002e-05 | -0.1579831932773108 |
START | 2018-03-17 | 3.37e-06 | 2.22e-06 | -0.34124629080118696 |
FAIR | 2018-03-18 | 1.504e-05 | 1.626e-05 | 0.0811170212765957 |
GCR | 2018-03-19 | 2.8e-06 | 3.31e-06 | 0.18214285714285716 |
EBST | 2018-03-20 | 1.591e-05 | 1.591e-05 | 0.0 |
Win/Loss
-8.470555917163617 BTC
HODL
Our HODL strategy would have given us a total win/loss of -21.735390210802876 BTC
At a total invest of 49 BTC
Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
---|---|---|---|---|
QWARK | 2018-01-09 | 3.749e-05 | 1.197e-05 | -0.6807148572952788 |
NXS | 2018-01-10 | 0.00070901 | 0.00022852 | -0.6776914288938097 |
EBST | 2018-01-11 | 0.000125 | 1.591e-05 | -0.87272 |
BSD | 2018-01-12 | 0.00012896 | 7.332e-05 | -0.43145161290322587 |
XCP | 2018-01-13 | 0.0051999 | 0.00148507 | -0.7144041231562146 |
APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
EMC | 2018-01-15 | 0.00053019 | 0.00042495 | -0.19849487919425113 |
START | 2018-01-16 | 1.68e-05 | 2.22e-06 | -0.8678571428571429 |
XWC | 2018-01-17 | 1.708e-05 | 1.128e-05 | -0.3395784543325526 |
NBT | 2018-01-18 | 8.635e-05 | 0.00011429 | 0.32356687898089187 |
PINK | 2018-01-19 | 4.74e-06 | 2.26e-06 | -0.5232067510548524 |
BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
ZCL | 2018-01-22 | 0.00959 | 0.00071802 | -0.9251282586027112 |
ION | 2018-01-23 | 0.00036963 | 0.00030276 | -0.18091064037009985 |
PIVX | 2018-01-24 | 0.00098586 | 0.0004337 | -0.5600795244760919 |
INCNT | 2018-01-25 | 4.864e-05 | 3.067e-05 | -0.3694490131578947 |
GEO | 2018-01-26 | 0.00037702 | 0.00020756 | -0.4494721765423585 |
ADT | 2018-01-28 | 1.449e-05 | 4.18e-06 | -0.7115251897860594 |
VIB | 2018-01-29 | 4.506e-05 | 1.621e-05 | -0.6402574345317356 |
SPR | 2018-01-30 | 0.0001088 | 3.775e-05 | -0.6530330882352942 |
IGNIS | 2018-01-31 | 4.618e-05 | 1.142e-05 | -0.7527067994802945 |
RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
BITB | 2018-02-05 | 8.9e-07 | 1.17e-06 | 0.3146067415730338 |
EXCL | 2018-02-06 | 0.00011933 | 0.00012137 | 0.017095449593564016 |
SNRG | 2018-02-09 | 0.000226 | 0.00016615 | -0.26482300884955745 |
TRST | 2018-02-10 | 4.146e-05 | 2.351e-05 | -0.4329474191992282 |
COVAL | 2018-02-11 | 1.54e-06 | 9.2e-07 | -0.4025974025974026 |
FTC | 2018-02-12 | 2.266e-05 | 3.5e-05 | 0.5445719329214473 |
SHIFT | 2018-02-13 | 0.00034918 | 0.00020869 | -0.40234263130763503 |
SRN | 2018-02-14 | 0.0001562 | 4.854e-05 | -0.6892445582586428 |
WAX | 2018-02-15 | 6.251e-05 | 1.678e-05 | -0.7315629499280115 |
ZRX | 2018-02-16 | 0.00011694 | 5.58e-05 | -0.5228322216521293 |
VEE | 2018-02-17 | 1.026e-05 | 4.31e-06 | -0.5799220272904484 |
BRX | 2018-02-19 | 0.00010948 | 8.293e-05 | -0.2425100474972598 |
GBYTE | 2018-02-21 | 0.0416521 | 0.023544 | -0.434746387337013 |
THC | 2018-02-22 | 1.471e-05 | 6.33e-06 | -0.5696804894629504 |
BCPT | 2018-02-23 | 7.756e-05 | 5.937e-05 | -0.23452810727178952 |
AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
LUN | 2018-02-25 | 0.00226739 | 0.00130205 | -0.42574942996132126 |
WINGS | 2018-02-26 | 7.812e-05 | 5.6e-05 | -0.2831541218637993 |
TRX | 2018-03-02 | 4.7e-06 | 3.87e-06 | -0.17659574468085104 |
KORE | 2018-03-05 | 0.00046494 | 0.00028811 | -0.3803286445562868 |
TUSD | 2018-03-06 | 9.118e-05 | 0.00011636 | 0.27615705198508445 |
CPC | 2018-03-08 | 4.242e-05 | 3.9e-05 | -0.08062234794908052 |
LRC | 2018-03-09 | 4.131e-05 | 3.672e-05 | -0.11111111111111116 |
PDC | 2018-03-10 | 3.96e-06 | 3.04e-06 | -0.23232323232323238 |
BLOCK | 2018-03-11 | 0.0026996 | 0.00207999 | -0.22951918802785598 |
GCR | 2018-03-12 | 4.33e-06 | 3.31e-06 | -0.23556581986143188 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)
This post has been upvoted by @microbot with 13.6%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @microbot: 1 SP, 5 SP, 10 SP, custom amount
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been upvoted by @millibot with 16.6%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @millibot: 1 SP, 5 SP, 10 SP, custom amount
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit