Sorry guys, it is BRX.
No one guessed it right.
Better luck tomorrow!
Anyway, only 10% drop in the last 24 hours, that is not so bad!
And we are out for today with a red 0.
0.02 BTC loss, that is ok, considering the last weeks :)
BRX
Last Price:0.0001063
24h change:-9.261630388390962
Sold:DYN
For:0.00023363
Bought:0.0002394
Win:-0.024101921470342513
Account details
Currency | Day added | Buy rate | Current rate | Win/Loss |
---|---|---|---|---|
POLY | 2018-04-10 | 5.67e-05 | 5.155e-05 | -0.09082892416225752 |
UBQ | 2018-04-11 | 0.0002528 | 0.00028167 | 0.11420094936708836 |
VIA | 2018-04-12 | 0.00022977 | 0.0002365 | 0.02929015972494242 |
BLITZ | 2018-04-13 | 9.35e-05 | 9.903e-05 | 0.05914438502673813 |
SNRG | 2018-04-14 | 8.879e-05 | 6.567e-05 | -0.26038968352291925 |
SNRG | 2018-04-15 | 6.715e-05 | 6.567e-05 | -0.02204020848845878 |
BRX | 2018-04-16 | 0.0001063 | 0.0001063 | 0.0 |
Win/Loss
-15.78387372548719 BTC
HODL
Our HODL strategy would have given us a total win/loss of -23.451024794177144 BTC
At a total invest of 61 BTC
Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
---|---|---|---|---|
QWARK | 2018-01-09 | 3.749e-05 | 1.42e-05 | -0.6212323286209656 |
NXS | 2018-01-10 | 0.00070901 | 0.00023099 | -0.6742076980578553 |
EBST | 2018-01-11 | 0.000125 | 2.907e-05 | -0.76744 |
BSD | 2018-01-12 | 0.00012896 | 7.932e-05 | -0.38492555831265507 |
XCP | 2018-01-13 | 0.0051999 | 0.00188 | -0.6384545856651089 |
APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
EMC | 2018-01-15 | 0.00053019 | 0.0003574 | -0.32590203511948546 |
START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
XWC | 2018-01-17 | 1.708e-05 | 1.04e-05 | -0.3911007025761124 |
NBT | 2018-01-18 | 8.635e-05 | 7.049e-05 | -0.18367110596409963 |
PINK | 2018-01-19 | 4.74e-06 | 2.7e-06 | -0.4303797468354431 |
BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
ZCL | 2018-01-22 | 0.00959 | 0.000602 | -0.9372262773722628 |
ION | 2018-01-23 | 0.00036963 | 0.00032398 | -0.12350188025863695 |
PIVX | 2018-01-24 | 0.00098586 | 0.0005568 | -0.43521392489805866 |
INCNT | 2018-01-25 | 4.864e-05 | 4.619e-05 | -0.05037006578947367 |
GEO | 2018-01-26 | 0.00037702 | 0.00029001 | -0.2307835128109914 |
ADT | 2018-01-28 | 1.449e-05 | 5.42e-06 | -0.6259489302967565 |
VIB | 2018-01-29 | 4.506e-05 | 2.114e-05 | -0.5308477585441633 |
SPR | 2018-01-30 | 0.0001088 | 4.005e-05 | -0.6318933823529411 |
IGNIS | 2018-01-31 | 4.618e-05 | 1.324e-05 | -0.7132957990472066 |
RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
BITB | 2018-02-05 | 8.9e-07 | 1.23e-06 | 0.3820224719101126 |
EXCL | 2018-02-06 | 0.00011933 | 0.00014208 | 0.19064778345763855 |
SNRG | 2018-02-09 | 0.000226 | 6.567e-05 | -0.7094247787610619 |
TRST | 2018-02-10 | 4.146e-05 | 2.8e-05 | -0.3246502653159672 |
COVAL | 2018-02-11 | 1.54e-06 | 9.6e-07 | -0.37662337662337675 |
FTC | 2018-02-12 | 2.266e-05 | 2.807e-05 | 0.23874669020300088 |
SHIFT | 2018-02-13 | 0.00034918 | 0.00029501 | -0.15513488745059845 |
SRN | 2018-02-14 | 0.0001562 | 4.281e-05 | -0.7259282970550576 |
WAX | 2018-02-15 | 6.251e-05 | 3.08e-05 | -0.5072788353863381 |
ZRX | 2018-02-16 | 0.00011694 | 9.443e-05 | -0.19249187617581665 |
VEE | 2018-02-17 | 1.026e-05 | 5.39e-06 | -0.47465886939571145 |
BRX | 2018-02-19 | 0.00010948 | 0.0001063 | -0.02904640116916335 |
GBYTE | 2018-02-21 | 0.0416521 | 0.03296755 | -0.2085020923314791 |
THC | 2018-02-22 | 1.471e-05 | 1.188e-05 | -0.19238613188307274 |
BCPT | 2018-02-23 | 7.756e-05 | 5.916e-05 | -0.23723568849922638 |
AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
LUN | 2018-02-25 | 0.00226739 | 0.0012717 | -0.4391348643153583 |
WINGS | 2018-02-26 | 7.812e-05 | 6.008e-05 | -0.23092677931387617 |
TRX | 2018-03-02 | 4.7e-06 | 5.14e-06 | 0.09361702127659566 |
KORE | 2018-03-05 | 0.00046494 | 0.000356 | -0.23430980341549457 |
TUSD | 2018-03-06 | 9.118e-05 | 0.00012393 | 0.35917964465891616 |
CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
LRC | 2018-03-09 | 4.131e-05 | 7.417e-05 | 0.7954490438150568 |
PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
BLOCK | 2018-03-11 | 0.0026996 | 0.00215 | -0.20358571640242995 |
GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
MCO | 2018-03-14 | 0.00087169 | 0.00095619 | 0.09693813167525134 |
BLITZ | 2018-03-15 | 0.00010715 | 9.903e-05 | -0.07578161455902932 |
TRUST | 2018-03-16 | 1.19e-05 | 1.192e-05 | 0.001680672268907557 |
FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
UP | 2018-03-21 | 2.856e-05 | 3.049e-05 | 0.06757703081232491 |
PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
DMT | 2018-03-28 | 0.000129 | 7.007e-05 | -0.4568217054263566 |
RADS | 2018-04-02 | 0.0004858 | 0.00075201 | 0.5479827089337177 |
MLN | 2018-04-03 | 0.0061 | 0.007403 | 0.21360655737704914 |
MER | 2018-04-05 | 2.699e-05 | 2.85e-05 | 0.0559466469062615 |
DYN | 2018-04-09 | 0.0002394 | 0.00023363 | -0.024101921470342513 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow (one entry per User).
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)
This post has received a 0.63 % upvote from @drotto thanks to: @isnochys.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has received a 0.08 % upvote from @speedvoter thanks to: @isnochys.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
PINK
ganz sicher!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Notiert..
Hmm ich sollte dafür einen bot aufsetzen
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been upvoted by @minibot with 33.3%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @minibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been upvoted by @millibot with 50.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @millibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit