Report Generation Datetime: 2020-02-04 16:04:01 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 40528802
- Sync Time: 2020-02-04 16:04:09 (UTC)
- Delay: 52 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @x30 | @bot-api | 416051497.0 | 211917.9 | 2020-02-04 13:12:39 |
2 | @jjerryhan | @tipu | 54524342.9 | 27772.3 | 2020-02-04 15:28:54 |
3 | @axeman | @qurator | 18454648.5 | 9400.0 | 2020-02-04 15:29:51 |
4 | @steemplus-pay | @steem-plus | 13882688.8 | 7071.2 | 2020-02-04 15:51:06 |
5 | @freedompoint | @innerblocks | 10559899.2 | 5378.7 | 2020-02-03 16:52:42 |
6 | @davedickeyyall | @r1s2g3 | 9816636.3 | 5000.2 | 2020-02-04 01:51:12 |
7 | @sanevys | @steem.services | 8071554.0 | 4111.3 | 2020-02-04 13:58:30 |
8 | @cryptopassion | @vlemon | 7853706.7 | 4000.3 | 2020-02-03 19:08:00 |
9 | @elevator09 | @ctime | 7853492.2 | 4000.2 | 2020-02-04 04:34:42 |
10 | @marki99 | @huaren.news | 7661740.0 | 3902.5 | 2020-02-04 02:07:06 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @x30 | @bot-api | 416051497.0 | 211917.9 | 2020-02-04 13:12:39 |
2 | @sepracore | @actifit | 97349174.7 | 49585.3 | 2020-02-02 19:20:57 |
3 | @ezzy | @minigame | 86478141.0 | 44048.1 | 2020-01-31 12:47:27 |
4 | @steemik | @smartvote | 84452373.0 | 43016.2 | 2020-01-30 19:39:09 |
5 | @oldstone | @wisdomandjustice | 68733190.4 | 35009.6 | 2020-01-31 00:22:33 |
6 | @mup | @boomerang | 61420458.8 | 31284.8 | 2020-02-02 13:12:09 |
7 | @slowwalker | @steem-agora | 58903415.3 | 30002.8 | 2020-02-03 01:21:21 |
8 | @jjerryhan | @tipu | 54524342.9 | 27772.3 | 2020-02-04 15:28:54 |
9 | @elysiian | @tipu | 52612685.7 | 26798.5 | 2020-01-30 19:07:33 |
10 | @gamefiles | @tipu | 50000000.0 | 25467.8 | 2020-02-02 18:05:21 |
11 | @devrim | @therising | 40687383.5 | 20724.3 | 2020-02-03 12:29:51 |
12 | @thebluewin | @holybread | 39274203.1 | 20004.5 | 2020-01-31 19:48:21 |
13 | @thecryptodrive | @crypto.income | 37356348.0 | 19027.6 | 2020-02-03 04:17:09 |
14 | @vieanna | @curangel | 32405299.7 | 16505.8 | 2020-01-29 17:19:36 |
15 | @digital-wisdom | @minnowbooster | 26250000.0 | 13370.6 | 2020-01-30 22:37:00 |
16 | @watchlist | @alexanderfluke | 26057112.3 | 13272.3 | 2020-01-31 10:31:33 |
17 | @jessica.steem | @digital.mine | 25338319.0 | 12906.2 | 2020-01-31 10:51:42 |
18 | @runridefly | @actifit | 23760432.1 | 12102.5 | 2020-02-02 21:47:00 |
19 | @jaydih | @holybread | 23564287.8 | 12002.6 | 2020-01-31 23:46:21 |
20 | @thexbttrader | @empoderat | 21247504.5 | 10822.5 | 2020-02-02 18:33:06 |
21 | @anytime-soon | @elizahfhaye | 20515700.0 | 10449.8 | 2020-02-02 06:59:30 |
22 | @centering | @bcm | 19634500.6 | 10000.9 | 2020-02-03 00:48:33 |
23 | @danihwang | @raj808 | 19625088.0 | 9996.1 | 2020-02-03 11:56:03 |
24 | @chronocrypto | @holybread | 18658132.1 | 9503.6 | 2020-01-29 05:49:48 |
25 | @gekkie | @bcm | 18653218.9 | 9501.1 | 2020-02-02 15:16:03 |
26 | @axeman | @qurator | 18454648.5 | 9400.0 | 2020-02-04 15:29:51 |
27 | @spinvest | @leo.voter | 17673125.7 | 9001.9 | 2020-02-01 01:48:54 |
28 | @btshuang | @cnfund | 15200000.0 | 7742.2 | 2020-02-02 12:19:24 |
29 | @mygod | @cnfund | 15200000.0 | 7742.2 | 2020-02-02 12:22:15 |
30 | @steemplus-pay | @steem-plus | 13882688.8 | 7071.2 | 2020-02-04 15:51:06 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @pharesim | @curangel | 1630985626.2 | 830750.8 | 2020-01-20 11:54:51 |
2 | @realself | @theycallmedan | 809652919.4 | 412400.8 | 2020-01-19 08:28:24 |
3 | @x30 | @bot-api | 416051497.0 | 211917.9 | 2020-02-04 13:12:39 |
4 | @smooth-c | @smooth | 333000000.0 | 169615.2 | 2020-01-21 23:08:27 |
5 | @smooth-e | @smooth | 317000000.0 | 161465.6 | 2020-01-21 23:10:27 |
6 | @smooth-a | @smooth | 216000000.0 | 110020.7 | 2020-01-21 23:07:45 |
7 | @equinor | @tipu | 195968728.1 | 99817.7 | 2020-01-24 00:25:57 |
8 | @smooth-d | @smooth | 182000000.0 | 92702.6 | 2020-01-21 23:09:15 |
9 | @smooth-b | @smooth | 166000000.0 | 84552.9 | 2020-01-21 23:08:06 |
10 | @mini.supporter | @minigame | 137614101.8 | 70094.4 | 2020-01-13 01:23:00 |
11 | @smooth.witness | @smooth | 137000000.0 | 69781.6 | 2020-01-21 23:10:57 |
12 | @noaommerrr | @adiel | 111824194.0 | 56958.2 | 2020-01-25 17:09:18 |
13 | @upmewhale | @alishannoor | 104618421.0 | 53287.9 | 2020-01-20 16:44:57 |
14 | @sepracore | @actifit | 97349174.7 | 49585.3 | 2020-02-02 19:20:57 |
15 | @ezzy | @minigame | 86478141.0 | 44048.1 | 2020-01-31 12:47:27 |
16 | @steemik | @smartvote | 84452373.0 | 43016.2 | 2020-01-30 19:39:09 |
17 | @steemzzang | @fam.steemzzang | 74649453.6 | 38023.1 | 2020-01-25 11:01:06 |
18 | @nuthman | @tipu | 74332428.1 | 37861.6 | 2020-01-17 05:26:51 |
19 | @z8teyb289qav9z | @justineh | 68829074.5 | 35058.4 | 2020-01-07 16:47:48 |
20 | @oldstone | @wisdomandjustice | 68733190.4 | 35009.6 | 2020-01-31 00:22:33 |
21 | @sandeep126 | @rehanji50 | 66505636.9 | 33875.0 | 2020-01-09 14:23:03 |
22 | @mup | @boomerang | 61420458.8 | 31284.8 | 2020-02-02 13:12:09 |
23 | @kingdong | @xxxxxxxxxx | 59039977.0 | 30072.3 | 2020-01-21 22:39:06 |
24 | @slowwalker | @steem-agora | 58903415.3 | 30002.8 | 2020-02-03 01:21:21 |
25 | @japanesemask | @minigame | 58883789.0 | 29992.8 | 2020-01-19 10:23:00 |
26 | @jjerryhan | @tipu | 54524342.9 | 27772.3 | 2020-02-04 15:28:54 |
27 | @elysiian | @tipu | 52612685.7 | 26798.5 | 2020-01-30 19:07:33 |
28 | @someguy123 | @smartvote | 51112919.0 | 26034.6 | 2020-01-19 14:17:45 |
29 | @gamefiles | @tipu | 50000000.0 | 25467.8 | 2020-02-02 18:05:21 |
30 | @koyuh8 | @bcm | 49106935.9 | 25012.9 | 2020-01-27 00:05:48 |
31 | @jacopo.eth | @digital.mine | 48715369.4 | 24813.4 | 2020-01-26 13:29:51 |
32 | @jayzel | @project.hope | 44835682.7 | 22837.3 | 2020-01-08 06:43:18 |
33 | @devrim | @therising | 40687383.5 | 20724.3 | 2020-02-03 12:29:51 |
34 | @roundbeargames | @qurator | 39615943.1 | 20178.6 | 2020-01-25 09:16:03 |
35 | @thebluewin | @holybread | 39274203.1 | 20004.5 | 2020-01-31 19:48:21 |
36 | @thecryptodrive | @crypto.income | 37356348.0 | 19027.6 | 2020-02-03 04:17:09 |
37 | @humanearl | @travelfeed | 37328039.2 | 19013.2 | 2020-01-23 23:28:18 |
38 | @tonyson4078 | @tipu | 37289040.3 | 18993.4 | 2020-01-28 05:49:06 |
39 | @pixelwide | @minnowbooster | 35464800.0 | 18064.2 | 2020-01-26 06:31:39 |
40 | @pouchon | @leo.voter | 35370099.0 | 18015.9 | 2020-01-24 04:24:30 |
41 | @wise-team | @engrave | 34685899.0 | 17667.4 | 2020-01-21 08:03:06 |
42 | @jjy | @steemzzang | 33128682.7 | 16874.3 | 2020-01-11 12:56:42 |
43 | @lexilee | @bcm | 32416249.8 | 16511.4 | 2020-01-24 02:00:03 |
44 | @vieanna | @curangel | 32405299.7 | 16505.8 | 2020-01-29 17:19:36 |
45 | @levoyant | @smartsteem | 31466875.7 | 16027.8 | 2020-01-06 13:15:15 |
46 | @neophilosoph | @blue.rabbit | 30709421.2 | 15642.0 | 2020-01-25 10:51:57 |
47 | @freddio | @freddio.sport | 30429470.6 | 15499.4 | 2020-01-22 06:38:18 |
48 | @steemengines | @tipu | 30267730.8 | 15417.0 | 2020-01-17 03:19:21 |
49 | @digital-wisdom | @minnowbooster | 26250000.0 | 13370.6 | 2020-01-30 22:37:00 |
50 | @watchlist | @alexanderfluke | 26057112.3 | 13272.3 | 2020-01-31 10:31:33 |
We have been generating this report for: 818 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!