This report covers payouts made between:
October 6, 2016, 12:00 am UTC and October 6, 2016, 11:59 pm UTC
Total SBD paid: 7 792.359 SBD
Total STEEM paid: 9 371.124 STEEM
Total VESTS paid: 102.246 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | STEEM | MVESTS |
---|---|---|---|---|---|
1 | @donkeypong | 1 | 430.984 | 510.057 | 4.285 |
2 | @ericvancewalton | 2 | 226.301 | 263.468 | 2.219 |
3 | @charlieshrem | 1 | 221.617 | 277.019 | 2.311 |
4 | @sirwinchester | 2 | 221.363 | 274.340 | 2.219 |
5 | @instructor2121 | 1 | 210.247 | 243.327 | 2.043 |
6 | @essra | 1 | 202.999 | 250.077 | 2.026 |
7 | @anwenbaumeister | 1 | 167.361 | 198.069 | 1.709 |
8 | @victor-lucas | 1 | 165.808 | 203.757 | 1.657 |
9 | @vi1son | 1 | 164.564 | 202.231 | 1.641 |
10 | @modprobe | 3 | 155.377 | 188.106 | 1.539 |
11 | @blocktrades | 1 | 150.240 | 185.083 | 4.569 |
12 | @terrycraft | 2 | 149.753 | 178.947 | 1.479 |
13 | @ozchartart | 2 | 143.331 | 171.385 | 1.425 |
14 | @calaber24p | 1 | 142.475 | 164.893 | 1.395 |
15 | @curie | 1 | 140.111 | 175.179 | 1.410 |
16 | @rockyromano | 1 | 133.757 | 164.776 | 1.336 |
17 | @mibenkito | 1 | 131.762 | 152.864 | 1.286 |
18 | @dantheman | 1 | 123.344 | 142.755 | 1.379 |
19 | @serejandmyself | 1 | 120.687 | 150.894 | 1.220 |
20 | @timsaid | 2 | 120.215 | 139.501 | 1.174 |
21 | @steemsports | 1 | 115.378 | 142.140 | 1.154 |
22 | @macksby | 3 | 112.598 | 135.772 | 1.114 |
23 | @dollarvigilante | 2 | 106.534 | 131.843 | 1.109 |
24 | @steemcleaners | 2 | 87.206 | 107.427 | 0.870 |
25 | @knozaki2015 | 3 | 75.203 | 93.810 | 0.766 |
26 | @techslut | 2 | 74.511 | 88.957 | 0.734 |
27 | @steve-walschot | 2 | 71.938 | 88.626 | 0.746 |
28 | @opheliafu | 2 | 71.650 | 86.638 | 0.710 |
29 | @mrs.steemit | 1 | 71.144 | 87.643 | 0.711 |
30 | @wadepaterson | 1 | 66.210 | 81.365 | 0.661 |
31 | @pfunk | 1 | 65.766 | 77.830 | 0.719 |
32 | @klye | 1 | 65.515 | 76.009 | 0.637 |
33 | @carolinemarie | 1 | 62.474 | 76.963 | 0.623 |
34 | @blockchainblonde | 1 | 58.483 | 72.046 | 0.584 |
35 | @katecloud | 2 | 53.012 | 65.307 | 0.529 |
36 | @marius19 | 3 | 52.711 | 62.366 | 0.519 |
37 | @gangsta | 1 | 48.751 | 57.556 | 0.477 |
38 | @officialfuzzy | 1 | 45.551 | 53.780 | 0.454 |
39 | @kimal73 | 2 | 45.010 | 55.443 | 0.449 |
40 | @jasonstaggers | 1 | 44.234 | 52.227 | 0.437 |
41 | @indigowaltz | 1 | 43.941 | 50.856 | 0.426 |
42 | @teamsteem | 1 | 43.564 | 51.437 | 0.457 |
43 | @storyseeker | 1 | 36.551 | 42.303 | 0.355 |
44 | @firepower | 1 | 34.914 | 41.327 | 0.344 |
45 | @smailer | 2 | 34.805 | 42.800 | 0.354 |
46 | @justtryme90 | 1 | 31.996 | 37.778 | 0.326 |
47 | @stormblaze | 1 | 31.974 | 39.389 | 0.319 |
48 | @bridgetbunchy | 1 | 31.814 | 37.560 | 0.313 |
49 | @guerrint | 1 | 31.454 | 38.749 | 0.314 |
50 | @lgm-1 | 1 | 31.166 | 38.395 | 0.311 |
Top 50 overall VESTS earners:
Rank | Account | Posts | MVESTS | SBD | STEEM |
---|---|---|---|---|---|
1 | @blocktrades | 1 | 4.569 | 150.240 | 185.083 |
2 | @donkeypong | 1 | 4.285 | 430.984 | 510.057 |
3 | @charlieshrem | 1 | 2.311 | 221.617 | 277.019 |
4 | @sirwinchester | 2 | 2.219 | 221.363 | 274.340 |
5 | @ericvancewalton | 2 | 2.219 | 226.301 | 263.468 |
6 | @val-a | 0 | 2.046 | 0.000 | 0.000 |
7 | @instructor2121 | 1 | 2.043 | 210.247 | 243.327 |
8 | @essra | 1 | 2.026 | 202.999 | 250.077 |
9 | @berniesanders | 0 | 1.838 | 0.000 | 0.000 |
10 | @anwenbaumeister | 1 | 1.709 | 167.361 | 198.069 |
11 | @victor-lucas | 1 | 1.657 | 165.808 | 203.757 |
12 | @vi1son | 1 | 1.641 | 164.564 | 202.231 |
13 | @modprobe | 3 | 1.539 | 155.377 | 188.106 |
14 | @terrycraft | 2 | 1.479 | 149.753 | 178.947 |
15 | @ozchartart | 2 | 1.425 | 143.331 | 171.385 |
16 | @curie | 1 | 1.410 | 140.111 | 175.179 |
17 | @calaber24p | 1 | 1.395 | 142.475 | 164.893 |
18 | @dantheman | 1 | 1.379 | 123.344 | 142.755 |
19 | @rockyromano | 1 | 1.336 | 133.757 | 164.776 |
20 | @smooth | 0 | 1.298 | 0.062 | 0.079 |
21 | @mibenkito | 1 | 1.286 | 131.762 | 152.864 |
22 | @ned | 0 | 1.228 | 0.098 | 0.122 |
23 | @serejandmyself | 1 | 1.220 | 120.687 | 150.894 |
24 | @timsaid | 2 | 1.174 | 120.215 | 139.501 |
25 | @steemsports | 1 | 1.154 | 115.378 | 142.140 |
26 | @macksby | 3 | 1.114 | 112.598 | 135.772 |
27 | @dollarvigilante | 2 | 1.109 | 106.534 | 131.843 |
28 | @wang | 0 | 1.034 | 0.000 | 0.000 |
29 | @val-b | 0 | 0.906 | 0.000 | 0.000 |
30 | @steemcleaners | 2 | 0.870 | 87.206 | 107.427 |
31 | @knozaki2015 | 3 | 0.766 | 75.203 | 93.810 |
32 | @steve-walschot | 2 | 0.746 | 71.938 | 88.626 |
33 | @techslut | 2 | 0.734 | 74.511 | 88.957 |
34 | @pfunk | 1 | 0.719 | 65.766 | 77.830 |
35 | @mrs.steemit | 1 | 0.711 | 71.144 | 87.643 |
36 | @opheliafu | 2 | 0.710 | 71.650 | 86.638 |
37 | @wadepaterson | 1 | 0.661 | 66.210 | 81.365 |
38 | @kushed | 0 | 0.647 | 0.000 | 0.000 |
39 | @klye | 1 | 0.637 | 65.515 | 76.009 |
40 | @carolinemarie | 1 | 0.623 | 62.474 | 76.963 |
41 | @blockchainblonde | 1 | 0.584 | 58.483 | 72.046 |
42 | @riverhead | 0 | 0.573 | 0.000 | 0.000 |
43 | @katecloud | 2 | 0.529 | 53.012 | 65.307 |
44 | @marius19 | 3 | 0.519 | 52.711 | 62.366 |
45 | @gangsta | 1 | 0.477 | 48.751 | 57.556 |
46 | @teamsteem | 1 | 0.457 | 43.564 | 51.437 |
47 | @officialfuzzy | 1 | 0.454 | 45.551 | 53.780 |
48 | @steemit200 | 0 | 0.450 | 0.000 | 0.000 |
49 | @kimal73 | 2 | 0.449 | 45.010 | 55.443 |
50 | @jasonstaggers | 1 | 0.437 | 44.234 | 52.227 |
Top 50 paying posts (author reward):
Previous report: October-5
Thanks :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks again @masteryoda
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks master @masteryoda
Supported 👍❤️✅🆙
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Another great set of stats. Happy to upvote and share this on Twitter✔ for my followers to see. Following. Cheers. Stephen
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Excellent compilation of data!
Thanks!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Appreciate the stats@masteryoda!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Well done! There are many daily peaks on the graph. Do you have some explanation? Have you see any interesting trends from previous reports perspective? Thanks.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Missing the famous @wang?
//Edit: and no @blocktrades? Might be something wrong.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Fixed now using this commit from @arhag which makes it much easier to parse virtual ops, hopefully it will be merged into the master branch soon.
Thank you @abit for noticing it.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Yes, thanks for noticing, it seems the get_account_history call is starting to act weird on big accounts on my full node. I will look into it.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been linked to from another place on Steem.
Learn more about linkback bot v0.4. Upvote if you want the bot to continue posting linkbacks for your posts. Flag if otherwise.
Built by @ontofractal
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit