Market Ticker
Property | Value |
Latest | 1.193 (-2.411 %) |
HighestBid | 1.193 |
LowestAsk | 1.193 |
SBDVolume | 8250.245 SBD |
SteemVolume | 6932.653 STEEM |
Conversion Rates
Conversion | Value |
SBD => BTC | 3.804E-4 |
SBD => USD | 3.545023 |
STEEM => BTC | 4.4859E-4 |
STEEM => BTC | 4.180532 |
STEEM => SBD | 1.179268 |
Global Properties
Property | Value |
NumPowWitnesses | 172 |
VirtualSupply | 270830425.464 STEEM |
CurrentSupply | 267593001.356 STEEM |
ConfidentialSupply | .0 STEEM |
ConfidentialSBDSupply | .0 SBD |
TotalVestingFundSteem | .0 STEEM |
TotalVestingShares | 388549953248.562 VESTS |
TotalRewardFundSteem | .0 STEEM |
TotalRewardShares2 | 0 |
PendingRewardedVestingShares | 387585067.832 VESTS |
PendingRewardedVestingSteem | 188923.78 STEEM |
MaximumBlockSize | 65536 |
AverageBlockSize | 0 |
MaxVirtualBandwidth | 0 |
AccountCount | 965206 |
Please suggest in comments what else should be added to this report.
I am a witness. Vote for me to support the steem community tools development.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit