Results of Daily Giveaway #16
Upvotes: 133
Comments: 39
Resteems: 23
Link: GIVEAWAY #16
Participants
ID | Follower/Voter | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @abbeymelchizedek | Yes | Yes | 4/4 |
2 | @adilmehraj | No | No | 1/4 |
3 | @agent007 | No | No | 1/4 |
4 | @ahinga | Yes | Yes | 4/4 |
5 | @arckrai | Yes | Yes | 4/4 |
6 | @arkadiy | No | No | 1/4 |
7 | @avarice | No | No | 1/4 |
8 | @bailey0799 | No | No | 1/4 |
9 | @bearbear613 | No | No | 1/4 |
10 | @bitcoinforblonds | No | No | 1/4 |
11 | @bitrocker2020 | Yes | Yes | 4/4 |
12 | @centerlink | No | No | 1/4 |
13 | @cesmak | No | Yes | 2/4 |
14 | @chasmic-cosm | No | No | 1/4 |
15 | @chiefmappster | No | No | 1/4 |
16 | @chl | No | Yes | 2/4 |
17 | @connecteconomy | No | No | 1/4 |
18 | @coolgirl | No | No | 1/4 |
19 | @coolthings | No | No | 1/4 |
20 | @dailygiveaway | Yes | No | 3/4 |
21 | @damla | No | No | 1/4 |
22 | @danielsaori | No | Yes | 2/4 |
23 | @davrath | No | No | 1/4 |
24 | @deveerei | No | No | 1/4 |
25 | @dnair28 | No | No | 1/4 |
26 | @doc-speakeasy | No | Yes | 2/4 |
27 | @dominikboecker | No | Yes | 2/4 |
28 | @eirik | No | No | 1/4 |
29 | @ekavieka | Yes | Yes | 4/4 |
30 | @evimeria | No | No | 1/4 |
31 | @flowerlover | No | No | 1/4 |
32 | @forykw | No | No | 1/4 |
33 | @garthfreeman | No | No | 1/4 |
34 | @gem777 | No | Yes | 2/4 |
35 | @geordieprepper | No | No | 1/4 |
36 | @god-is-love | No | Yes | 2/4 |
37 | @god-loves-you | No | No | 1/4 |
38 | @greatvideos | No | No | 1/4 |
39 | @guest123 | No | No | 1/4 |
40 | @hafiz | No | No | 1/4 |
41 | @hms818 | No | Yes | 2/4 |
42 | @ironshield | Yes | Yes | 4/4 |
43 | @jassennessaj | Yes | Yes | 4/4 |
44 | @jeanpi1908 | No | No | 1/4 |
45 | @jeff001 | No | Yes | 2/4 |
46 | @karlan.haiden | Yes | Yes | 4/4 |
47 | @lig007 | No | No | 1/4 |
48 | @littlenewthings | Yes | Yes | 4/4 |
49 | @macstyly | Yes | Yes | 4/4 |
50 | @mastyle | No | No | 1/4 |
51 | @mckenzie259 | Yes | Yes | 4/4 |
52 | @mithrilweed | No | No | 1/4 |
53 | @momogrow | Yes | Yes | 4/4 |
54 | @n3znicitelny | No | No | 1/4 |
55 | @natevegas | No | Yes | 2/4 |
56 | @qtc | No | No | 1/4 |
57 | @redeemed | No | No | 1/4 |
58 | @sacredbanana | No | No | 1/4 |
59 | @scooter77 | No | No | 1/4 |
60 | @shinypenny | No | No | 1/4 |
61 | @sighmanjestah | No | Yes | 2/4 |
62 | @slefesteem | Yes | Yes | 4/4 |
63 | @socialtrends | No | No | 1/4 |
64 | @spyru | No | No | 1/4 |
65 | @starline | No | Yes | 2/4 |
66 | @steem-on | No | No | 1/4 |
67 | @steemit2017 | No | No | 1/4 |
68 | @steemitlotteries | Yes | No | 3/4 |
69 | @stemit2016rabbit | Yes | No | 3/4 |
70 | @stillwater | No | Yes | 2/4 |
71 | @super-man | No | No | 1/4 |
72 | @taspingo | No | No | 1/4 |
73 | @tbnfl4sun | No | Yes | 2/4 |
74 | @tecav | No | Yes | 2/4 |
75 | @tech-trends | Yes | Yes | 4/4 |
76 | @thefallen35 | Yes | Yes | 4/4 |
77 | @toughguy | No | No | 1/4 |
78 | @uneducated | No | Yes | 2/4 |
79 | @wilx | No | No | 1/4 |
80 | @yourboss | No | No | 1/4 |
81 | @zapasx | No | No | 1/4 |
Winners
ID | Winner | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @doc-speakeasy | No | Yes | 2/4 |
2 | @gem777 | No | Yes | 2/4 |
3 | @n3znicitelny | No | No | 1/4 |
Prize
Total Prize: 1.468 SBD
Per Winner: 1.468 ÷ 3 = 0.489 SBD
Don't forget to UPVOTE
, COMMENT
, and/or RESTEEM
!
FOLLOW ME
⇿ @msg768
UPVOTE
, COMMENT
, and/or RESTEEM
!
Voted and re-steemed. Good luck everyone
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you much appreciated voted and re-steemed
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Really nice work her.
When is the next one and how can I be a winner
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congrats and glad to be part of the Steemit community
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Wow, I won! Thank you!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Your welcome :]
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you, much appreciated!!
Thanks for the fun game @msg768!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
cool, upvoted!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Wow... great gift... power on! ☺
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations for the winner.. I'm waiting for my turn
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
God bless! 6th time, fingers-crossed
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Upvoted :D!!!!!!!!!!!!!
is this really help others or it just help you..
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Good luck fellow Steemers!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Re-steemed,upvoted.Thanks @msg768.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been ranked within the top 25 most undervalued posts in the first half of Jun 25. We estimate that this post is undervalued by $54.11 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Jun 25 - Part I. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit