Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @Harahido VS @markoslaw - 3786k | report |
2. @HovoH VS @emergehealthier - 462k | report |
3. @HovoH VS @mastergerund - 434k | report |
4. @defcon007 VS @Najleprzy gracz mirkogame - 210k | report |
5. @HovoH VS @Zelgada - 100k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-05-18 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 3007683 | 11.54%* |
@rip | 1281245 | 4.91%* |
@Winner1989 | 1216733 | 4.66%* |
@Kleofas | 1080101 | 4.14%* |
@cherronimo | 703588 | 2.7%* |
@dznwl | 600610 | 2.3%* |
@to chuj | 465757 | 1.78%* |
@Najleprzy gracz mirkogame | 305792 | 1.17%* |
@Jarzyna | 161603 | 0.62%* |
@Komornik | 36513 | 0.14%* |
Logic Force | Points | Shares |
---|---|---|
@jonygomez | 629300 | 3.72%* |
@torrey.blog | 596062 | 3.52%* |
@DeanLogic | 466853 | 2.76%* |
@jeyf123 | 439044 | 2.59%* |
@dksart | 318643 | 1.88%* |
@mawit07 | 299878 | 1.77%* |
@defcon007 | 171211 | 1.01%* |
@proto26 | 170459 | 1.0%* |
@alfonzo | 107256 | 0.63%* |
@cahlen | 106565 | 0.63%* |
@rmsbodybuilding | 98519 | 0.58%* |
@potplucker | 89021 | 0.52%* |
@marvindean | 48747 | 0.28%* |
@Amos811 | 6765 | 0.04%* |
@Artemis | 2066 | 0.01%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 551939 | 2.45%* |
@calluna | 431229 | 1.91%* |
@emergehealthier | 358010 | 1.59%* |
@nutritree | 267081 | 1.18%* |
@mastergerund | 186994 | 0.83%* |
@cyemela | 178202 | 0.79%* |
@cyrusemerson | 177859 | 0.79%* |
@dejan.vuckovic | 174060 | 0.77%* |
@sarmaticus | 161964 | 0.72%* |
@bynarikode | 110472 | 0.49%* |
@f3nix | 104559 | 0.46%* |
@romiferns | 58363 | 0.25%* |
@stever82 | 38002 | 0.16%* |
@tristancarax | 37457 | 0.16%* |
@frugal-fun | 24044 | 0.1%* |
@jabba666 | 22636 | 0.1%* |
@justlee87 | 13296 | 0.05%* |
@clivingston005 | 11138 | 0.04%* |
@kargul09 | 10469 | 0.04%* |
@steelochlaver | 3658 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 647386 | 4.88%* |
@legin | 152886 | 1.15%* |
@kr7753191 | 121633 | 0.91%* |
@agcrypt | 75333 | 0.56%* |
@lologom | 56214 | 0.42%* |
@jack-son | 4274 | 0.03%* |
@niksonovy | 1488 | 0.01%* |
@alinalazareva | 1221 | 0.0%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 653295 | 3.25%* |
@Harahido | 350095 | 1.74%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 161321 | 1.15%* |
@micma007 | 67413 | 0.48%* |
@blockschrott | 29684 | 0.21%* |
@florian-glechner | 13390 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 103210 | 0.57%* |
@fervi | 76705 | 0.42%* |
Total rewarded 66 players out of 221
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.