Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif)
Latest epic battles
1. @markoslaw VS @Zubov - 119k | report |
2. @defcon007 VS @Cieloo - 68k | report |
3. @torrey.blog VS @sweecee - 48k | report |
4. @HovoH VS @mastergerund - 28k | report |
5. @torrey.blog VS @mastergerund - 22k | report |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif)
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-05-12 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 2894572 | 11.45%* |
@rip | 1268142 | 5.01%* |
@Winner1989 | 1213253 | 4.79%* |
@Kleofas | 1007935 | 3.98%* |
@cherronimo | 660938 | 2.61%* |
@dznwl | 561807 | 2.22%* |
@to chuj | 432240 | 1.7%* |
@Najleprzy gracz mirkogame | 357487 | 1.41%* |
@Jarzyna | 161603 | 0.63%* |
@Komornik | 36513 | 0.14%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif)
Logic Force | Points | Shares |
---|---|---|
@jonygomez | 583763 | 3.77%* |
@torrey.blog | 578261 | 3.73%* |
@DeanLogic | 431525 | 2.78%* |
@jeyf123 | 404928 | 2.61%* |
@dksart | 308950 | 1.99%* |
@mawit07 | 282119 | 1.82%* |
@proto26 | 155607 | 1.0%* |
@rmsbodybuilding | 98519 | 0.63%* |
@alfonzo | 97812 | 0.63%* |
@cahlen | 90589 | 0.58%* |
@defcon007 | 85294 | 0.55%* |
@potplucker | 78152 | 0.5%* |
@marvindean | 48747 | 0.31%* |
@Amos811 | 6771 | 0.04%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif)
bananafish | Points | Shares |
---|---|---|
@a-dalora | 528489 | 2.54%* |
@calluna | 394596 | 1.89%* |
@emergehealthier | 328616 | 1.57%* |
@nutritree | 244828 | 1.17%* |
@cyemela | 215559 | 1.03%* |
@cyrusemerson | 212534 | 1.02%* |
@mastergerund | 189520 | 0.91%* |
@sarmaticus | 161964 | 0.77%* |
@f3nix | 104559 | 0.5%* |
@bynarikode | 100585 | 0.48%* |
@romiferns | 58363 | 0.28%* |
@tristancarax | 37457 | 0.18%* |
@stever82 | 35586 | 0.17%* |
@frugal-fun | 24044 | 0.11%* |
@jabba666 | 20551 | 0.09%* |
@justlee87 | 13296 | 0.06%* |
@clivingston005 | 11138 | 0.05%* |
@kargul09 | 10469 | 0.05%* |
@arleneferns | 8537 | 0.04%* |
@steelochlaver | 3658 | 0.01%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif)
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 583297 | 4.03%* |
@dejan.vuckovic | 157549 | 1.08%* |
@legin | 144253 | 0.99%* |
@kr7753191 | 121633 | 0.84%* |
@agcrypt | 87751 | 0.6%* |
@lologom | 56214 | 0.38%* |
@jack-son | 4274 | 0.02%* |
@niksonovy | 1488 | 0.01%* |
@alinalazareva | 1221 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif)
The One | Points | Shares |
---|---|---|
@markoslaw | 582356 | 3.2%* |
@Harahido | 325423 | 1.79%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif)
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif)
Dach | Points | Shares |
---|---|---|
@bosmob | 161321 | 1.17%* |
@micma007 | 64492 | 0.46%* |
@blockschrott | 29684 | 0.21%* |
@florian-glechner | 13390 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif)
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 105027 | 0.59%* |
@fervi | 72949 | 0.4%* |
Total rewarded 66 players out of 225
*percentage share of total SBD this post payout
![](https://steemitimages.com/0x0/https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif)
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.