미국 국채 금리
날짜 | 10년물 | 30 년물 | S&P 500 |
---|---|---|---|
2/27 | 4.267 | 4.522 | 5956 |
2/26 | 4.292 | 4.551 | 5995 |
2/25 | 4.379 | 4.638 | 5983 |
2/22 | 4.433 | 4.680 | 6013 |
2/21 | 4.507 | 4.748 | 6117 |
2/20 | 4.520 | 4.753 | 6144 |
2/19 | 4.556 | 4.772 | 6129 |
2/18 | 4.493 | 4.720 | 6114 |
2/15 | 4.777 | 4.701 | 6114 |
2/14 | 4.524 | 4.741 | 6115 |
2/13 | 4.627 | 4.833 | 6051 |
2/12 | 4.543 | 4.753 | 6068 |
2/11 | 4.483 | 4.711 | 6066 |
2/8 | 4.494 | 4.693 | 6026 |
2/7 | 4.486 | 4.641 | 6083 |
외환 및 현물 동향
날짜 | 달러지수 | 엔화 | 원화 | 금 | WTI |
---|---|---|---|---|---|
2/27 | 106.43 | 148.89 | 1434 | 2932 | 68.73 |
2/26 | 106.20 | 149.01 | 1430 | 2932 | 69.14 |
2/25 | 106.615 | 149.98 | 1429 | 2966 | 71.17 |
2/24 | 106.120 | 149.46 | 1427 | 2943 | 7040 |
2/22 | 106.54 | 149.29 | 1433 | 2953 | 70.22 |
2/21 | 106.25 | 149.56 | 1432 | 2955 | 72.29 |
2/20 | 106.96 | 150.57 | 1439 | 2955 | 71.83 |
2/19 | 106.94 | 151.92 | 1441 | 2953 | 71.72 |
2/18 | 106.61 | 151.53 | 1442 | 2912 | 71.12 |
2/17 | 106.685 | 152.04 | 1442 | 2897 | 70.39 |
2/15 | 106.67 | 152.33 | 1439 | 2900 | 70.74 |
2/14 | 106.97 | 152.98 | 1440 | 2957 | 71.40 |
2/13 | 107.89 | 154.42 | 1452 | 2926 | 71.18 |
2/12 | 107.78 | 152.70 | 1451 | 2926 | 73.12 |
2/11 | 108.21 | 151.71 | 1453 | 2942 | 72,39 |
2/10 | 108.100 | 151.69 | 1455 | 2894 | 71.19 |
2/8 | 107.97 | 151.40 | 1453 | 2887 | 71.0 |
2/7 | 107.56 | 151.46 | 1448 | 2880 | 70.52 |
평가
미국채 금리 10년물이 4.2 중반. 30년물은 4.5 중반대 하향이다
미국 주식은 하향이다. 앞으로 올라가기는 어렵지 않을까 생각한다.
석유가격이 많이 내려갔다
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit