Welcome to my weekly @actifit TOP 250 update. All information is taken directly from the STEEM Blockchain and Actifit database.
Let me start today by welcoming our new Actifitters and wish them a lot of fun and health using the app: @sschauhan, @igel2017, @esteem24, @howell115, @alenarmstrong, @nuthman, @maryfeijo15, @myfreebtc, @daisybuzz, @tronicbear, @crypto-coffee, @liketimmy, @kryptonauta, @cgames, @kryptik and @dayleeo.
The table below consists of 250 Actifitters with the highest Activity Count. The following information is included per account:
- Overall position
- User name
- Activity Count (AC) on 10-February
- Total Activity Count (AC) generated in the previous week
- Number of positions changed (up + or down -) since 3-February
- Overall daily average
- Highest Activity Count since joining Actifit
- User Rank on 10-February
TOP 250 - Activity Count
Pos - Account | AC on 10-Feb | AC in Week 6 | Pos (+/-) | Avg | High score | User Rank |
---|---|---|---|---|---|---|
1-@bluengel | 4,880,567 | 292,354 | - | 34,130 | 75,120 | 46.5 |
2-@shashiprabha | 3,805,121 | 124,503 | - | 16,912 | 34,444 | 44 |
3-@roger5120 | 3,801,887 | 266,204 | +1 | 25,012 | 102,847 | 43.5 |
4-@thereikiforest | 3,704,535 | 103,333 | -1 | 20,812 | 113,199 | 48.5 |
5-@eddy-ghost | 3,625,793 | 164,278 | - | 27,058 | 63,654 | 39.5 |
6-@practicaleric | 3,338,600 | 119,499 | - | 16,693 | 60,010 | 48.5 |
7-@danmaruschak | 3,163,220 | 139,717 | - | 20,148 | 29,664 | 43.5 |
8-@csharma | 2,786,817 | 93,946 | - | 12,441 | 16,266 | 44 |
9-@martusamak | 2,696,943 | 133,246 | +1 | 19,264 | 39,271 | 48 |
10-@j85063 | 2,684,189 | 73,639 | -1 | 13,354 | 25,302 | 56 |
11-@awesomegames007 | 2,601,084 | 119,902 | - | 16,567 | 34,218 | 46.5 |
12-@crypt-skip | 2,566,992 | 100,476 | - | 23,550 | 83,699 | 38.5 |
13-@ldsklee | 2,489,561 | 97,053 | +1 | 15,658 | 40,231 | 39 |
14-@stats-generator | 2,477,862 | 83,579 | -1 | 13,110 | 19,345 | 48.5 |
15-@chrisparis | 2,468,655 | 83,654 | - | 12,221 | 25,829 | 45.5 |
16-@cryptospa | 2,424,073 | 109,787 | +3 | 15,948 | 40,134 | 46.5 |
17-@browery | 2,397,984 | 94,116 | +3 | 13,861 | 48,014 | 46.5 |
18-@hf20test | 2,381,292 | 56,164 | -1 | 26,459 | 38,225 | 18 |
19-@xers | 2,352,860 | 34,040 | -1 | 12,718 | 42,323 | 44.5 |
20-@niallon11 | 2,345,772 | 89,610 | +2 | 14,480 | 64,960 | 48 |
21-@cryptomaniacsgr | 2,335,537 | 86,285 | +2 | 12,423 | 33,158 | 45.5 |
22-@travoved | 2,330,576 | - | -6 | 15,134 | 41,609 | 19 |
23-@achimmertens | 2,326,716 | 65,129 | -2 | 15,011 | 41,056 | 43.5 |
24-@blueeyes8960 | 2,324,660 | 79,318 | +1 | 21,525 | 83,186 | 41.5 |
25-@karamyog | 2,321,899 | 74,473 | -1 | 12,417 | 25,812 | 48.5 |
26-@masoom | 2,321,282 | 154,792 | +2 | 19,507 | 40,466 | 43.5 |
27-@amico | 2,241,636 | 69,869 | - | 19,663 | 75,592 | 36.5 |
28-@actifit-peter | 2,238,662 | 85,785 | +1 | 11,599 | 19,333 | 53 |
29-@kenny-crane | 2,192,961 | 71,172 | +3 | 13,792 | 44,003 | 48 |
30-@dianadora | 2,188,126 | 40,578 | - | 14,117 | 40,825 | 39.5 |
31-@strev | 2,185,484 | - | -5 | 11,750 | 18,907 | 28.5 |
32-@gattino | 2,138,898 | 48,103 | +2 | 10,748 | 17,900 | 48.5 |
33-@peterpa | 2,135,408 | 84,001 | +4 | 21,354 | 64,845 | 33.5 |
34-@extremejogging | 2,130,940 | - | -3 | 14,798 | 80,103 | 34 |
35-@vaitelavicius | 2,128,317 | 67,549 | +1 | 10,971 | 33,845 | 48.5 |
36-@angeltirado | 2,106,787 | 133,621 | +8 | 17,128 | 29,399 | 40.5 |
37-@joetunex | 2,105,607 | 66,596 | +2 | 10,743 | 20,978 | 48.5 |
38-@zero6t7 | 2,101,656 | 26,981 | -3 | 22,358 | 101,317 | 30 |
39-@inferisgr | 2,096,904 | - | -6 | 13,616 | 33,729 | 22 |
40-@artysteps | 2,094,335 | 54,069 | -2 | 11,571 | 34,554 | 45.5 |
41-@psyceratopsb | 2,090,377 | 75,235 | - | 19,355 | 33,717 | 29 |
42-@mad-runner | 2,079,992 | 47,104 | -2 | 10,947 | 30,351 | 44 |
43-@ga10 | 2,073,936 | 71,391 | -1 | 10,068 | 17,413 | 48.5 |
44-@nasarakbar | 2,060,484 | 71,340 | -1 | 13,467 | 63,046 | 43.5 |
45-@chesatochi | 1,986,963 | 74,932 | +2 | 12,656 | 102,064 | 39.5 |
46-@moderndayhippie | 1,978,854 | 55,547 | - | 13,554 | 30,730 | 50 |
47-@shaungerow | 1,965,077 | 102,644 | +3 | 13,188 | 26,889 | 39 |
48-@kd88888 | 1,945,189 | 73,285 | +1 | 11,179 | 21,308 | 42 |
49-@wil.metcalfe | 1,932,279 | 72,253 | +2 | 15,583 | 73,873 | 53 |
50-@aninhasalegre | 1,925,570 | - | -5 | 16,318 | 40,960 | 17 |
51-@axeman | 1,902,768 | 105,434 | +5 | 15,596 | 28,253 | 54 |
52-@ciuoto | 1,897,745 | 39,239 | - | 10,370 | 28,944 | 44.5 |
53-@iftekhar | 1,891,136 | - | -5 | 13,133 | 23,350 | 19 |
54-@moncia90 | 1,881,176 | 67,896 | -1 | 11,066 | 20,124 | 42 |
55-@cheva | 1,865,093 | 57,021 | - | 10,907 | 16,463 | 42 |
56-@dalzphoto | 1,860,935 | 63,961 | +1 | 12,163 | 29,339 | 38.5 |
57-@ervin-lemark | 1,852,228 | 107,588 | +2 | 14,937 | 75,066 | 54 |
58-@steliosfan | 1,840,699 | 59,183 | - | 13,242 | 46,195 | 43.5 |
59-@iliasdiamantis | 1,831,460 | 21,170 | -5 | 13,566 | 30,757 | 34.5 |
60-@dominion01 | 1,828,515 | 89,549 | +1 | 10,949 | 24,268 | 46.5 |
61-@felt.buzz | 1,815,659 | 107,580 | +5 | 14,297 | 30,923 | 43.5 |
62-@kamaltyagi | 1,781,771 | 64,315 | +3 | 11,800 | 30,201 | 39 |
63-@ashikstd | 1,770,244 | 86,287 | +4 | 13,211 | 32,020 | 35 |
64-@cranium | 1,760,388 | 19,562 | -4 | 9,780 | 15,123 | 30 |
65-@hmayak | 1,757,728 | 108,781 | +4 | 11,877 | 27,721 | 40.5 |
66-@vesytz | 1,753,321 | 98,115 | +2 | 13,915 | 31,267 | 43.5 |
67-@rosatravels | 1,741,161 | 21,788 | -3 | 10,364 | 24,166 | 48 |
68-@joel0101 | 1,735,762 | - | -6 | 13,886 | 32,364 | 19 |
69-@gonewithwind | 1,733,538 | - | -6 | 18,058 | 51,349 | 17 |
70-@astrophoto.kevin | 1,702,189 | 89,177 | +1 | 11,053 | 21,326 | 54 |
71-@stormykar | 1,683,164 | 85,656 | +4 | 18,702 | 44,440 | 22 |
72-@newageinv | 1,680,773 | 78,721 | +1 | 10,844 | 15,946 | 46.5 |
73-@gregan | 1,670,550 | 58,662 | -1 | 11,848 | 26,604 | 35.5 |
74-@tudors | 1,668,524 | 68,024 | - | 10,236 | 20,079 | 39 |
75-@fotogruppemunich | 1,667,536 | 102,672 | +3 | 12,352 | 20,489 | 51 |
76-@sesil | 1,654,382 | 81,229 | +1 | 11,254 | 22,502 | 39 |
77-@inlakech | 1,635,335 | - | -7 | 21,238 | 46,648 | 16.5 |
78-@steemmillionaire | 1,614,512 | 51,364 | +1 | 11,135 | 26,279 | 39.5 |
79-@gduran | 1,612,648 | 121,888 | +6 | 13,902 | 30,008 | 34 |
80-@criptosonido | 1,596,695 | 15,176 | -4 | 12,096 | 25,410 | 28.5 |
81-@godlover | 1,586,251 | 62,288 | +1 | 11,495 | 28,340 | 36.5 |
82-@jk6276 | 1,574,738 | 53,293 | +1 | 17,497 | 33,131 | 43 |
83-@piadas | 1,559,248 | - | -3 | 15,438 | 48,242 | 17 |
84-@outlinez | 1,546,636 | 102,077 | +7 | 12,997 | 32,328 | 40.5 |
85-@frizzy | 1,543,339 | 88,551 | +4 | 16,960 | 28,073 | 27.5 |
86-@ninegags | 1,533,421 | - | -5 | 15,808 | 45,095 | 17 |
87-@salimbur | 1,531,291 | 66,216 | - | 9,692 | 12,860 | 40.5 |
88-@kstop1 | 1,518,474 | 87,531 | +6 | 12,246 | 27,587 | 39 |
89-@truthly | 1,505,162 | - | -5 | 23,518 | 35,730 | 12 |
90-@stefannikolov | 1,502,819 | 87,157 | +6 | 12,318 | 19,021 | 40.5 |
91-@yousafharoonkhan | 1,497,744 | 21,362 | -5 | 20,240 | 111,300 | 24.5 |
92-@mhm-philippines | 1,491,844 | 151,212 | +14 | 18,648 | 40,622 | 39.5 |
93-@ravisarikonda | 1,468,482 | 74,580 | +4 | 8,741 | 25,205 | 39 |
94-@rabihfarhat | 1,468,090 | 23,594 | -2 | 8,341 | 29,291 | 42.5 |
95-@harshitsharma | 1,455,674 | - | -7 | 13,604 | 27,405 | 17 |
96-@renutyagi | 1,448,788 | - | -6 | 13,540 | 22,286 | 17 |
97-@pedrocanella | 1,448,635 | 73,239 | +2 | 10,731 | 31,868 | 35 |
98-@sofiapinhas | 1,442,300 | - | -5 | 14,423 | 34,576 | 17 |
99-@elihs | 1,442,031 | 69,198 | +1 | 11,008 | 23,166 | 40.5 |
100-@airforce | 1,437,410 | 44,867 | -2 | 12,079 | 35,106 | 31 |
101-@soofluffy | 1,435,202 | 69,710 | +1 | 12,930 | 30,228 | 29 |
102-@andrewnoel | 1,424,213 | 88,991 | +5 | 9,495 | 27,198 | 39 |
103-@didmyownresearch | 1,418,668 | 66,964 | +1 | 9,717 | 21,503 | 40.5 |
104-@ereismatias | 1,418,499 | - | -9 | 22,164 | 40,329 | 19.5 |
105-@davedickeyyall | 1,396,681 | 51,055 | - | 10,662 | 30,777 | 57 |
106-@ray147880 | 1,385,915 | 14,304 | -5 | 15,230 | 38,603 | 18 |
107-@chireerocks | 1,382,374 | 75,738 | +1 | 8,749 | 12,433 | 42 |
108-@dreimaldad | 1,380,071 | 96,241 | +2 | 12,546 | 33,465 | 38.5 |
109-@mokambo | 1,354,073 | - | -6 | 16,120 | 30,105 | 15 |
110-@lucky2015 | 1,325,922 | 98,653 | +7 | 12,999 | 21,054 | 34 |
111-@verticallife2 | 1,305,395 | 43,580 | +1 | 11,867 | 28,860 | 30 |
112-@ataliba | 1,302,431 | 56,413 | +1 | 8,683 | 15,303 | 43.5 |
113-@ddingddong | 1,300,709 | 79,343 | +5 | 11,825 | 24,035 | 40 |
114-@gradzio | 1,296,655 | - | -5 | 11,682 | 30,187 | 17 |
115-@petertag | 1,294,312 | 80,441 | +7 | 14,223 | 28,843 | 34 |
116-@violaceae | 1,282,061 | 94,244 | +16 | 12,095 | 23,464 | 37 |
117-@ketcom | 1,279,296 | 185,542 | +29 | 14,537 | 40,073 | 39.5 |
118-@atongis | 1,265,577 | 67,891 | +11 | 10,374 | 20,946 | 40.5 |
119-@animeshsingh452 | 1,261,823 | - | -8 | 12,493 | 37,550 | 17 |
120-@rajan1995 | 1,261,285 | 56,269 | +7 | 10,689 | 37,061 | 33 |
121-@self-track | 1,252,420 | 64,067 | +10 | 11,928 | 34,130 | 38.5 |
122-@brsim | 1,244,068 | 31,022 | +1 | 10,114 | 40,476 | 32 |
123-@nateonsteemit | 1,243,717 | 25,449 | -3 | 10,815 | 23,126 | 25 |
124-@amfiks | 1,237,842 | - | -10 | 12,018 | 31,090 | 17 |
125-@silverfoxx | 1,235,193 | - | -10 | 32,505 | 64,045 | 10 |
126-@badmusgreene | 1,229,817 | - | -10 | 10,981 | 23,036 | 18.5 |
127-@guurry123 | 1,227,779 | 33,969 | +3 | 9,518 | 19,049 | 27 |
128-@rmsbodybuilding | 1,227,690 | 19,999 | -4 | 14,615 | 33,225 | 20 |
129-@wrestlingworld | 1,221,029 | - | -10 | 11,000 | 17,676 | 17 |
130-@bizarreart | 1,218,229 | - | -9 | 14,332 | 40,615 | 15 |
131-@toofasteddie | 1,217,881 | 37,614 | +2 | 10,778 | 20,996 | 33.5 |
132-@silvertop | 1,215,090 | 96,842 | +9 | 13,501 | 23,164 | 34 |
133-@szokerobert | 1,207,654 | - | -8 | 14,042 | 32,492 | 15 |
134-@hiddendragon | 1,206,455 | - | -8 | 12,186 | 21,722 | 14 |
135-@blockcryptochain | 1,202,933 | 86,472 | +7 | 8,654 | 21,770 | 43.5 |
136-@geekdancing | 1,200,161 | 77,282 | +4 | 13,485 | 31,584 | 34.5 |
137-@kuldeeprandhawa | 1,198,298 | - | -9 | 18,435 | 44,002 | 12 |
138-@trayan | 1,184,401 | 82,627 | +7 | 10,967 | 40,109 | 38.5 |
139-@morningshine | 1,182,386 | 35,491 | -2 | 13,285 | 30,167 | 27.5 |
140-@booster916 | 1,179,067 | - | -6 | 11,674 | 48,126 | 21.5 |
141-@arrliinn | 1,178,560 | 21,713 | -5 | 10,618 | 17,351 | 29.5 |
142-@mitrado | 1,171,990 | - | -7 | 9,156 | 28,269 | 19 |
143-@cwow2 | 1,159,414 | 55,356 | +1 | 9,350 | 26,037 | 36 |
144-@altofit | 1,153,969 | 43,812 | -1 | 10,123 | 23,299 | 34.5 |
145-@yhyang | 1,151,714 | 15,024 | -7 | 14,957 | 22,484 | 16 |
146-@bolsfit | 1,131,901 | - | -7 | 13,316 | 26,783 | 19 |
147-@alibaba987 | 1,131,680 | 53,144 | +2 | 9,201 | 16,739 | 36 |
148-@foreveraverage | 1,114,565 | 81,774 | +8 | 12,523 | 30,514 | 30 |
149-@sharpshot | 1,106,117 | 77,221 | +8 | 11,522 | 60,404 | 38.5 |
150-@cflclosers | 1,100,882 | 37,634 | +1 | 9,330 | 23,186 | 35 |
151-@duranzo89 | 1,094,853 | 50,571 | +2 | 11,647 | 24,441 | 30.5 |
152-@gorafarid | 1,088,954 | 100,106 | +14 | 19,446 | 27,115 | 26 |
153-@ptaku | 1,082,093 | - | -6 | 13,697 | 26,775 | 15 |
154-@vishalsingh4997 | 1,078,617 | - | -6 | 10,176 | 24,554 | 21.5 |
155-@tjayhas | 1,075,266 | 73,557 | +8 | 10,542 | 23,776 | 34 |
156-@mustavi | 1,074,157 | - | -6 | 9,765 | 18,880 | 21 |
157-@smokingfit | 1,065,761 | 42,279 | +2 | 11,338 | 22,566 | 30 |
158-@bbooaae | 1,065,338 | 29,191 | -3 | 11,333 | 24,465 | 25 |
159-@realprince | 1,061,152 | 107,219 | +19 | 12,339 | 21,558 | 32 |
160-@bartheek | 1,058,413 | 87,197 | +11 | 19,244 | 31,019 | 22.5 |
161-@ushnorahman | 1,049,832 | - | -9 | 11,537 | 18,161 | 17 |
162-@minsoenaing | 1,047,633 | 31,435 | -2 | 8,730 | 14,600 | 40.5 |
163-@cheese4ead | 1,039,587 | 77,154 | +11 | 10,396 | 21,225 | 34.5 |
164-@cryptosandy1 | 1,038,854 | - | -10 | 10,185 | 17,255 | 17 |
165-@parkname | 1,034,473 | 75,064 | +11 | 12,029 | 24,578 | 36.5 |
166-@sindong | 1,033,934 | 54,897 | +1 | 9,754 | 20,484 | 34 |
167-@vasigo | 1,025,376 | 92,283 | +13 | 13,856 | 23,782 | 32 |
168-@resteemwhale | 1,024,760 | - | -10 | 13,663 | 38,218 | 15 |
169-@sunray | 1,013,302 | - | -8 | 8,735 | 16,215 | 26 |
170-@jeebus1 | 1,011,160 | 33,069 | -2 | 9,539 | 25,454 | 34.5 |
171-@visitportugal | 1,009,085 | - | -9 | 18,687 | 42,578 | 10 |
172-@runridefly | 1,004,340 | 85,736 | +11 | 10,799 | 25,234 | 46 |
173-@sereze | 999,393 | 32,605 | -1 | 12,338 | 24,527 | 30 |
174-@reidlist | 998,463 | - | -10 | 11,094 | 20,107 | 14 |
175-@roknavy | 997,792 | - | -10 | 14,053 | 33,617 | 27 |
176-@michealb | 993,777 | 51,603 | +3 | 7,307 | 17,621 | 54 |
177-@sunsethunter | 992,409 | 17,110 | -8 | 12,723 | 26,905 | 20 |
178-@i2015park | 991,367 | 27,365 | -5 | 9,442 | 20,125 | 26.5 |
179-@leebright | 986,941 | 64,031 | +3 | 11,476 | 18,447 | 32 |
180-@mariannewest | 983,861 | 59,095 | +1 | 7,288 | 21,055 | 43.5 |
181-@erikklok | 982,478 | 8,845 | -11 | 20,904 | 47,990 | 15.5 |
182-@brickbuilds | 961,314 | - | -7 | 16,865 | 46,383 | 13 |
183-@liumei | 957,237 | - | -6 | 11,965 | 26,332 | 15 |
184-@aclcrypto2 | 950,439 | 36,358 | - | 11,315 | 17,069 | 20 |
185-@doomsdaychassis | 938,281 | 58,349 | +5 | 9,877 | 40,310 | 37.5 |
186-@eonwarp | 932,741 | 45,363 | +2 | 8,111 | 21,224 | 30 |
187-@frankvvv | 930,142 | 60,830 | +5 | 9,491 | 31,406 | 34 |
188-@zeeshannaqvi72 | 913,987 | 55,007 | +6 | 10,506 | 62,811 | 28 |
189-@julialee66 | 903,062 | - | -4 | 9,710 | 23,263 | 35 |
190-@entrepreneur916 | 894,977 | - | -4 | 16,574 | 31,483 | 14.5 |
191-@cryptos999 | 894,040 | - | -4 | 12,247 | 27,002 | 15 |
192-@mk992039 | 888,539 | 13,216 | -1 | 9,067 | 20,233 | 21 |
193-@aydant | 883,211 | 29,578 | +2 | 15,495 | 29,198 | 14 |
194-@elizabethbit | 882,976 | 67,017 | +14 | 10,512 | 20,061 | 32 |
195-@flemingfarm | 882,810 | - | -6 | 9,809 | 17,420 | 23 |
196-@reqail6555 | 876,954 | 53,123 | +10 | 9,853 | 30,509 | 34 |
197-@jack333 | 867,167 | - | -4 | 11,718 | 27,033 | 15 |
198-@banjjakism | 866,580 | 38,943 | +5 | 10,699 | 21,579 | 24 |
199-@kiryck | 860,087 | 58,720 | +12 | 9,664 | 24,837 | 31.5 |
200-@ticket4fun | 858,720 | 20,236 | - | 8,101 | 14,391 | 34 |
201-@enormeanimal | 857,800 | 19,800 | - | 12,254 | 48,311 | 28.5 |
202-@alan369 | 851,395 | - | -6 | 12,707 | 50,045 | 15 |
203-@alfamano | 849,730 | 31,324 | +4 | 8,250 | 22,656 | 36.5 |
204-@mannacurrency | 847,852 | - | -7 | 9,635 | 13,529 | 21 |
205-@skylinebuds | 842,093 | - | -7 | 17,186 | 33,725 | 14.5 |
206-@ciuro | 840,288 | - | -7 | 14,488 | 28,263 | 10 |
207-@homesteadlt | 837,512 | 10,790 | -3 | 9,739 | 15,495 | 23 |
208-@karmashine | 829,276 | - | -6 | 11,360 | 22,944 | 16.5 |
209-@smartasscards | 825,056 | 26,882 | +3 | 15,279 | 37,613 | 22.5 |
210-@detlef-s | 824,223 | - | -5 | 10,303 | 17,518 | 12 |
211-@windowglass | 821,604 | 40,994 | +2 | 10,270 | 21,845 | 29.5 |
212-@kaylinart | 814,066 | 42,641 | +4 | 9,045 | 18,902 | 42 |
213-@beautifulfield | 810,115 | 39,745 | +5 | 10,659 | 20,331 | 34 |
214-@rabiujaga | 809,411 | - | -5 | 10,118 | 24,373 | 12 |
215-@annabellenoelle | 808,911 | - | -5 | 8,793 | 30,246 | 14 |
216-@malonmar | 804,152 | 54,389 | +7 | 9,035 | 27,225 | 30 |
217-@cocukgelisimi | 801,360 | 105,380 | +25 | 16,354 | 25,118 | 30 |
218-@sunit | 798,153 | 42,140 | +3 | 10,934 | 31,306 | 20 |
219-@brikc | 797,858 | 35,558 | +1 | 10,638 | 25,046 | 28 |
220-@adashi | 795,290 | 17,980 | -6 | 11,361 | 27,356 | 20 |
221-@parisfoodhunter | 794,973 | 98,699 | +20 | 10,890 | 27,392 | 36.5 |
222-@newtechblog | 785,583 | 10,025 | -7 | 13,093 | 35,154 | 31 |
223-@boxcarblue | 785,202 | 19,626 | -4 | 11,897 | 33,171 | 20 |
224-@itstime | 772,669 | 23,985 | - | 10,302 | 23,985 | 23.5 |
225-@sibehgeng | 770,868 | - | -8 | 11,680 | 16,839 | 12 |
226-@rantar | 769,064 | 22,635 | -1 | 8,011 | 18,829 | 33.5 |
227-@conradt | 758,481 | 32,833 | +6 | 12,856 | 28,961 | 22.5 |
228-@faraicelebr8 | 758,434 | 39,843 | +9 | 13,543 | 40,205 | 28.5 |
229-@hickorymack | 753,328 | - | -7 | 12,150 | 20,251 | 16 |
230-@soluce07 | 752,916 | 27,499 | +4 | 7,382 | 19,775 | 23.5 |
231-@crypto-econom1st | 748,754 | 29,564 | +5 | 10,257 | 18,876 | 20 |
232-@msearles | 748,321 | 15,817 | -3 | 7,795 | 15,786 | 22 |
233-@kosikredki | 745,529 | - | -7 | 14,911 | 22,435 | 10 |
234-@sukumar1 | 743,497 | - | -7 | 10,621 | 30,009 | 12 |
235-@jlsplatts | 739,895 | 141,303 | +47 | 11,043 | 28,686 | 33.5 |
236-@theb0red1 | 736,184 | 49,301 | +9 | 11,154 | 22,486 | 28 |
237-@marfonso | 733,775 | 40,911 | +6 | 7,338 | 34,378 | 38.5 |
238-@tanjit | 732,663 | - | -10 | 11,630 | 21,451 | 12 |
239-@linnyplant | 731,711 | - | -9 | 14,347 | 33,100 | 17.5 |
240-@starbleu | 730,803 | - | -9 | 10,747 | 26,536 | 12 |
241-@topisky | 730,078 | 16,649 | -3 | 8,392 | 13,394 | 16 |
242-@digitree | 729,524 | - | -10 | 11,053 | 21,927 | 19 |
243-@bethvalverde | 727,339 | 23,238 | -4 | 9,446 | 24,068 | 24 |
244-@shitsignals | 727,092 | 48,115 | +6 | 10,241 | 17,431 | 29.5 |
245-@ideamoney | 724,365 | - | -10 | 10,348 | 20,424 | 12 |
246-@amr008 | 722,626 | 74,551 | +10 | 12,459 | 23,210 | 26 |
247-@anttn | 709,403 | 62,536 | +10 | 14,188 | 23,026 | 23.5 |
248-@d00k13 | 705,605 | 13,813 | -4 | 16,409 | 23,287 | 21.5 |
249-@michealclauri | 700,457 | - | -9 | 9,595 | 13,511 | 12 |
250-@torrey.blog | 697,548 | 36,953 | +2 | 11,626 | 28,767 | 18.5 |
Vote for Actifit as a Witness
Delegate to Actifit 10SP | 20SP | 50SP | 100SP | 250SP | 500SP |
1000SP | 5000SP | 10000SP | 20000SP | Custom Amount
Chat with us on discord | Visit our website
Download on playstore | Download on app store
thanks ! :) ♥♥♥♩♬
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Steady on Nr. 1! :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
thanks ! :) ♥♥♥♩♬
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Welcome to all new actifitters 🙌
Thank you for the update Stats! 💖🙏 Great job as always BeautyFull 💯💪
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks @thereikiforest, yesterday we really had a lot of people joining! :)
Great weekly output again! :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Right on Stats 💪💪💪💖🙌
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hey and thanks again for crunching the numbers for us. Much appreciated :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks @ervin-lemark. Two places up this week, well done! :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Great share thanks looks good I am moving up in list.
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You're doing well this week @zeeshannaqvi72, 6 places up. Excellent! :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks @stats-generator for stats
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You're one the Actifitters who is moving up in the TOP 250, well done! :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank You for update
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congrats on providing Proof of Activity via your Actifit report!
You have accordingly been rewarded 77.125 AFIT tokens for your effort in reaching 10888 activity, as well as your user rank and report quality!
You also received an 5.79% upvote via @actifit account.
Actifit rewards and upvotes are based on your:
To improve your user rank, delegate more, pile up more AFIT tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
Actifit is now a Steem Witness. If you believe in our project, consider voting for us
Vote for Actifit as a Witness
Chat with us on discord | Visit our website
Download on playstore | Download on app store
FAQs | Text Tutorial | Video Tutorial
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks again for putting this out. Indeed good info on where everyone is at. Have a great day now .
Posted using Partiko iOS
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit