Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the STEEM Blockchain and Actifit database.
Let me start by welcoming our new Actifitters and wish them a lot of fun and health using the dApp: @needu, @spmn, @sm-bro, @stepster, @moomoon, @swatstep, @shabana1234, @geartop, @pushbook, @adaptr, @sct-girl, @punta, @superwarrior, @tumpia, @justlee87, @zohaib336 and @ziox.
The table below contains 500 Actifitters with the highest Activity Count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall position
- User name
- Activity Count (AC) on 28-July
- Total Activity Count (AC) generated in the previous week
- Number of positions changed (up + or down -) since 21-July
- Overall daily average
- Highest Activity Count since joining Actifit
- User Rank (UR) on 28-July
Pos - Account | AC on 21-Jul (YTD) | AC in Week 29 | Pos +/- | Avg | High score | UR |
---|---|---|---|---|---|---|
1-@bluengel | 11,599,471 | 254,237 | - | 38,156 | 87,911 | 53 |
2-@roger5120 | 9,866,372 | 233,163 | - | 31,026 | 102,847 | 56 |
3-@practicaleric | 6,383,162 | 134,457 | - | 17,830 | 60,010 | 50.5 |
4-@thereikiforest | 6,229,517 | 96,671 | - | 18,268 | 113,199 | 51.5 |
5-@danmaruschak | 6,019,481 | 124,732 | - | 18,636 | 29,664 | 50 |
6-@martusamak | 5,922,919 | 204,866 | - | 21,460 | 45,238 | 53 |
7-@cryptospa | 5,896,359 | 258,931 | +1 | 18,601 | 60,124 | 53 |
8-@eddy-ghost | 5,662,193 | 55,428 | +1 | 26,459 | 63,654 | 37.5 |
9-@shashiprabha | 5,565,526 | 87,557 | -2 | 15,417 | 34,444 | 49 |
10-@masoom | 5,385,358 | 119,498 | - | 19,512 | 40,466 | 48.5 |
11-@browery | 5,288,387 | 127,999 | - | 15,600 | 48,014 | 53 |
12-@awesomegames007 | 5,218,176 | 85,996 | - | 16,358 | 38,117 | 50 |
13-@crypt-skip | 5,076,326 | 91,066 | - | 19,084 | 83,699 | 46 |
14-@ldsklee | 5,033,477 | 140,022 | +1 | 15,393 | 40,231 | 44 |
15-@amico | 5,017,347 | 105,402 | -1 | 20,396 | 75,592 | 47.5 |
16-@mhm-philippines | 4,871,040 | 141,384 | - | 20,128 | 46,242 | 51.5 |
17-@blueeyes8960 | 4,803,170 | 99,404 | - | 17,724 | 83,186 | 50 |
18-@silvertop | 4,698,380 | 139,462 | +1 | 18,282 | 32,187 | 45.5 |
19-@csharma | 4,675,573 | 81,455 | -1 | 12,952 | 29,707 | 49 |
20-@angeltirado | 4,551,621 | 42,287 | +1 | 16,432 | 34,574 | 45.5 |
21-@axeman | 4,550,647 | 105,642 | +2 | 15,856 | 30,149 | 59 |
22-@achimmertens | 4,519,334 | 85,829 | +2 | 14,302 | 41,056 | 44.5 |
23-@felt.buzz | 4,493,429 | 94,545 | +2 | 15,336 | 36,420 | 48.5 |
24-@chrisparis | 4,478,585 | 87,930 | -4 | 12,475 | 25,829 | 50.5 |
25-@jk6276 | 4,471,108 | 149,638 | +2 | 18,324 | 33,131 | 47 |
26-@j85063 | 4,453,678 | 95,224 | -4 | 12,689 | 25,302 | 61 |
27-@zero6t7 | 4,415,369 | 29,262 | -1 | 18,709 | 101,317 | 32 |
28-@travoved | 4,400,546 | 129,399 | +2 | 14,968 | 41,609 | 44 |
29-@psyceratopsb | 4,396,167 | 86,645 | -1 | 18,017 | 34,181 | 40 |
30-@actifit-peter | 4,343,246 | 90,781 | -1 | 12,269 | 28,161 | 61 |
31-@peterpa | 4,250,040 | 75,762 | - | 16,346 | 64,845 | 48.5 |
32-@ervin-lemark | 4,221,238 | 134,742 | +1 | 14,760 | 75,066 | 59 |
33-@shaungerow | 4,181,729 | 105,080 | +1 | 13,666 | 26,889 | 44 |
34-@ashikstd | 4,167,365 | 80,587 | -2 | 14,571 | 62,006 | 47 |
35-@dreimaldad | 4,144,031 | 105,014 | +1 | 15,292 | 56,255 | 48.5 |
36-@vesytz | 4,125,827 | 109,788 | +2 | 14,033 | 42,241 | 47 |
37-@wil.metcalfe | 4,105,272 | 106,932 | +2 | 15,850 | 73,873 | 58 |
38-@niallon11 | 4,062,633 | 77,305 | -1 | 14,058 | 64,960 | 52 |
39-@xers | 3,999,082 | 74,688 | -4 | 12,576 | 46,001 | 44.5 |
40-@gduran | 3,986,003 | 120,078 | +1 | 13,986 | 30,438 | 44 |
41-@ricky85va | 3,961,388 | 147,641 | +1 | 30,240 | 45,716 | 39 |
42-@cryptomaniacsgr | 3,884,677 | 76,267 | -2 | 11,808 | 33,158 | 48.5 |
43-@kenny-crane | 3,874,224 | 67,735 | - | 12,260 | 44,003 | 53 |
44-@mad-runner | 3,819,226 | 98,307 | - | 11,401 | 31,055 | 48.5 |
45-@joetunex | 3,757,911 | 54,601 | - | 10,410 | 20,978 | 50.5 |
46-@karamyog | 3,698,560 | 57,081 | - | 11,522 | 25,812 | 52 |
47-@outlinez | 3,677,401 | 101,659 | +2 | 13,087 | 32,328 | 47 |
48-@kstop1 | 3,668,361 | 105,258 | +2 | 13,196 | 32,125 | 45.5 |
49-@cheva | 3,638,341 | 64,216 | -1 | 11,093 | 17,683 | 40 |
50-@chesatochi | 3,616,214 | - | -3 | 13,646 | 102,064 | 28 |
51-@fotogruppemunich | 3,582,795 | 94,286 | +3 | 12,312 | 23,805 | 51.5 |
52-@ga10 | 3,545,316 | 71,915 | -1 | 10,129 | 17,413 | 50.5 |
53-@moderndayhippie | 3,544,189 | 94,526 | -1 | 13,737 | 30,730 | 55 |
54-@rmsbodybuilding | 3,536,841 | 70,452 | +1 | 16,683 | 80,028 | 37.5 |
55-@definethedollar | 3,530,351 | 136,305 | +4 | 16,973 | 41,528 | 47 |
56-@soofluffy | 3,491,007 | - | -3 | 14,919 | 63,707 | 29.5 |
57-@elizabethbit | 3,485,942 | 93,850 | +4 | 13,888 | 24,212 | 45.5 |
58-@newageinv | 3,483,301 | 80,118 | -1 | 10,851 | 20,365 | 48.5 |
59-@vasigo | 3,477,716 | 137,311 | +4 | 14,990 | 37,307 | 45.5 |
60-@dianadora | 3,465,918 | 73,380 | - | 12,742 | 40,825 | 45.5 |
61-@homesteadlt | 3,465,182 | 130,650 | +3 | 14,319 | 49,213 | 45.5 |
62-@sesil | 3,436,311 | 75,340 | - | 11,193 | 22,502 | 44 |
63-@gattino | 3,417,959 | 72,128 | -7 | 10,389 | 17,900 | 49 |
64-@dominion01 | 3,399,099 | - | -6 | 12,360 | 24,268 | 27 |
65-@stefannikolov | 3,364,382 | 73,796 | +2 | 11,764 | 23,167 | 45.5 |
66-@artysteps | 3,356,438 | 43,450 | - | 9,757 | 34,554 | 48.5 |
67-@airforce | 3,336,893 | 85,680 | +2 | 12,498 | 35,106 | 44 |
68-@hmayak | 3,336,470 | 78,682 | - | 11,011 | 27,721 | 48.5 |
69-@stats-generator | 3,313,382 | - | -4 | 12,695 | 19,345 | 12 |
70-@dalzphoto | 3,176,994 | 31,115 | - | 11,854 | 33,927 | 35 |
71-@chireerocks | 3,166,724 | 56,131 | +4 | 10,021 | 15,773 | 43 |
72-@pcourtnier | 3,156,995 | - | +2 | 15,475 | 34,177 | 24 |
73-@ciuoto | 3,147,297 | 64,623 | -2 | 10,456 | 28,944 | 50 |
74-@iliasdiamantis | 3,143,266 | 86,874 | -2 | 13,152 | 30,757 | 49 |
75-@ketcom | 3,124,615 | 63,429 | +1 | 12,253 | 40,073 | 48.5 |
76-@pedrocanella | 3,106,068 | 71,017 | +1 | 10,423 | 31,868 | 44 |
77-@steliosfan | 3,095,374 | 44,668 | -4 | 11,380 | 46,195 | 44.5 |
78-@sindong | 3,094,927 | 62,574 | - | 11,505 | 33,029 | 44 |
79-@sharpshot | 3,077,020 | 78,458 | +2 | 11,655 | 60,404 | 48.5 |
80-@astrophoto.kevin | 3,072,461 | 59,403 | -1 | 11,052 | 23,578 | 45 |
81-@runridefly | 3,049,841 | 112,765 | +3 | 12,151 | 55,527 | 56 |
82-@petertag | 3,038,169 | 66,041 | +1 | 13,039 | 28,843 | 32 |
83-@tudors | 3,004,431 | 26,187 | -1 | 9,851 | 20,079 | 28 |
84-@nasarakbar | 3,002,344 | - | -4 | 12,009 | 63,046 | 25.5 |
85-@cryptoprima | 2,981,779 | 105,104 | +4 | 15,777 | 42,509 | 45.5 |
86-@lucky2015 | 2,975,167 | 51,992 | -1 | 13,282 | 29,834 | 40 |
87-@salimbur | 2,965,991 | 80,120 | +1 | 9,568 | 12,860 | 45.5 |
88-@alewesley | 2,946,263 | 117,097 | +6 | 22,152 | 42,262 | 35 |
89-@godlover | 2,918,706 | - | -3 | 11,582 | 30,009 | 24 |
90-@geekdancing | 2,915,850 | 84,999 | +3 | 12,678 | 31,584 | 45.5 |
91-@brsim | 2,913,327 | 76,476 | -1 | 10,594 | 40,476 | 44 |
92-@mirko77 | 2,896,545 | 62,014 | - | 20,398 | 37,339 | 39 |
93-@verticallife2 | 2,884,456 | 49,893 | -2 | 11,492 | 46,916 | 41.5 |
94-@gregan | 2,878,103 | 39,338 | -7 | 12,623 | 43,474 | 36.5 |
95-@davedickeyyall | 2,860,806 | 75,766 | +1 | 10,109 | 30,777 | 59 |
96-@atongis | 2,860,039 | 70,631 | +1 | 10,476 | 20,946 | 45.5 |
97-@cwow2 | 2,844,197 | 90,970 | +3 | 10,015 | 26,037 | 44 |
98-@ataliba | 2,807,434 | 65,119 | +1 | 9,421 | 26,096 | 44.5 |
99-@kd88888 | 2,782,382 | - | -4 | 10,954 | 21,308 | 24 |
100-@trayan | 2,777,133 | - | -2 | 11,919 | 40,109 | 24 |
101-@alokkumar121 | 2,773,088 | 58,306 | +1 | 12,057 | 52,233 | 50 |
102-@cgames | 2,732,210 | 57,207 | +3 | 18,215 | 39,479 | 32.5 |
103-@realprince | 2,731,700 | 60,235 | +3 | 11,288 | 21,558 | 44 |
104-@steemmillionaire | 2,729,436 | 51,493 | -1 | 10,874 | 26,279 | 37.5 |
105-@kamaltyagi | 2,717,331 | 39,686 | -1 | 9,534 | 30,201 | 44 |
106-@andrewnoel | 2,689,546 | 62,350 | +2 | 9,437 | 27,198 | 44 |
107-@rimkute | 2,685,654 | 83,755 | +3 | 11,936 | 19,163 | 44 |
108-@sumit71428 | 2,671,852 | 71,814 | -1 | 11,667 | 116,115 | 56 |
109-@tjayhas | 2,660,017 | 52,325 | - | 10,038 | 23,776 | 44 |
110-@ravisarikonda | 2,657,249 | 94,924 | +2 | 9,390 | 25,205 | 44 |
111-@jasonshick | 2,645,716 | 132,463 | +4 | 20,670 | 38,442 | 56 |
112-@vaitelavicius | 2,641,779 | - | -11 | 10,401 | 33,845 | 28.5 |
113-@frankvvv | 2,606,867 | 39,936 | -2 | 10,065 | 31,406 | 41.5 |
114-@guurry123 | 2,557,563 | 24,023 | -1 | 9,725 | 25,078 | 37.5 |
115-@jayna | 2,555,780 | 93,910 | +4 | 12,528 | 33,876 | 50 |
116-@yousafharoonkhan | 2,548,726 | 32,570 | -2 | 14,239 | 111,300 | 35.5 |
117-@bucipuci | 2,534,891 | 192,090 | +12 | 20,778 | 40,668 | 40.5 |
118-@alenox | 2,528,249 | 91,258 | +3 | 14,284 | 26,416 | 39 |
119-@malonmar | 2,527,769 | 49,135 | -3 | 10,360 | 28,063 | 37 |
120-@parisfoodhunter | 2,524,085 | 99,049 | +2 | 11,169 | 27,392 | 46 |
121-@self-track | 2,488,338 | 39,235 | -1 | 11,362 | 34,130 | 37.5 |
122-@cheese4ead | 2,487,375 | 20,246 | -4 | 10,585 | 31,309 | 37.5 |
123-@sibehgeng | 2,482,731 | 90,638 | +4 | 12,732 | 24,476 | 37 |
124-@sereze | 2,481,242 | 10,888 | -7 | 13,128 | 31,901 | 35 |
125-@ddingddong | 2,434,754 | 15,919 | -1 | 11,220 | 26,977 | 31 |
126-@cezary-io | 2,425,619 | 156,473 | +9 | 22,051 | 37,847 | 37 |
127-@hf20test | 2,424,742 | - | -4 | 25,795 | 38,225 | 14 |
128-@theb0red1 | 2,417,878 | 86,037 | +3 | 11,681 | 22,486 | 37 |
129-@gradzio | 2,401,574 | - | -3 | 11,067 | 30,187 | 24 |
130-@smokingfit | 2,388,411 | 48,578 | - | 10,856 | 22,566 | 37 |
131-@darrenfj | 2,359,503 | 76,575 | +3 | 11,077 | 23,678 | 37 |
132-@foreveraverage | 2,357,550 | 42,200 | - | 12,540 | 30,514 | 29 |
133-@elihs | 2,352,476 | - | -8 | 10,891 | 28,800 | 25.5 |
134-@didmyownresearch | 2,351,471 | - | -6 | 9,839 | 21,503 | 25.5 |
135-@morningshine | 2,332,847 | 40,243 | -2 | 13,033 | 31,479 | 32.5 |
136-@primenth96 | 2,319,678 | 102,238 | +2 | 16,569 | 30,227 | 35 |
137-@bethvalverde | 2,308,191 | 47,092 | -1 | 10,588 | 31,183 | 37 |
138-@shitsignals | 2,291,026 | 98,192 | +3 | 10,182 | 22,478 | 45.5 |
139-@bartheek | 2,257,148 | - | -2 | 20,520 | 31,019 | 20 |
140-@erikklok | 2,252,931 | 99,019 | +2 | 19,591 | 47,990 | 30.5 |
141-@duranzo89 | 2,183,675 | 66,447 | -2 | 12,478 | 36,117 | 40 |
142-@strev | 2,183,227 | 16,505 | -2 | 11,551 | 18,907 | 36.5 |
143-@elikast | 2,182,173 | 50,141 | +4 | 8,980 | 21,376 | 41 |
144-@alibaba987 | 2,182,117 | 49,271 | +2 | 8,266 | 16,739 | 37 |
145-@cflclosers | 2,171,740 | 64,747 | +4 | 8,687 | 23,186 | 45.5 |
146-@behelen | 2,169,342 | 26,217 | -2 | 22,364 | 83,545 | 30.5 |
147-@toofasteddie | 2,163,278 | 26,021 | -2 | 10,451 | 20,996 | 36.5 |
148-@mariannewest | 2,160,998 | 42,964 | - | 7,530 | 21,055 | 44.5 |
149-@banjjakism | 2,154,697 | 69,396 | +5 | 10,310 | 21,579 | 37 |
150-@tillysfamilyfarm | 2,146,394 | 42,642 | +1 | 15,899 | 32,179 | 23 |
151-@mickvir | 2,135,861 | 30,026 | -1 | 18,573 | 35,264 | 22.5 |
152-@wenchebakken | 2,133,154 | 101,398 | +4 | 14,711 | 30,097 | 39 |
153-@boddhistats | 2,131,645 | 62,574 | +2 | 9,349 | 31,957 | 44.5 |
154-@rajan1995 | 2,092,834 | - | -2 | 9,919 | 37,061 | 21 |
155-@kiryck | 2,070,425 | 73,862 | +6 | 9,411 | 24,837 | 42.5 |
156-@rabihfarhat | 2,040,584 | 32,955 | -13 | 6,917 | 29,291 | 49 |
157-@extremejogging | 2,038,905 | 40,037 | -4 | 15,216 | 80,103 | 38 |
158-@d00k13 | 2,026,691 | - | -1 | 16,750 | 30,606 | 26.5 |
159-@dexpartacus | 2,021,982 | 49,503 | +3 | 10,264 | 34,004 | 40.5 |
160-@blacklux | 2,019,998 | - | -2 | 12,625 | 21,763 | 22 |
161-@cubandesign | 2,011,866 | 8,626 | -2 | 15,841 | 35,211 | 24.5 |
162-@kaylinart | 2,001,393 | 48,819 | +1 | 9,908 | 21,616 | 54 |
163-@mushanov | 1,980,964 | 94,589 | +9 | 12,863 | 25,238 | 39 |
164-@epicdave | 1,975,454 | 88,449 | +7 | 14,742 | 31,586 | 35 |
165-@andyblack | 1,940,733 | 62,057 | +8 | 10,378 | 21,693 | 41 |
166-@criptosonido | 1,934,360 | - | -1 | 11,379 | 25,410 | 27.5 |
167-@farizal | 1,923,629 | 22,962 | - | 18,676 | 41,198 | 26.5 |
168-@klarou12 | 1,918,990 | 69,702 | +8 | 11,029 | 41,230 | 39 |
169-@blockcryptochain | 1,918,736 | 33,023 | -5 | 8,761 | 22,174 | 37.5 |
170-@jlsplatts | 1,916,627 | - | -4 | 14,743 | 32,965 | 24.5 |
171-@sergiopocasluces | 1,906,378 | 69,665 | +8 | 10,417 | 27,265 | 41 |
172-@inlakech | 1,898,410 | - | -4 | 19,983 | 46,648 | 21.5 |
173-@stormykar | 1,897,012 | - | -4 | 18,782 | 44,440 | 14 |
174-@lordvdr | 1,895,332 | 81,930 | +8 | 9,430 | 18,496 | 41 |
175-@iftekhar | 1,891,136 | - | -5 | 13,133 | 23,350 | 19 |
176-@rogernfl | 1,876,810 | - | -2 | 16,320 | 40,411 | 17 |
177-@daisybuzz | 1,875,941 | 87,270 | +8 | 14,888 | 23,875 | 31 |
178-@gonewithwind | 1,857,884 | - | -3 | 16,016 | 51,349 | 17 |
179-@fitnessgal | 1,856,328 | 11,443 | -1 | 10,669 | 25,147 | 32.5 |
180-@animeshsingh452 | 1,850,293 | - | -20 | 12,093 | 37,550 | 22 |
181-@enormeanimal | 1,831,336 | 57,774 | -1 | 11,815 | 48,311 | 31.5 |
182-@julialee66 | 1,814,743 | 55,422 | -1 | 10,675 | 32,647 | 75.5 |
183-@chwaqas | 1,810,685 | - | - | 8,622 | 25,990 | 21 |
184-@flaxz | 1,807,292 | 113,327 | +19 | 14,693 | 31,520 | 40.5 |
185-@fedesh | 1,801,546 | 54,277 | +3 | 7,867 | 25,155 | 41 |
186-@nikoleondas | 1,795,003 | 56,856 | +4 | 9,809 | 21,354 | 34.5 |
187-@kevindeby | 1,789,865 | 61,859 | +6 | 9,571 | 24,464 | 37 |
188-@frizzy | 1,786,697 | 50,093 | +3 | 16,856 | 28,073 | 30.5 |
189-@infidel1258 | 1,783,043 | 62,652 | +6 | 10,872 | 31,088 | 41.5 |
190-@ultratrain | 1,782,429 | 209,405 | +31 | 26,603 | 43,333 | 33.5 |
191-@amar15 | 1,781,589 | 52,977 | +1 | 7,814 | 15,048 | 41.5 |
192-@tinamarr | 1,775,108 | 82,169 | +12 | 13,977 | 23,224 | 39 |
193-@publicumaurora | 1,774,489 | 46,677 | +1 | 12,154 | 26,443 | 45 |
194-@joel0101 | 1,769,692 | - | -8 | 13,935 | 32,364 | 19 |
195-@gregory-f | 1,762,460 | 43,906 | +1 | 7,903 | 12,572 | 41.5 |
196-@aninhasalegre | 1,760,512 | - | -19 | 16,928 | 40,960 | 17 |
197-@lyann | 1,751,371 | 55,549 | +5 | 7,997 | 15,443 | 41 |
198-@michealb | 1,748,229 | - | -11 | 7,568 | 18,815 | 39 |
199-@urirexroth | 1,746,382 | 45,704 | +1 | 8,123 | 26,485 | 37 |
200-@marfonso | 1,745,926 | 37,163 | -3 | 6,539 | 34,378 | 48.5 |
201-@ichmusslaufen | 1,745,668 | 59,345 | +5 | 12,931 | 36,802 | 35 |
202-@offgridlife | 1,741,356 | - | -13 | 11,846 | 19,506 | 19 |
203-@dragonblades | 1,740,683 | 141,484 | +11 | 19,780 | 33,158 | 28 |
204-@vallesleoruther | 1,736,322 | 60,030 | +4 | 7,145 | 26,537 | 41 |
205-@sunsethunter | 1,728,724 | 21,098 | -7 | 11,525 | 26,905 | 27 |
206-@rosatravels | 1,724,407 | - | -22 | 10,326 | 24,166 | 40 |
207-@mattuk | 1,721,006 | 117,812 | +5 | 12,562 | 27,806 | 36 |
208-@goodmemories | 1,709,201 | 58,203 | +1 | 8,676 | 15,614 | 42.5 |
209-@krevasilis | 1,704,258 | 5,059 | -8 | 14,321 | 45,360 | 33 |
210-@jeebus1 | 1,703,070 | 10,148 | -5 | 9,959 | 30,060 | 24.5 |
211-@i2015park | 1,702,885 | - | -12 | 9,513 | 23,454 | 20.5 |
212-@quitterer | 1,676,623 | 150,339 | +15 | 20,699 | 110,025 | 33 |
213-@nateonsteemit | 1,656,596 | - | -6 | 11,044 | 23,126 | 24.5 |
214-@msearles | 1,650,971 | 44,844 | -3 | 8,644 | 20,242 | 33 |
215-@ahua | 1,645,039 | 73,069 | +7 | 9,564 | 23,967 | 39 |
216-@ptaku | 1,628,228 | 61,608 | +8 | 11,466 | 26,775 | 36.5 |
217-@fullcoverbetting | 1,623,797 | 48,732 | +3 | 11,355 | 23,132 | 32.5 |
218-@booster916 | 1,621,266 | - | -8 | 12,282 | 48,126 | 26.5 |
219-@yhyang | 1,602,982 | - | -6 | 15,122 | 22,484 | 14 |
220-@bornazuber | 1,600,134 | 6,387 | -5 | 10,960 | 34,305 | 23 |
221-@harryp3 | 1,593,728 | - | -5 | 12,354 | 42,357 | 19 |
222-@missaj | 1,588,312 | 80,109 | +6 | 11,030 | 17,257 | 40.5 |
223-@dwolfe | 1,584,812 | 55,040 | +2 | 6,744 | 11,705 | 41 |
224-@eonwarp | 1,583,058 | - | -7 | 7,915 | 21,224 | 21 |
225-@mazaw94 | 1,580,983 | - | -7 | 8,454 | 14,573 | 21 |
226-@violaceae | 1,580,735 | - | -7 | 12,067 | 23,464 | 19 |
227-@gfriend96 | 1,576,064 | 6,049 | -4 | 8,566 | 17,550 | 25 |
228-@certain | 1,560,041 | 31,021 | -2 | 11,223 | 28,126 | 39.5 |
229-@lightsplasher | 1,559,829 | 63,457 | - | 9,285 | 35,088 | 57 |
230-@cocukgelisimi | 1,556,312 | 106,747 | +8 | 16,212 | 25,118 | 34 |
231-@szabolcs | 1,548,595 | 52,642 | -1 | 10,607 | 27,272 | 35 |
232-@kaerpediem | 1,541,571 | 48,401 | -1 | 9,635 | 20,699 | 35.5 |
233-@treodecimo | 1,540,152 | 125,400 | +11 | 13,164 | 45,569 | 38.5 |
234-@beco132 | 1,524,857 | 52,778 | +1 | 8,567 | 19,446 | 39.5 |
235-@trigunom | 1,519,711 | 40,729 | -1 | 18,310 | 53,055 | 28 |
236-@thespacebetween | 1,512,349 | 52,731 | - | 12,396 | 34,802 | 31 |
237-@arrliinn | 1,480,420 | - | -4 | 10,425 | 17,351 | 23.5 |
238-@c3r34lk1ll3r | 1,470,855 | 100,583 | +13 | 13,619 | 35,203 | 34 |
239-@aitommylr | 1,462,509 | 59,635 | +7 | 8,216 | 14,551 | 39 |
240-@harshitsharma | 1,455,674 | - | -3 | 13,604 | 27,405 | 17 |
241-@andrewgenaille | 1,454,151 | 27,890 | +1 | 8,262 | 19,873 | 31 |
242-@dotwin1981 | 1,449,108 | 61,004 | +6 | 13,418 | 30,803 | 22 |
243-@piercesword | 1,447,777 | - | -4 | 15,402 | 21,813 | 14 |
244-@mausan | 1,444,108 | 79,014 | +9 | 11,553 | 28,425 | 32 |
245-@liberyworms | 1,441,038 | 25,971 | -2 | 11,085 | 24,195 | 42 |
246-@minsoenaing | 1,431,969 | - | -6 | 7,658 | 14,600 | 29.5 |
247-@ereismatias | 1,428,796 | - | -6 | 21,648 | 40,329 | 19.5 |
248-@badmusgreene | 1,425,161 | 30,348 | -1 | 10,797 | 23,036 | 31.5 |
249-@mustavi | 1,404,285 | - | -4 | 9,002 | 18,880 | 19 |
250-@jaraumoses | 1,402,543 | 70,480 | +9 | 8,991 | 21,827 | 46.5 |
251-@ninegags | 1,398,108 | - | -19 | 16,070 | 45,095 | 17 |
252-@amr008 | 1,395,539 | 10,178 | -2 | 9,968 | 23,210 | 27 |
253-@darewealth | 1,392,085 | 75,984 | +14 | 12,890 | 50,203 | 41.5 |
254-@jini-zzang | 1,386,028 | 49,500 | +7 | 9,493 | 20,403 | 35 |
255-@ray147880 | 1,385,915 | - | -6 | 15,230 | 38,603 | 14 |
256-@cryptojiang | 1,384,264 | 54,820 | +7 | 7,247 | 15,004 | 38.5 |
257-@brikc | 1,377,502 | 24,550 | - | 8,945 | 25,046 | 29.5 |
258-@elfman2018 | 1,374,521 | 73,227 | +14 | 9,545 | 16,738 | 63 |
259-@aydant | 1,365,766 | - | -7 | 16,259 | 32,940 | 12 |
260-@dallas27 | 1,363,673 | - | -6 | 12,987 | 43,368 | 14 |
261-@movingman | 1,359,646 | 17,194 | -3 | 11,522 | 21,666 | 39.5 |
262-@emergehealthier | 1,357,700 | 48,589 | +7 | 7,035 | 13,055 | 48.5 |
263-@mk992039 | 1,355,654 | - | -8 | 8,690 | 22,808 | 19 |
264-@septimus | 1,355,633 | 117,298 | +20 | 10,591 | 28,639 | 32 |
265-@mokambo | 1,354,073 | - | -9 | 16,120 | 30,105 | 15 |
266-@rdradhe | 1,351,558 | 15,527 | -4 | 14,378 | 50,925 | 22 |
267-@rolehadorn57 | 1,342,922 | 41,279 | +4 | 14,597 | 22,333 | 22 |
268-@trincowski-pt | 1,341,877 | 39,451 | +2 | 8,770 | 30,348 | 35 |
269-@soluce07 | 1,341,242 | 13,080 | -5 | 7,708 | 22,360 | 28.5 |
270-@indianteam | 1,317,253 | 73,214 | -2 | 8,498 | 18,843 | 39 |
271-@alfamano | 1,298,098 | 23,438 | -11 | 7,915 | 22,656 | 34.5 |
272-@alexandrecseco | 1,296,729 | 19,202 | +4 | 9,824 | 18,328 | 23 |
273-@ssjsasha | 1,294,118 | 28,398 | +4 | 8,744 | 23,177 | 24 |
274-@mimismartypants | 1,285,015 | 46,740 | +11 | 8,801 | 23,630 | 39 |
275-@bbooaae | 1,283,714 | - | -2 | 11,360 | 24,465 | 17 |
276-@conradt | 1,278,693 | - | -1 | 13,320 | 32,010 | 21.5 |
277-@anroja | 1,274,279 | 65,044 | +15 | 12,253 | 23,673 | 38.5 |
278-@sipahikara | 1,272,809 | 25,344 | +2 | 8,319 | 14,750 | 31 |
279-@igel2017 | 1,271,910 | 103,989 | +33 | 13,676 | 30,422 | 27.5 |
280-@joeylim | 1,264,790 | 9,315 | -1 | 8,907 | 22,532 | 27 |
281-@wylsacom | 1,261,523 | - | -15 | 10,174 | 22,415 | 19 |
282-@wrestlingworld | 1,258,322 | - | -4 | 10,942 | 17,676 | 17 |
283-@ikrahch | 1,255,992 | 49,331 | +10 | 7,345 | 17,005 | 51 |
284-@anttn | 1,252,301 | 8,374 | -3 | 14,908 | 26,563 | 20.5 |
285-@dune69 | 1,250,977 | 54,180 | +14 | 8,176 | 29,065 | 42.5 |
286-@arunava | 1,247,193 | 67,504 | +20 | 9,668 | 24,267 | 45 |
287-@leebright | 1,242,389 | - | -5 | 11,611 | 19,186 | 14 |
288-@windowglass | 1,241,696 | - | -5 | 10,095 | 21,845 | 22 |
289-@renutyagi | 1,237,928 | - | -24 | 13,755 | 22,286 | 17 |
290-@kepslok | 1,237,587 | 23,353 | +1 | 8,777 | 30,325 | 28 |
291-@silverfoxx | 1,235,193 | - | -5 | 32,505 | 64,045 | 10 |
292-@actifit-devil | 1,230,476 | 40,710 | +10 | 9,539 | 29,033 | 39 |
293-@crivec68 | 1,229,755 | 75,726 | +26 | 10,883 | 27,003 | 34 |
294-@brancarosamel | 1,228,871 | 101,630 | +35 | 12,413 | 24,388 | 34 |
295-@burlarj | 1,222,414 | 23,492 | +1 | 8,988 | 16,393 | 39 |
296-@purepinay | 1,219,139 | 22,125 | +2 | 10,510 | 60,273 | 31 |
297-@doomsdaychassis | 1,217,452 | - | -9 | 9,898 | 40,310 | 23.5 |
298-@snowblind5 | 1,217,426 | 33,360 | +6 | 10,968 | 38,655 | 32.5 |
299-@zeeshannaqvi72 | 1,217,368 | - | -10 | 10,495 | 62,811 | 14 |
300-@swedishdragon | 1,213,868 | 54,526 | +16 | 10,032 | 20,098 | 39 |
301-@flemingfarm | 1,211,980 | 84,306 | +7 | 11,119 | 21,083 | 45 |
302-@pouchon | 1,210,424 | 40,521 | +8 | 6,022 | 12,762 | 50 |
303-@ms10398-actifit | 1,204,109 | - | -8 | 9,262 | 19,226 | 16 |
304-@morca | 1,200,058 | 14,316 | -1 | 8,696 | 20,040 | 24 |
305-@wonsangpil | 1,199,050 | 40,808 | +12 | 11,991 | 17,487 | 26 |
306-@kuldeeprandhawa | 1,198,298 | - | -9 | 18,435 | 44,002 | 12 |
307-@wyp | 1,198,002 | 40,098 | +11 | 7,261 | 18,659 | 35 |
308-@seareader1 | 1,197,963 | 48,870 | -1 | 10,990 | 26,020 | 35.5 |
309-@hickorymack | 1,194,600 | - | -9 | 13,273 | 20,251 | 14 |
310-@jonnybravo | 1,193,315 | 46,196 | +10 | 20,935 | 33,877 | 14 |
