Hello,
Hope you all are good. Nowadays, steem block chain is improving day by day. New users and investors are coming continuously. But in general blogger are not much aware about - Who are the most richest people in steem blockchain . So from this perspective I took an initiative that, every day I publish a post about steem rich list data from that everyone can know top 300 richest account . Hope it will help you guys. Below I'm sharing 26th ,October ,2024 Rich list.
Rank | Account | USD Value | Steem | SBD | SP |
1 | @cold.dunamu | 48,210,384$ | 187,993,583 | 7,198,862 | 10 |
2 | @steem.dao | 12,039,578$ | 1 | 4,793,343 | 0 |
3 | @binance-hot2 | 6,606,848$ | 41,224,316 | 0 | 208 |
4 | @misterdelegation | 3,584,912$ | 124 | 6 | 22,368,427 |
5 | @rme | 2,275,219$ | 119,348 | 5,551 | 13,990,250 |
6 | @steem | 2,167,490$ | 1,370 | 959 | 13,508,018 |
7 | @rap7tq6vu58ujg | 2,027,499$ | 12,650,805 | 0 | 116 |
8 | @htx-tp4xztst | 1,179,069$ | 7,357,000 | 0 | 0 |
9 | @hungry-griffin | 966,361$ | 8 | 0 | 6,029,763 |
10 | @steemcurator01 | 723,654$ | 200 | 150 | 4,512,806 |
11 | @self-power.com | 710,624$ | 827,896 | 28 | 3,605,719 |
12 | @bithumbsend1 | 545,787$ | 3,403,210 | 0 | 2,321 |
13 | @hot3.dunamu | 544,654$ | 2,072,619 | 84,584 | 208 |
14 | @hot4.dunamu | 532,362$ | 1,995,922 | 84,584 | 208 |
15 | @hot5.dunamu | 496,560$ | 1,771,943 | 84,621 | 208 |
16 | @hot2.dunamu | 495,153$ | 1,763,551 | 84,596 | 208 |
17 | @steemit | 448,837$ | 397,853 | 153,099 | 3,323 |
18 | @trafalgar | 444,531$ | 7,946 | 0 | 2,765,775 |
19 | @hot1.dunamu | 428,113$ | 1,969,200 | 44,784 | 208 |
20 | @shy-fox | 387,434$ | 3 | 0 | 2,417,458 |
21 | @ranchorelaxo | 361,120$ | 125 | 201 | 2,249,981 |
22 | @bittrex | 359,051$ | 902,364 | 85,051 | 5,035 |
23 | @nancheng | 320,548$ | 2,000,000 | 0 | 115 |
24 | @steemcurator02 | 309,956$ | 40 | 14 | 1,933,753 |
25 | @cjsdns | 297,513$ | 1,515 | 0 | 1,854,858 |
26 | @polopw-01 | 287,787$ | 1,795,696 | 0 | 0 |
27 | @ben | 284,348$ | 31 | 0 | 1,774,191 |
28 | @abb-curation | 264,276$ | 2 | 0 | 1,648,994 |
29 | @justyy | 229,465$ | 4,986 | 0 | 1,426,800 |
30 | @htx-s8vznt82 | 188,755$ | 1,104,756 | 4,649 | 149 |
31 | @p4sp4sp4sp4s | 165,079$ | 144,823 | 56,482 | 0 |
32 | @arhag | 160,043$ | 33,150 | 1,260 | 945,705 |
33 | @upvu | 158,464$ | 11,265 | 9 | 977,350 |
34 | @happycapital | 150,357$ | 694 | 0 | 937,485 |
35 | @blackeyedm | 141,889$ | 3 | 0 | 885,339 |
36 | @gateiodeposit | 141,432$ | 878,958 | 191 | 530 |
37 | @japanesemask | 132,200$ | 4,092 | 6 | 820,697 |
38 | @jgwonkim | 130,597$ | 2,112 | 0 | 812,771 |
39 | @xeldal | 127,469$ | 0 | 1 | 795,344 |
40 | @successgr | 123,997$ | 7 | 0 | 773,697 |
41 | @hendrikdegrote | 123,228$ | 300,962 | 95 | 466,454 |
42 | @lyh5926 | 122,534$ | 970 | 0 | 763,596 |
43 | @amityconcord | 116,370$ | 135,477 | 4 | 590,564 |
44 | @jondoe | 115,739$ | 0 | 0 | 722,175 |
45 | @dodoim | 107,369$ | 651 | 0 | 669,298 |
46 | @rtytf2 | 106,731$ | 5,395 | 1 | 660,551 |
47 | @enki | 106,382$ | 3 | 0 | 663,769 |
48 | @steem.history | 105,040$ | 216 | 723 | 643,861 |
49 | @steemed | 104,419$ | 15,023 | 63 | 635,524 |
50 | @cancerdoctor | 103,020$ | 102 | 0 | 642,703 |
51 | @jejudomin | 101,969$ | 1,351 | 0 | 634,904 |
52 | @axeman | 96,560$ | 1,769 | 0 | 600,736 |
53 | @sean2masaaki | 94,431$ | 5,290 | 0 | 583,927 |
54 | @recursive | 90,493$ | 281 | 744 | 552,704 |
55 | @steem-agora | 89,239$ | 168 | 0 | 556,655 |
56 | @amarbanglablog | 87,075$ | 4 | 0 | 543,314 |
57 | @bitcube | 86,665$ | 7 | 2,283 | 504,969 |
58 | @mxcsteem | 86,221$ | 533,871 | 255 | 110 |
59 | @veronicalee | 85,694$ | 85 | 0 | 534,619 |
60 | @steemchiller | 83,012$ | 3,501 | 0 | 514,471 |
61 | @buildonbase | 82,163$ | 512,363 | 19 | 0 |
62 | @steem-punks.bank | 81,789$ | 215 | 0 | 510,125 |
63 | @otisbrown | 81,551$ | 35,579 | 17,724 | 195,497 |
64 | @jsj1215 | 78,133$ | 0 | 0 | 487,526 |
65 | @oppps | 77,296$ | 12,525 | 0 | 469,777 |
66 | @ini4909 | 73,807$ | 0 | 0 | 460,536 |
67 | @omlakshmiom | 73,309$ | 457,429 | 0 | 0 |
68 | @steemit.vlog | 71,188$ | 0 | 0 | 444,191 |
69 | @upvu.witness | 71,100$ | 133 | 4 | 443,446 |
70 | @deepcrypto8 | 70,697$ | 0 | 28,113 | 522 |
71 | @greentree | 70,480$ | 3,312 | 0 | 436,454 |
72 | @goku1 | 70,319$ | 438,616 | 0 | 152 |
73 | @jsquare | 70,220$ | 0 | 0 | 438,152 |
74 | @khaiyoui | 69,662$ | 334 | 19 | 434,023 |
75 | @ppomppu | 68,796$ | 54,814 | 260 | 370,365 |
76 | @symbionts | 67,427$ | 9 | 0 | 420,714 |
77 | @x30 | 66,659$ | 12 | 0 | 415,918 |
78 | @booming04 | 66,540$ | 0 | 0 | 415,189 |
79 | @ssnam90 | 65,373$ | 92 | 0 | 407,813 |
80 | @lucky2015 | 64,545$ | 54 | 0 | 402,685 |
81 | @booming03 | 64,157$ | 0 | 2 | 400,287 |
82 | @ramta | 63,384$ | 322 | 13 | 394,973 |
83 | @booming01 | 62,324$ | 0 | 0 | 388,886 |
84 | @booming02 | 61,921$ | 0 | 0 | 386,368 |
85 | @parkname | 61,706$ | 1,033 | 282 | 379,568 |
86 | @sbdpotato | 61,653$ | 173 | 11 | 384,342 |
87 | @jamesc1 | 60,370$ | 0 | 64 | 375,682 |
88 | @photoman | 60,271$ | 3 | 0 | 376,071 |
89 | @alpha-homer | 60,259$ | 376,000 | 0 | 0 |
90 | @inchonbitcoin | 58,524$ | 18,188 | 327 | 341,852 |
91 | @iconode | 58,409$ | 67,995 | 2 | 296,426 |
92 | @systema | 58,154$ | 1 | 0 | 362,860 |
93 | @wjs | 56,215$ | 232 | 0 | 350,533 |
94 | @tradingideas | 55,875$ | 344,125 | 0 | 4,516 |
95 | @cryptopie | 55,510$ | 6,549 | 0 | 339,816 |
96 | @italygame | 54,266$ | 2,005 | 375 | 330,713 |
97 | @reflektor | 54,231$ | 1,001 | 0 | 337,381 |
98 | @shitcoiner | 54,027$ | 2 | 0 | 337,110 |
99 | @xpilar | 53,842$ | 110 | 0 | 335,847 |
100 | @hinomaru-jp | 52,591$ | 0 | 0 | 328,152 |
101 | @hoasen | 52,266$ | 0 | 0 | 326,122 |
102 | @bigram13 | 51,584$ | 9,961 | 0 | 311,907 |
103 | @steemcurator03 | 50,388$ | 13 | 3 | 314,338 |
104 | @cr7pt0 | 50,059$ | 65 | 0 | 312,288 |
105 | @seraphim502 | 49,816$ | 85 | 0 | 310,754 |
106 | @jamislee | 49,233$ | 0 | 0 | 307,198 |
107 | @bangla.witness | 48,827$ | 0 | 0 | 304,663 |
108 | @jrcornel | 47,167$ | 0 | 0 | 294,308 |
109 | @karja | 47,061$ | 2,453 | 0 | 291,192 |
110 | @ctime | 46,641$ | 0 | 0 | 291,020 |
111 | @forealife | 46,352$ | 168 | 0 | 289,052 |
112 | @me-tarzan | 46,305$ | 656 | 4,428 | 218,866 |
113 | @creator | 45,670$ | 2,948 | 72 | 280,885 |
114 | @happycoachmate | 45,116$ | 708 | 5 | 280,713 |
115 | @talkative-bk | 45,029$ | 4 | 0 | 280,967 |
116 | @mmmmkkkk311 | 45,010$ | 651 | 0 | 280,194 |
117 | @vingroup | 44,842$ | 13,272 | 1,013 | 250,639 |
118 | @libera-tor | 44,696$ | 402 | 0 | 278,489 |
119 | @avle | 44,272$ | 14 | 0 | 276,214 |
120 | @rima11 | 44,258$ | 925 | 0 | 275,235 |
121 | @imadev | 42,604$ | 375 | 200 | 262,317 |
122 | @greece-lover | 42,595$ | 1,794 | 63 | 262,997 |
123 | @tron-fan-club | 42,091$ | 0 | 0 | 262,637 |
124 | @matreshka | 42,079$ | 0 | 0 | 262,559 |
125 | @centering | 41,953$ | 1,262 | 0 | 260,511 |
126 | @happypray | 41,633$ | 1,826 | 0 | 257,954 |
127 | @steem-dragon | 41,193$ | 1 | 0 | 257,035 |
128 | @dobartim | 40,928$ | 0 | 0 | 255,381 |
129 | @skybim | 39,244$ | 2,631 | 0 | 242,242 |
130 | @cannonwar | 38,980$ | 150,000 | 0 | 93,221 |
131 | @thedogekid | 38,734$ | 0 | 0 | 241,689 |
132 | @zzan7 | 38,187$ | 1,684 | 138 | 234,423 |
133 | @redpsy1040 | 37,746$ | 5 | 0 | 235,520 |
134 | @luna88 | 37,142$ | 366 | 0 | 231,387 |
135 | @compa11 | 36,951$ | 212,732 | 509 | 9,852 |
136 | @sj-jeong | 36,272$ | 87,667 | 238 | 134,927 |
137 | @lieutenantdan | 36,016$ | 0 | 0 | 224,731 |
138 | @dele-puppy | 35,728$ | 222,934 | 0 | 0 |
139 | @rlawlstn123 | 35,663$ | 22 | 0 | 222,495 |
140 | @jjy | 35,503$ | 1,679 | 0 | 219,851 |
141 | @chriddi | 35,123$ | 10 | 10 | 218,991 |
142 | @boylikegirl.wit | 34,862$ | 149 | 7 | 217,268 |
143 | @ojsphy6 | 34,675$ | 0 | 0 | 216,358 |
144 | @rnt1 | 34,666$ | 0 | 0 | 216,306 |
145 | @dorian-lee | 34,478$ | 1,027 | 69 | 213,019 |
146 | @halo | 33,950$ | 92,218 | 7,623 | 150 |
147 | @paladin-1 | 33,130$ | 50,000 | 10,000 | 0 |
148 | @traf | 33,106$ | 197 | 4 | 206,300 |
149 | @uncommonriad | 32,483$ | 2,101 | 0 | 200,585 |
150 | @bitdev100 | 32,440$ | 202,413 | 0 | 5 |
151 | @steemcurator06 | 32,256$ | 5 | 5 | 201,177 |
152 | @steemcurator08 | 31,878$ | 7 | 14 | 198,677 |
153 | @hingsten | 31,648$ | 402 | 0 | 197,070 |
154 | @stef1 | 31,603$ | 100 | 0 | 197,096 |
155 | @ives77 | 31,321$ | 1,558 | 12 | 193,688 |
156 | @upvu.bank | 31,220$ | 194,806 | 0 | 1 |
157 | @steemcurator07 | 30,913$ | 12 | 1 | 192,850 |
158 | @future.witness | 30,348$ | 5 | 0 | 189,362 |
159 | @bippe | 29,952$ | 402 | 0 | 186,491 |
160 | @drslump | 29,883$ | 186,422 | 2 | 0 |
161 | @steemcurator05 | 29,874$ | 6 | 4 | 186,328 |
162 | @happyberrysboy | 29,808$ | 248 | 1 | 185,725 |
163 | @tanuja | 29,418$ | 81 | 0 | 183,481 |
164 | @user.dunamu | 29,219$ | 200 | 11,607 | 205 |
165 | @timbae | 28,852$ | 6 | 0 | 180,021 |
166 | @blacks | 28,585$ | 679 | 2 | 177,642 |
167 | @steemcurator04 | 28,484$ | 12 | 2 | 177,680 |
168 | @steemzzang | 28,383$ | 156 | 0 | 176,947 |
169 | @spinbunny | 27,611$ | 46,770 | 2,634 | 84,228 |
170 | @whorusoojin | 27,342$ | 732 | 0 | 169,877 |
171 | @ellymin | 27,337$ | 966 | 0 | 169,598 |
172 | @visionaer3003 | 26,972$ | 685 | 0 | 167,613 |
173 | @kkk5 | 26,934$ | 0 | 0 | 168,064 |
174 | @tomhall | 26,932$ | 2,886 | 430 | 158,421 |
175 | @harryji | 26,921$ | 776 | 0 | 167,204 |
176 | @oldstone | 26,748$ | 468 | 0 | 166,433 |
177 | @ilovemylife | 26,693$ | 19 | 0 | 166,541 |
178 | @joele | 26,638$ | 8,063 | 7 | 158,024 |
179 | @cotina | 26,587$ | 163 | 0 | 165,732 |
180 | @hitbtc-exchange | 26,483$ | 146,086 | 1,222 | 6 |
181 | @jeehun | 26,433$ | 0 | 0 | 164,934 |
182 | @node1 | 26,278$ | 1 | 0 | 163,967 |
183 | @fxsajol | 25,968$ | 11,599 | 0 | 150,435 |
184 | @gunthertopp | 25,480$ | 0 | 0 | 158,980 |
185 | @girolamomarotta | 25,390$ | 123 | 505 | 150,385 |
186 | @parse | 25,280$ | 0 | 2 | 157,705 |
187 | @dev.supporters | 25,221$ | 395 | 81 | 155,702 |
188 | @robinia | 24,867$ | 88 | 0 | 155,074 |
189 | @floridasnail | 24,848$ | 4,835 | 1,404 | 128,199 |
190 | @butterfly | 24,785$ | 154,651 | 0 | 0 |
191 | @holiday | 24,634$ | 800 | 180 | 150,087 |
192 | @lawyergt | 24,261$ | 329 | 0 | 151,052 |
193 | @htooms | 24,188$ | 0 | 1 | 150,907 |
194 | @dmstnr | 24,160$ | 47 | 0 | 150,704 |
195 | @successgr.with | 23,816$ | 164 | 1 | 148,420 |
196 | @hallcat | 23,813$ | 784 | 28 | 147,352 |
197 | @happyworkingmom | 23,804$ | 868 | 277 | 143,313 |
198 | @hdc | 23,630$ | 24 | 0 | 147,422 |
199 | @cryptoking777 | 23,499$ | 22 | 0 | 146,605 |
200 | @remnant39 | 23,450$ | 2,612 | 263 | 139,574 |
201 | @brent1042 | 23,257$ | 49,747 | 695 | 84,475 |
202 | @roadofrich | 23,092$ | 137 | 0 | 143,952 |
203 | @veryhappyday | 23,072$ | 2 | 0 | 143,963 |
204 | @kouba01 | 22,913$ | 49 | 0 | 142,920 |
205 | @gopax-deposit | 22,788$ | 61,122 | 5,172 | 0 |
206 | @ctrl-alt-nwo | 22,683$ | 100,832 | 1,754 | 13,215 |
207 | @graphene-swap | 22,668$ | 132,832 | 549 | 0 |
208 | @menacamel | 22,595$ | 1 | 1 | 140,960 |
209 | @pennsif | 22,511$ | 74 | 0 | 140,392 |
210 | @bitcointalker | 22,094$ | 1 | 0 | 137,858 |
211 | @moderator | 21,965$ | 46 | 0 | 137,008 |
212 | @steemitblog | 21,528$ | 823 | 4,737 | 59,265 |
213 | @yasu | 21,357$ | 0 | 0 | 133,263 |
214 | @goodhello | 21,187$ | 1,904 | 33 | 129,773 |
215 | @powerego | 21,146$ | 872 | 0 | 131,077 |
216 | @attdro | 21,130$ | 952 | 0 | 130,889 |
217 | @temet-nosce | 20,978$ | 1 | 0 | 130,883 |
218 | @derrick829 | 20,933$ | 1,039 | 1 | 129,560 |
219 | @vv1 | 20,911$ | 280 | 633 | 120,266 |
220 | @etainclub | 20,909$ | 941 | 3 | 129,473 |
221 | @royalmacro | 20,881$ | 5 | 0 | 130,288 |
222 | @we40 | 20,870$ | 641 | 0 | 129,584 |
223 | @countach.rico | 20,836$ | 74 | 0 | 129,938 |
224 | @natsu | 20,777$ | 1 | 0 | 129,640 |
225 | @ogst0311 | 20,772$ | 12 | 21 | 129,263 |
226 | @bbn | 20,562$ | 288 | 185 | 125,110 |
227 | @allsale | 20,560$ | 321 | 0 | 127,969 |
228 | @zzanatomy | 20,550$ | 695 | 0 | 127,535 |
229 | @wonsama | 20,536$ | 153 | 0 | 127,989 |
230 | @hodolbak | 20,533$ | 3,111 | 0 | 125,009 |
231 | @grace.eum | 20,426$ | 1 | 5 | 127,375 |
232 | @protoss20 | 20,415$ | 1,895 | 0 | 125,487 |
233 | @coinexhot | 20,264$ | 126,446 | 0 | 0 |
234 | @abb-school | 20,158$ | 1 | 0 | 125,768 |
235 | @samantha-w | 19,883$ | 1 | 0 | 124,062 |
236 | @banguri | 19,847$ | 1,750 | 0 | 122,091 |
237 | @tomoyan | 19,753$ | 285 | 0 | 122,971 |
238 | @probitred | 19,613$ | 122,265 | 0 | 115 |
239 | @jenobepa | 19,468$ | 0 | 0 | 121,478 |
240 | @simonjay | 19,363$ | 56,168 | 160 | 62,135 |
241 | @lee1004 | 19,332$ | 1,135 | 334 | 114,251 |
242 | @node2 | 19,095$ | 1 | 0 | 119,147 |
243 | @peterchung | 19,035$ | 3,556 | 1,096 | 98,030 |
244 | @soosoo | 18,964$ | 100 | 0 | 118,235 |
245 | @steemhunt | 18,851$ | 12,984 | 187 | 101,698 |
246 | @cornucopia | 18,789$ | 0 | 0 | 117,240 |
247 | @newiz | 18,667$ | 534 | 0 | 115,932 |
248 | @viance | 18,621$ | 61 | 0 | 116,128 |
249 | @osj | 18,473$ | 357 | 0 | 114,911 |
250 | @dragonslayer109 | 18,450$ | 297 | 1,716 | 87,933 |
251 | @optv | 18,210$ | 381 | 0 | 113,247 |
252 | @wilmer1988 | 17,930$ | 158 | 0 | 111,718 |
253 | @biggest | 17,889$ | 275 | 0 | 111,347 |
254 | @pennsif.witness | 17,860$ | 5 | 0 | 111,440 |
255 | @renohq | 17,827$ | 111,232 | 0 | 6 |
256 | @donekim | 17,642$ | 31,021 | 9 | 78,906 |
257 | @nodehub | 17,611$ | 2,185 | 0 | 107,707 |
258 | @skuld2000 | 17,512$ | 10,684 | 0 | 98,587 |
259 | @bytzz | 17,453$ | 106 | 6 | 108,699 |
260 | @yeyakang | 17,391$ | 61 | 152 | 106,057 |
261 | @leemikyung | 17,374$ | 2,219 | 0 | 106,184 |
262 | @flowie | 17,359$ | 124 | 0 | 108,194 |
263 | @isun | 17,338$ | 4,894 | 0 | 103,292 |
264 | @img0909 | 17,332$ | 2,001 | 25 | 105,758 |
265 | @newsteem.witness | 17,316$ | 5,784 | 3 | 102,215 |
266 | @redspirit | 17,273$ | 0 | 1 | 107,758 |
267 | @colombiaoriginal | 17,247$ | 25 | 0 | 107,592 |
268 | @woosangwon | 17,120$ | 16 | 0 | 106,811 |
269 | @rideg | 16,978$ | 95 | 0 | 105,847 |
270 | @juddsmith079 | 16,882$ | 105 | 1 | 105,212 |
271 | @koreanwar17 | 16,710$ | 12 | 0 | 104,255 |
272 | @dlike | 16,580$ | 354 | 1 | 103,082 |
273 | @ssglanders | 16,556$ | 338 | 6 | 102,862 |
274 | @marilenak | 16,471$ | 1,263 | 0 | 101,497 |
275 | @glory7 | 16,389$ | 54,457 | 37 | 47,226 |
276 | @shakilkhan | 16,349$ | 22 | 14 | 101,757 |
277 | @e-r-k-a-n | 16,259$ | 0 | 0 | 101,451 |
278 | @chenzhongduo | 16,250$ | 101,400 | 0 | 0 |
279 | @hitbtc-payout | 16,167$ | 23,669 | 4,918 | 131 |
280 | @devrim | 16,164$ | 87,688 | 839 | 5 |
281 | @adzrobinson | 16,078$ | 30 | 0 | 100,295 |
282 | @steemcurator09 | 16,074$ | 5 | 0 | 100,293 |
283 | @jupiter70 | 16,046$ | 99,990 | 0 | 132 |
284 | @moecki | 16,026$ | 10 | 1 | 99,975 |
285 | @highimpactflix | 15,890$ | 5,066 | 6,003 | 5 |
286 | @kryptodenno | 15,890$ | 7,557 | 0 | 91,593 |
287 | @america | 15,812$ | 0 | 0 | 98,658 |
288 | @swagata21 | 15,573$ | 1,223 | 690 | 85,134 |
289 | @classicalondon | 15,379$ | 3,125 | 158 | 90,358 |
290 | @irawandedy | 15,257$ | 59 | 0 | 95,145 |
291 | @amcq | 15,248$ | 90,999 | 263 | 5 |
292 | @a936 | 15,243$ | 94,197 | 58 | 0 |
293 | @epitt925 | 15,190$ | 119 | 0 | 94,663 |
294 | @hirue | 14,802$ | 131 | 66 | 91,194 |
295 | @gardenofeden | 14,663$ | 257 | 181 | 88,386 |
296 | @steemit2 | 14,477$ | 0 | 4,992 | 12,096 |
297 | @the-gorilla | 14,424$ | 895 | 14 | 88,872 |
298 | @sbd0 | 14,268$ | 89,029 | 0 | 0 |
299 | @giuatt07 | 14,255$ | 42 | 150 | 86,555 |
300 | @gumbyminer | 14,115$ | 27,952 | 3,836 | 5 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit