Hello,
Hope you all are good. Nowadays, steem block chain is improving day by day. New users and investors are coming continuously. But in general blogger are not much aware about - Who are the most richest people in steem blockchain . So from this perspective I took an initiative that, every day I publish a post about steem rich list data from that everyone can know top 300 richest account . Hope it will help you guys. Below I'm sharing 29th ,October ,2024 Rich list.
Thanks Everyone for watching my post.
Rank | Account | USD Value | Steem | SBD | SP |
1 | @cold.dunamu | 51,263,124$ | 188,009,668 | 7,210,609 | 10 |
2 | @steem.dao | 12,551,163$ | 1 | 4,799,709 | 0 |
3 | @binance-hot2 | 7,049,517$ | 40,897,044 | 0 | 208 |
4 | @misterdelegation | 3,856,502$ | 124 | 6 | 22,372,987 |
5 | @rme | 2,447,278$ | 120,376 | 5,551 | 13,993,103 |
6 | @steem | 2,331,615$ | 1,370 | 959 | 13,510,772 |
7 | @rap7tq6vu58ujg | 2,180,657$ | 12,650,805 | 0 | 116 |
8 | @htx-tp4xztst | 1,268,136$ | 7,357,000 | 0 | 0 |
9 | @hungry-griffin | 1,039,572$ | 10 | 0 | 6,030,992 |
10 | @steemcurator01 | 779,932$ | 200 | 150 | 4,522,240 |
11 | @self-power.com | 764,814$ | 830,126 | 28 | 3,606,454 |
12 | @bithumbsend1 | 582,913$ | 3,379,407 | 0 | 2,322 |
13 | @hot5.dunamu | 568,674$ | 2,016,025 | 84,563 | 208 |
14 | @hot2.dunamu | 565,355$ | 1,997,164 | 84,538 | 208 |
15 | @hot4.dunamu | 565,261$ | 1,995,922 | 84,584 | 208 |
16 | @hot3.dunamu | 542,366$ | 1,863,094 | 84,584 | 208 |
17 | @trafalgar | 478,665$ | 304 | 0 | 2,776,631 |
18 | @steemit | 469,503$ | 397,853 | 153,099 | 3,323 |
19 | @hot1.dunamu | 456,580$ | 1,969,200 | 44,784 | 208 |
20 | @shy-fox | 416,786$ | 4 | 0 | 2,417,951 |
21 | @ranchorelaxo | 388,460$ | 125 | 201 | 2,250,440 |
22 | @bittrex | 378,818$ | 902,364 | 85,051 | 5,036 |
23 | @nancheng | 344,762$ | 2,000,000 | 0 | 115 |
24 | @steemcurator02 | 334,173$ | 40 | 14 | 1,938,416 |
25 | @cjsdns | 319,906$ | 0 | 0 | 1,855,901 |
26 | @polopw-01 | 309,526$ | 1,795,696 | 0 | 0 |
27 | @ben | 305,890$ | 31 | 0 | 1,774,553 |
28 | @abb-curation | 284,298$ | 2 | 0 | 1,649,330 |
29 | @justyy | 246,973$ | 3,036 | 0 | 1,429,761 |
30 | @htx-s8vznt82 | 200,478$ | 1,093,657 | 4,564 | 149 |
31 | @p4sp4sp4sp4s | 172,665$ | 144,823 | 56,482 | 0 |
32 | @arhag | 172,057$ | 33,150 | 1,260 | 945,898 |
33 | @upvu | 165,866$ | 20,251 | 9 | 941,866 |
34 | @happycapital | 161,455$ | 0 | 0 | 936,670 |
35 | @blackeyedm | 152,690$ | 10 | 0 | 885,814 |
36 | @gateiodeposit | 144,114$ | 832,629 | 191 | 530 |
37 | @japanesemask | 142,346$ | 4,853 | 6 | 820,864 |
38 | @jgwonkim | 140,183$ | 99 | 0 | 813,161 |
39 | @xeldal | 137,197$ | 0 | 1 | 795,920 |
40 | @successgr | 133,524$ | 480 | 0 | 774,150 |
41 | @hendrikdegrote | 132,545$ | 300,962 | 95 | 466,549 |
42 | @lyh5926 | 131,989$ | 1,846 | 0 | 763,875 |
43 | @amityconcord | 125,244$ | 135,842 | 4 | 590,685 |
44 | @jondoe | 124,525$ | 0 | 0 | 722,422 |
45 | @dodoim | 115,441$ | 0 | 0 | 669,724 |
46 | @rtytf2 | 114,937$ | 5,789 | 1 | 660,986 |
47 | @enki | 114,491$ | 3 | 0 | 664,193 |
48 | @steem.history | 113,208$ | 46 | 723 | 645,747 |
49 | @steemed | 112,324$ | 15,023 | 63 | 635,653 |
50 | @cancerdoctor | 110,893$ | 314 | 0 | 643,016 |
51 | @jejudomin | 109,794$ | 1,930 | 0 | 635,033 |
52 | @axeman | 104,008$ | 2,304 | 0 | 601,095 |
53 | @sean2masaaki | 101,721$ | 5,810 | 0 | 584,316 |
54 | @recursive | 97,284$ | 281 | 744 | 552,817 |
55 | @steem-agora | 96,253$ | 2,908 | 0 | 555,496 |
56 | @amarbanglablog | 93,671$ | 5 | 0 | 543,425 |
57 | @bitcube | 93,032$ | 7 | 2,283 | 505,072 |
58 | @veronicalee | 92,189$ | 1,347 | 0 | 533,482 |
59 | @steemchiller | 89,537$ | 1,027 | 0 | 518,418 |
60 | @buildonbase | 88,368$ | 512,363 | 19 | 0 |
61 | @steem-punks.bank | 87,986$ | 215 | 0 | 510,229 |
62 | @otisbrown | 86,186$ | 35,579 | 17,724 | 195,537 |
63 | @jsj1215 | 84,129$ | 245 | 0 | 487,822 |
64 | @oppps | 83,919$ | 12,525 | 0 | 474,328 |
65 | @mxcsteem | 82,122$ | 472,432 | 255 | 110 |
66 | @ini4909 | 79,496$ | 0 | 0 | 461,194 |
67 | @omlakshmiom | 78,847$ | 457,429 | 0 | 0 |
68 | @upvu.witness | 76,720$ | 154 | 4 | 444,870 |
69 | @steemit.vlog | 76,648$ | 0 | 0 | 444,672 |
70 | @greentree | 75,859$ | 3,419 | 0 | 436,665 |
71 | @goku1 | 75,631$ | 438,616 | 0 | 152 |
72 | @jsquare | 75,589$ | 141 | 0 | 438,387 |
73 | @khaiyoui | 74,962$ | 473 | 19 | 434,112 |
74 | @ppomppu | 74,004$ | 54,938 | 260 | 370,440 |
75 | @deepcrypto8 | 73,606$ | 0 | 28,113 | 522 |
76 | @symbionts | 72,761$ | 10 | 0 | 422,112 |
77 | @booming04 | 71,720$ | 0 | 0 | 416,077 |
78 | @x30 | 71,709$ | 12 | 0 | 416,002 |
79 | @ssnam90 | 70,357$ | 98 | 0 | 408,077 |
80 | @lucky2015 | 69,493$ | 224 | 0 | 402,934 |
81 | @booming03 | 69,177$ | 0 | 2 | 401,297 |
82 | @ramta | 68,185$ | 322 | 13 | 395,054 |
83 | @booming01 | 67,196$ | 0 | 0 | 389,832 |
84 | @booming02 | 66,739$ | 0 | 0 | 387,183 |
85 | @parkname | 66,433$ | 2,308 | 282 | 378,813 |
86 | @sbdpotato | 66,345$ | 5,227 | 11 | 379,496 |
87 | @jamesc1 | 64,938$ | 0 | 64 | 375,759 |
88 | @photoman | 64,837$ | 3 | 0 | 376,148 |
89 | @alpha-homer | 64,811$ | 376,000 | 0 | 0 |
90 | @inchonbitcoin | 62,965$ | 18,396 | 327 | 341,921 |
91 | @iconode | 62,863$ | 68,178 | 2 | 296,486 |
92 | @systema | 62,559$ | 1 | 0 | 362,933 |
93 | @wjs | 60,479$ | 248 | 0 | 350,621 |
94 | @tradingideas | 60,100$ | 344,153 | 0 | 4,517 |
95 | @cryptopie | 59,894$ | 7,895 | 0 | 339,578 |
96 | @italygame | 58,449$ | 2,040 | 375 | 331,354 |
97 | @reflektor | 58,359$ | 1,602 | 0 | 336,965 |
98 | @shitcoiner | 58,148$ | 2 | 0 | 337,342 |
99 | @xpilar | 58,021$ | 461 | 0 | 336,144 |
100 | @hinomaru-jp | 56,600$ | 0 | 0 | 328,361 |
101 | @hoasen | 56,250$ | 0 | 0 | 326,330 |
102 | @bigram13 | 55,561$ | 10,000 | 0 | 312,336 |
103 | @steemcurator03 | 54,347$ | 13 | 3 | 315,224 |
104 | @cr7pt0 | 53,869$ | 170 | 0 | 312,351 |
105 | @seraphim502 | 53,608$ | 142 | 0 | 310,860 |
106 | @jamislee | 53,006$ | 0 | 0 | 307,513 |
107 | @bangla.witness | 52,753$ | 1,751 | 0 | 304,294 |
108 | @rupok | 51,970$ | 666 | 0 | 300,838 |
109 | @jrcornel | 50,756$ | 0 | 0 | 294,461 |
110 | @karja | 50,699$ | 2,453 | 0 | 291,677 |
111 | @ctime | 50,217$ | 0 | 0 | 291,329 |
112 | @forealife | 49,797$ | 23 | 0 | 288,875 |
113 | @me-tarzan | 49,428$ | 656 | 4,428 | 218,911 |
114 | @creator | 49,123$ | 2,948 | 72 | 280,943 |
115 | @happycoachmate | 48,568$ | 776 | 5 | 280,903 |
116 | @talkative-bk | 48,442$ | 0 | 0 | 281,037 |
117 | @mmmmkkkk311 | 48,350$ | 0 | 0 | 280,501 |
118 | @avle | 48,184$ | 15 | 0 | 279,508 |
119 | @vingroup | 48,176$ | 13,425 | 1,013 | 250,690 |
120 | @libera-tor | 48,140$ | 621 | 0 | 278,664 |
121 | @rima11 | 47,771$ | 1,850 | 0 | 275,292 |
122 | @greece-lover | 45,823$ | 1,832 | 63 | 263,050 |
123 | @imadev | 45,814$ | 375 | 200 | 262,370 |
124 | @matreshka | 45,291$ | 0 | 0 | 262,754 |
125 | @tron-fan-club | 45,280$ | 0 | 0 | 262,691 |
126 | @centering | 45,133$ | 1,274 | 0 | 260,564 |
127 | @happypray | 44,827$ | 1,983 | 0 | 258,080 |
128 | @steem-dragon | 44,339$ | 1 | 0 | 257,232 |
129 | @dobartim | 44,047$ | 33 | 0 | 255,502 |
130 | @skybim | 42,256$ | 2,786 | 0 | 242,363 |
131 | @cannonwar | 41,928$ | 150,000 | 0 | 93,240 |
132 | @thedogekid | 41,684$ | 0 | 0 | 241,828 |
133 | @zzan7 | 41,119$ | 1,854 | 138 | 234,600 |
134 | @redpsy1040 | 40,662$ | 207 | 0 | 235,694 |
135 | @luna88 | 39,969$ | 445 | 0 | 231,435 |
136 | @compa11 | 39,698$ | 212,732 | 509 | 9,854 |
137 | @sj-jeong | 39,015$ | 87,774 | 238 | 134,955 |
138 | @lieutenantdan | 38,775$ | 0 | 0 | 224,950 |
139 | @dele-puppy | 38,427$ | 222,934 | 0 | 0 |
140 | @rlawlstn123 | 38,389$ | 22 | 0 | 222,682 |
141 | @jjy | 38,243$ | 1,829 | 0 | 220,036 |
142 | @chriddi | 37,811$ | 0 | 10 | 219,207 |
143 | @upvu.bank | 37,666$ | 218,520 | 0 | 1 |
144 | @rnt1 | 37,465$ | 0 | 0 | 217,355 |
145 | @ojsphy6 | 37,275$ | 0 | 0 | 216,242 |
146 | @boylikegirl.wit | 37,251$ | 152 | 7 | 215,846 |
147 | @dorian-lee | 37,146$ | 192 | 74 | 214,181 |
148 | @halo | 35,856$ | 92,218 | 7,623 | 150 |
149 | @traf | 35,645$ | 197 | 4 | 206,529 |
150 | @uncommonriad | 35,082$ | 2,902 | 0 | 200,626 |
151 | @bitdev100 | 34,891$ | 202,413 | 0 | 5 |
152 | @steemcurator06 | 34,805$ | 5 | 5 | 201,829 |
153 | @paladin-1 | 34,768$ | 50,000 | 10,000 | 0 |
154 | @steemcurator08 | 34,393$ | 7 | 14 | 199,306 |
155 | @hingsten | 34,054$ | 424 | 0 | 197,142 |
156 | @stef1 | 33,997$ | 100 | 0 | 197,136 |
157 | @ives77 | 33,698$ | 1,587 | 12 | 193,728 |
158 | @steemcurator07 | 33,321$ | 12 | 1 | 193,267 |
159 | @future.witness | 32,821$ | 5 | 0 | 190,406 |
160 | @bippe | 32,230$ | 424 | 0 | 186,559 |
161 | @steemcurator05 | 32,222$ | 6 | 4 | 186,862 |
162 | @drslump | 32,140$ | 186,422 | 2 | 0 |
163 | @happyberrysboy | 32,067$ | 252 | 1 | 185,763 |
164 | @tanuja | 31,652$ | 109 | 0 | 183,518 |
165 | @timbae | 31,043$ | 24 | 0 | 180,074 |
166 | @blacks | 30,903$ | 1,128 | 2 | 178,115 |
167 | @steemcurator04 | 30,715$ | 12 | 2 | 178,140 |
168 | @steemzzang | 30,579$ | 304 | 0 | 177,101 |
169 | @cotina | 30,463$ | 128 | 0 | 176,604 |
170 | @kkk5 | 29,971$ | 0 | 0 | 173,878 |
171 | @spinbunny | 29,472$ | 46,770 | 2,634 | 84,246 |
172 | @ellymin | 29,439$ | 1,076 | 0 | 169,703 |
173 | @whorusoojin | 29,424$ | 789 | 0 | 169,912 |
174 | @harryji | 28,971$ | 835 | 0 | 167,239 |
175 | @tomhall | 28,966$ | 3,006 | 430 | 158,519 |
176 | @visionaer3003 | 28,954$ | 43 | 0 | 167,930 |
177 | @oldstone | 28,791$ | 518 | 0 | 166,516 |
178 | @ilovemylife | 28,737$ | 77 | 0 | 166,638 |
179 | @joele | 28,677$ | 8,193 | 7 | 158,056 |
180 | @jeehun | 28,468$ | 0 | 0 | 165,156 |
181 | @hitbtc-exchange | 28,378$ | 146,086 | 1,222 | 6 |
182 | @node1 | 28,269$ | 1 | 0 | 164,001 |
183 | @fxsajol | 27,935$ | 11,599 | 0 | 150,466 |
184 | @gunthertopp | 27,427$ | 0 | 0 | 159,111 |
185 | @girolamomarotta | 27,307$ | 58 | 505 | 150,696 |
186 | @dev.supporters | 27,298$ | 395 | 81 | 156,739 |
187 | @parse | 27,220$ | 0 | 2 | 157,878 |
188 | @robinia | 26,752$ | 95 | 0 | 155,106 |
189 | @butterfly | 26,657$ | 154,651 | 0 | 0 |
190 | @floridasnail | 26,621$ | 4,906 | 1,404 | 128,225 |
191 | @holiday | 26,484$ | 800 | 180 | 150,118 |
192 | @lawyergt | 26,066$ | 47 | 0 | 151,173 |
193 | @htooms | 26,037$ | 0 | 1 | 151,031 |
194 | @dmstnr | 26,009$ | 117 | 0 | 150,773 |
195 | @successgr.with | 25,673$ | 1,175 | 1 | 147,743 |
196 | @hallcat | 25,646$ | 905 | 28 | 147,443 |
197 | @happyworkingmom | 25,596$ | 903 | 277 | 143,381 |
198 | @hdc | 25,449$ | 110 | 0 | 147,535 |
199 | @cryptoking777 | 25,304$ | 22 | 0 | 146,776 |
200 | @remnant39 | 25,217$ | 2,651 | 263 | 139,646 |
201 | @roadofrich | 25,034$ | 247 | 0 | 144,987 |
202 | @brent1042 | 24,964$ | 49,793 | 695 | 84,493 |
203 | @veryhappyday | 24,866$ | 6 | 0 | 144,255 |
204 | @kouba01 | 24,738$ | 0 | 0 | 143,518 |
205 | @graphene-swap | 24,430$ | 133,397 | 549 | 0 |
206 | @menacamel | 24,331$ | 1 | 1 | 141,129 |
207 | @pennsif | 24,263$ | 74 | 0 | 140,691 |
208 | @ctrl-alt-nwo | 24,246$ | 100,832 | 1,754 | 13,217 |
209 | @gopax-deposit | 24,062$ | 61,122 | 5,172 | 0 |
210 | @bitcointalker | 23,767$ | 1 | 0 | 137,886 |
211 | @moderator | 23,629$ | 46 | 0 | 137,036 |
212 | @yasu | 22,984$ | 0 | 0 | 133,340 |
213 | @goodhello | 22,818$ | 2,010 | 33 | 129,864 |
214 | @steemitblog | 22,747$ | 823 | 4,737 | 59,277 |
215 | @powerego | 22,609$ | 25 | 0 | 131,144 |
216 | @attdro | 22,578$ | 32 | 0 | 130,951 |
217 | @temet-nosce | 22,567$ | 1 | 0 | 130,909 |
218 | @derrick829 | 22,532$ | 1,119 | 1 | 129,586 |
219 | @etainclub | 22,521$ | 992 | 3 | 129,609 |
220 | @we40 | 22,475$ | 723 | 0 | 129,664 |
221 | @royalmacro | 22,463$ | 5 | 0 | 130,314 |
222 | @vv1 | 22,440$ | 280 | 633 | 120,291 |
223 | @countach.rico | 22,421$ | 110 | 0 | 129,964 |
224 | @natsu | 22,351$ | 1 | 0 | 129,666 |
225 | @ogst0311 | 22,346$ | 4 | 21 | 129,310 |
226 | @zzanatomy | 22,130$ | 771 | 0 | 127,614 |
227 | @allsale | 22,121$ | 341 | 0 | 127,995 |
228 | @wonsama | 22,117$ | 247 | 0 | 128,065 |
229 | @bbn | 22,104$ | 288 | 185 | 125,136 |
230 | @hodolbak | 22,088$ | 3,111 | 0 | 125,034 |
231 | @protoss20 | 22,008$ | 1,916 | 0 | 125,764 |
232 | @grace.eum | 21,981$ | 11 | 5 | 127,434 |
233 | @abb-school | 21,685$ | 1 | 0 | 125,793 |
234 | @samantha-w | 21,389$ | 1 | 0 | 124,087 |
235 | @banguri | 21,365$ | 2,198 | 0 | 121,754 |
236 | @tomoyan | 21,286$ | 398 | 0 | 123,096 |
237 | @probitred | 21,053$ | 122,027 | 0 | 115 |
238 | @jenobepa | 20,958$ | 0 | 0 | 121,590 |
239 | @simonjay | 20,835$ | 56,170 | 160 | 62,263 |
240 | @lee1004 | 20,785$ | 1,192 | 334 | 114,314 |
241 | @node2 | 20,542$ | 1 | 0 | 119,172 |
242 | @soosoo | 20,414$ | 160 | 0 | 118,272 |
243 | @peterchung | 20,407$ | 52 | 1,096 | 101,700 |
244 | @steemhunt | 20,227$ | 12,777 | 187 | 101,719 |
245 | @cornucopia | 20,213$ | 0 | 0 | 117,264 |
246 | @newiz | 20,102$ | 608 | 0 | 116,005 |
247 | @viance | 20,037$ | 93 | 0 | 116,151 |
248 | @osj | 19,899$ | 444 | 0 | 115,002 |
249 | @dragonslayer109 | 19,699$ | 297 | 1,716 | 87,951 |
250 | @optv | 19,590$ | 381 | 0 | 113,270 |
251 | @coinexhot | 19,440$ | 112,784 | 0 | 0 |
252 | @wilmer1988 | 19,307$ | 0 | 0 | 112,012 |
253 | @pennsif.witness | 19,288$ | 5 | 0 | 111,895 |
254 | @biggest | 19,244$ | 275 | 0 | 111,369 |
255 | @renohq | 19,174$ | 111,232 | 0 | 6 |
256 | @donekim | 18,976$ | 31,021 | 9 | 78,922 |
257 | @nodehub | 18,946$ | 2,185 | 0 | 107,729 |
258 | @skuld2000 | 18,859$ | 10,762 | 0 | 98,651 |
259 | @bytzz | 18,790$ | 106 | 6 | 108,807 |
260 | @yeyakang | 18,719$ | 29 | 152 | 106,248 |
261 | @leemikyung | 18,704$ | 2,259 | 0 | 106,246 |
262 | @flowie | 18,674$ | 124 | 0 | 108,216 |
263 | @isun | 18,658$ | 4,929 | 0 | 103,313 |
264 | @img0909 | 18,648$ | 2,027 | 25 | 105,779 |
265 | @newsteem.witness | 18,643$ | 5,840 | 3 | 102,270 |
266 | @redspirit | 18,581$ | 0 | 1 | 107,780 |
267 | @colombiaoriginal | 18,576$ | 197 | 0 | 107,572 |
268 | @woosangwon | 18,430$ | 33 | 0 | 106,887 |
269 | @rideg | 18,264$ | 48 | 0 | 105,911 |
270 | @juddsmith079 | 18,193$ | 105 | 1 | 105,418 |
271 | @koreanwar17 | 17,988$ | 47 | 0 | 104,313 |
272 | @dlike | 17,962$ | 74 | 1 | 104,114 |
273 | @ssglanders | 17,828$ | 398 | 6 | 102,931 |
274 | @marilenak | 17,735$ | 1,361 | 0 | 101,518 |
275 | @glory7 | 17,639$ | 54,506 | 37 | 47,267 |
276 | @shakilkhan | 17,586$ | 22 | 14 | 101,778 |
277 | @e-r-k-a-n | 17,510$ | 40 | 0 | 101,545 |
278 | @chenzhongduo | 17,478$ | 101,400 | 0 | 0 |
279 | @steemcurator09 | 17,349$ | 5 | 0 | 100,644 |
280 | @devrim | 17,312$ | 87,688 | 839 | 5 |
281 | @adzrobinson | 17,307$ | 91 | 0 | 100,315 |
282 | @moecki | 17,283$ | 10 | 1 | 100,241 |
283 | @jupiter70 | 17,258$ | 99,990 | 0 | 132 |
284 | @kryptodenno | 17,117$ | 7,614 | 0 | 91,689 |
285 | @america | 17,010$ | 0 | 0 | 98,678 |
286 | @hitbtc-payout | 16,963$ | 23,669 | 4,918 | 131 |
287 | @swagata21 | 16,734$ | 1,345 | 690 | 85,271 |
288 | @highimpactflix | 16,572$ | 5,066 | 6,003 | 5 |
289 | @classicalondon | 16,531$ | 3,125 | 158 | 90,381 |
290 | @irawandedy | 16,457$ | 0 | 0 | 95,479 |
291 | @a936 | 16,390$ | 94,197 | 58 | 0 |
292 | @amcq | 16,377$ | 90,999 | 263 | 5 |
293 | @epitt925 | 16,361$ | 187 | 0 | 94,734 |
294 | @hirue | 15,929$ | 150 | 66 | 91,254 |
295 | @gardenofeden | 15,758$ | 257 | 181 | 88,404 |
296 | @the-gorilla | 15,732$ | 2,051 | 21 | 88,895 |
297 | @sbd0 | 15,346$ | 89,029 | 0 | 0 |
298 | @giuatt07 | 15,330$ | 43 | 150 | 86,617 |
299 | @geoffrey | 15,180$ | 0 | 0 | 88,070 |
300 | @steemit2 | 15,139$ | 0 | 4,992 | 12,099 |
Sangat hebat, selamat bagi sahabat yang akunnya termasuk dalam top terkaya. Semoga saya nanti juga bisa menjadi seperti anda semuanya.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit